-
Notifications
You must be signed in to change notification settings - Fork 4
Interfaces
Hemerson Farias edited this page Aug 18, 2018
·
15 revisions
The EPS module is connected to the other modules using the PC104 connector. The solar panels, the kill-switches, the remove before flight, the RTDs, the heater, the batteries charger connector and the JTAG pins are connected using Molex Picoblade connectors. The EPS module also has a jumper that connects the MCU VCC to the JTAG VCC and a header to debug the board via UART protocol. In the following sections each connector is detailed, with a picture showing the location on the EPS PCB and a table explaining each pin function.
![]() |
Number | Name | Description |
|---|---|---|---|
| 1 | PGND | Power Ground | |
| 2 | PGND | Power Ground | |
| 3 | Panel+ | Solar panel positive terminal | |
| 4 | Panel+ | Solar panel positive terminal |
![]() |
Number | Name | Description |
|---|---|---|---|
| 1 | Common Kill-Switch | Mosfet Gate Connection | |
| 2 | Common Kill-Switch | Mosfet Gate Connection | |
| 3 | NO Kill-Switch | +Vbat connection | |
| 4 | NO Kill-Switch | +Vbat connection | |
| 5 | NC Kill-Switch | PGND pull-down connection | |
| 6 | NC Kill-Switch | PGND pull-down connection |
![]() |
Number | Name | Description |
|---|---|---|---|
| 1 | Vcharging_batteries | Batteries positive charging pin | |
| 2 | Vcharging_batteries | Batteries positive charging pin | |
| 3 | PGND | Power Ground | |
| 4 | PGND | Power Ground |
![]() |
Number | Name | Description |
|---|---|---|---|
| 1 | +RBF | Connected to +Vbat | |
| 2 | +RBF | Connected to +Vbat | |
| 3 | -RBF | Connected to mosfet gate | |
| 4 | -RBF | Connected to mosfet gate |
![]() |
Number | Name | Description |
|---|---|---|---|
| 1 | RTD6 | RTD6 positive connection |
|
| 2 | RTD common | RTD negative connection |
|
| 3 | RTD2 | RTD2 positive connection |
|
| 4 | RTD common | RTD negative connection |
|
| 5 | RTD3 | RTD3 positive connection |
|
| 6 | RTD common | RTD negative connection |
|
| 7 | NTC | Batteries charger NTC connection |
|
| 8 | RTD common | RTD negative connection |
![]() |
Number | Name | Description |
|---|---|---|---|
| 1 | RTD0 | RTD0 positive connection |
|
| 2 | RTD common | RTD negative connection |
|
| 3 | RTD1 | RTD1 positive connection |
|
| 4 | RTD common | RTD negative connection |
|
| 5 | RTD4 | RTD4 positive connection |
|
| 6 | RTD common | RTD negative connection |
|
| 7 | RTD5 | RTD5 positive connection |
|
| 8 | RTD common | RTD negative connection |
![]() |
Number | Name | Description |
|---|---|---|---|
| 1 | +Vbat | Batteries positive pin | |
| 2 | +Vbat | Batteries positive pin | |
| 3 | +Vbat | Batteries positive pin | |
| 4 | +Vbat | Batteries positive pin | |
| 5 | -Vbat | Batteries negative pin | |
| 6 | -Vbat | Batteries negative pin | |
| 7 | -Vbat | Batteries negative pin | |
| 8 | -Vbat | Batteries negative pin | |
| 9 | Vbat_common | Batteries middle connection | |
| 10 | Vbat_common | Batteries middle connection |
![]() |
Number | Name | Description |
|---|---|---|---|
| 1 | Vmain_power | Heater 1 positive connection | |
| 2 | Vmain_power | Heater 1 positive connection | |
| 3 | -Heater1 | Heater 1 negative connection | |
| 4 | -Heater1 | Heater 1 negative connection | |
| 5 | Vmain_power | Heater 2 positive connection | |
| 6 | Vmain_power | Heater 2 positive connection | |
| 7 | -Heater2 | Heater 2 negative connection | |
| 8 | -Heater2 | Heater 2 negative connection |
| H1 (internal) | H2 (external) | ||||||
|---|---|---|---|---|---|---|---|
| Pin Nº | Pin Name | Pin Nº | Pin Name | Pin Nº | Pin Name | Pin Nº | Pin Name |
| 1 | GND | 2 | GND | 1 | GND | 2 | GND |
| 3 | GND | 4 | GND | 3 | GND | 4 | GND |
| 5 | 6 | 5 | BUS6 | 6 | |||
| 7 | 8 | 7 | 8 | ||||
| 9 | 10 | Beacon PA regulator enable | 9 | 10 | |||
| 11 | 12 | Main Radio PA regulator enable | 11 | 12 | |||
| 13 | 14 | 13 | 14 | ||||
| 15 | 16 | 15 | 16 | ||||
| 17 | 18 | 17 | 18 | ||||
| 19 | 20 | 19 | 20 | ||||
| 21 | 22 | 21 | 22 | ||||
| 23 | 24 | 23 | 24 | ||||
| 25 | 26 | 25 | Payload regulator output | 26 | Payload regulator output | ||
| 27 | 28 | 27 | EPS-Beacon regulator output | 28 | EPS-Beacon regulator output | ||
| 29 | GND | 30 | GND | 29 | GND | 30 | GND |
| 31 | GND | 32 | GND | 31 | GND | 32 | GND |
| 33 | 34 | 33 | 34 | ||||
| 35 | 36 | 35 | Antenna regulator output | 36 | Antenna regulator output | ||
| 37 | 38 | 37 | 38 | ||||
| 39 | 40 | 39 | 40 | ||||
| 41 | BUS0 SDA | 42 | 41 | 42 | |||
| 43 | BUS0 SCL | 44 | 43 | 44 | |||
| 45 | OBDH regulator output | 46 | OBDH regulator output | 45 | Main power bus | 46 | Main power bus |
| 47 | Payload regulator output | 48 | Payload regulator output | 47 | 48 | ||
| 49 | Main radio PA regulator output | 50 | Main radio PA regulator output | 49 | 50 | ||
| 51 | Beacon PA regulator output | 52 | Beacon PA regulator output | 51 | 52 | ||







