-
Notifications
You must be signed in to change notification settings - Fork 4
Data Packets
brunoeiterer edited this page Dec 13, 2017
·
5 revisions
This packet contains all the data generated by the EPS module. It is sent to OBDH upon request.
| Position | Variable | Position | Variable |
|---|---|---|---|
| 0-1 | -Y Panel Current | 28-29 | Batteries Monitor Temperature |
| 2-3 | +X Panel Current | 30-31 | Battery 1 Voltage |
| 4-5 | -X Panel Current | 32-33 | Battery 2 Voltage |
| 6-7 | +Z Panel Current | 34-35 | Batteries Current |
| 8-9 | -Z Panel Current | 36-37 | Batteries Accumulated Current |
| 10-11 | +Y Panel Current | 38 | Protection Register |
| 12-13 | -Y/+X Panel Voltage | 39 | Status Register |
| 14-15 | -X/+Z Panel Voltage | 40 | Cycle Counter |
| 16-17 | -Z/+Y Panel Voltage | 41-42 | Remaining active absolute capacity register |
| 18-19 | Solar Panels Boosts Output Voltage | 43-44 | Remaining standby absolute capacity register |
| 20-21 | Main Power Bus Voltage | 45 | Remaining active relative capacity register |
| 22-23 | Beacon-EPS Current | 46 | Remaining standby relative capacity register |
| 24-25 | MCU Internal Temperature | 47-67 | RTD1 - RTD7 Temperatures |
| 26-27 | Batteries Average Current | 68 | Energy Level |
This packet contains only a small amount of the EPS data. It is sent to Beacon during normal software flow.
| Position | Variable | Position | Variable |
|---|---|---|---|
| 0-1 | -Y Panel Current | 28-29 | Batteries Monitor Temperature |
| 2-3 | +X Panel Current | 30-31 | Battery 1 Voltage |
| 4-5 | -X Panel Current | 32-33 | Battery 2 Voltage |
| 6-7 | +Z Panel Current | 34-35 | Batteries Current |
| 8-9 | -Z Panel Current | 36-37 | Batteries Accumulated Current |
| 10-11 | +Y Panel Current | 38 | Protection Register |
| 12-13 | -Y/+X Panel Voltage | 39 | Status Register |
| 14-15 | -X/+Z Panel Voltage | 40 | Cycle Counter |
| 16-17 | -Z/+Y Panel Voltage | 41-42 | Remaining active absolute capacity register |
| 18-19 | Solar Panels Boosts Output Voltage | 43-44 | Remaining standby absolute capacity register |
| 20-21 | Main Power Bus Voltage | 45 | Remaining active relative capacity register |
| 22-23 | Beacon-EPS Current | 46 | Remaining standby relative capacity register |
| 24-25 | MCU Internal Temperature | 47-67 | RTD1 - RTD7 Temperatures |
| 26-27 | Batteries Average Current | 68 | Energy Level |
This packet is sent via UART to debug pins. It is sent already decoded and with values separated by comma.
| Position | Variable | Position | Variable |
|---|---|---|---|
| 1 | -Y Panel Current | 13 | Vpanels Voltage |
| 2 | +X Panel Current | 14 | Vbus Voltage |
| 3 | -X Panel Current | 15 | Beacon/EPS Current |
| 4 | +Z Panel Current | 16 | RTD2 Temperature |
| 5 | -Z Panel Current | 17 | RTD6 Temperature |
| 6 | +Y Panel Current | 18 | Energy Level |
| 7 | -Y/+X Panel Voltage | 19 | Battery 1 Voltage |
| 8 | -X/+Z Panel Voltage | 20 | Battery 2 Voltage |
| 9 | -Z/+Y Panel Voltage | 21 | Batteries Current |
| 10 | -Y/+X Panel Power | 22 | Batteries Average Current |
| 11 | -X/+Z Panel Power | 23 | Batteries Accumulated Current |
| 12 | -Z/+Y Panel Power | 24 | Protection Register |