forked from InstitutNationalduCancer/OSIRIS
-
Notifications
You must be signed in to change notification settings - Fork 0
Annotation_MutationPredictionAlgorithm
Y. Laizet edited this page Mar 12, 2019
·
1 revision
| Attribute | Value |
|---|---|
| ObjectClass | Annotation |
| ObjectProperty | MutationPredictionAlgorithm |
| DataElementConcept | Annotation_MutationPredictionAlgorithm |
| ObjectPropertyLabelEN | Mutation Prediction Algorithm |
| ObjectPropertyLabelFR | Mutation Prediction Algorithm |
| DataElementConceptDefEN | Algorithm to predict the variation effect over the protein |
| DataElementConceptDefFR | Algorithme pour prédire l'effet de variation sur la protéine |
| Attribute | Value |
|---|---|
| FormatConceptualDomain | String |
| Required | optional |
| Attribute | Value |
|---|---|
| Examples |
| ValueMeaning | LabelValueMeaning |
|---|---|
| OSIRIS:O63-1 | SIFT |
| OSIRIS:O63-2 | POLYPHEN2_HDIV |
| OSIRIS:O63-3 | MutationTaster |
- Patient
- Consent
- RelatedPathology
- FamilyCancerHistory
- TumorPathologyEvent
- TNM
- Analysis
- ResponseEvaluation
- Biomarker
- Treatment
- AdverseEvent
- Drug
- BiologicalSample
- Technology
- Panel
- AnalysisProcess
- OmicAnalysis
- AlterationOnSample
- Validation
- Alteration
- GenomeEntity
- Fusion
- CNV
- Variant
- Annotation
- VariantInSample
- GeneExpression