Skip to content

Add index.md for March 3, 2026 puzzle#1683

Open
tphummel wants to merge 1 commit intomainfrom
2026-03-03_1718
Open

Add index.md for March 3, 2026 puzzle#1683
tphummel wants to merge 1 commit intomainfrom
2026-03-03_1718

Conversation

@tphummel
Copy link
Owner

@tphummel tphummel commented Mar 3, 2026

No description provided.

@tphummel tphummel added the puzzle automatically merge this when all checks are green label Mar 3, 2026
@github-actions
Copy link

github-actions bot commented Mar 3, 2026

Hugo Build Profile
Start building sites … 
hugo v0.148.1-98ba786f2f5dca0866f47ab79f394370bcb77d2f linux/amd64 BuildDate=2025-07-11T12:56:21Z VendorInfo=gohugoio


Template Metrics:

     cumulative       average       maximum         
       duration      duration      duration  count  template
     ----------      --------      --------  -----  --------
6m28.290611466s  256.636227ms  419.344551ms   1513  w/single.html
1m42.818733311s      43.762µs   48.914856ms  2349461  _partials/guess-count.html
1m23.672323351s     135.546µs   38.380204ms  617296  _partials/puzzle-hash.html
  28.354109947s   18.740323ms   50.643071ms   1513  _partials/by-month-day.html
  25.555876717s     649.648µs   38.547741ms  39338  _partials/letter-counts.html
  24.078889711s  24.078889711s  24.078889711s      1  index.html
  22.673735532s  647.821015ms  6.836111074s     35  single.html
  12.214615441s   6.10730772s  6.175820428s      2  _partials/non-openers.html
   6.835183338s  6.835183338s  6.835183338s      1  _inline_shortcode/non-opener-usage/om.inline
    6.23794107s   6.23794107s   6.23794107s      1  index.p8s.txt
   5.571317044s    3.675011ms  1.971258278s   1516  _partials/alphabet-pangrams.html
   4.581334955s    3.021988ms  1.827598143s   1516  _partials/back-half-alphabet-pangrams.html
    4.46821481s    2.947371ms  1.816612188s   1516  _partials/front-half-alphabet-pangrams.html
    4.15556187s    2.741135ms  1.776911222s   1516  _partials/single-letter-guesses.html
   3.892112048s    2.567356ms  1.631554122s   1516  _partials/all-vowels-plus-y.html
   3.889079196s    2.565355ms  1.664135939s   1516  _partials/all-vowels.html
   3.836763622s     106.906µs   20.399867ms  35889  _partials/puzzle-score.html
   3.796476539s    1.695612ms   30.848652ms   2239  taxonomy/word.html
   2.431954751s   486.39095ms  532.657559ms      5  _partials/openers.html
   2.415157464s    1.078676ms   25.886796ms   2239  _partials/word-scorecard.html
   2.398764248s     207.883µs   20.603315ms  11539  _partials/emoji-grid.html
   2.333202682s     314.236µs   20.500508ms   7425  _partials/guess-eval-counts.html
   1.986716989s    1.310499ms  542.686495ms   1516  _partials/no-green-before-solve.html
    1.83103417s   1.83103417s   1.83103417s      1  _inline_shortcode/back-half-alphabet-pangrams/om.inline
   1.820343852s  1.820343852s  1.820343852s      1  _inline_shortcode/front-half-alphabet-pangrams/om.inline
   1.779962534s  1.779962534s  1.779962534s      1  _inline_shortcode/single-letter-guesses/om.inline
   1.710582296s  142.548524ms   242.91805ms     12  taxonomy/contest.html
    1.61638956s   1.61638956s   1.61638956s      1  _inline_shortcode/guesses/solve.inline
   1.414054457s  1.414054457s  1.414054457s      1  _inline_shortcode/all-vowels-guessed/om.inline
   1.368965796s  1.368965796s  1.368965796s      1  _inline_shortcode/all-vowels-plus-y/om.inline
   1.293021391s     852.916µs  401.807915ms   1516  _partials/anagrams.html
   1.121520646s     739.789µs     341.116ms   1516  _partials/homo-guesses-only.html
    1.04191938s     103.694µs   35.643334ms  10048  _partials/breadcrumb.html
   1.034003881s      682.51µs  450.138095ms   1515  _partials/true-anagrams.html
   959.426132ms  959.426132ms  959.426132ms      1  _inline_shortcode/alphabet-pangrams/om.inline
   898.827388ms     371.416µs  261.552833ms   2420  _partials/opener-double-misses.html
   883.298198ms      582.65µs  308.065047ms   1516  _partials/opener-triple-misses.html
   882.153016ms     600.104µs    11.21597ms   1470  taxonomy/hash.html
    806.61943ms   806.61943ms   806.61943ms      1  taxonomy/word.terms.html
   728.784638ms     481.681µs   14.618679ms   1513  _partials/share-enhanced.html
   689.250444ms  689.250444ms  689.250444ms      1  w/list.html
   676.331158ms     217.539µs   20.390441ms   3109  term.html
   658.662519ms     435.335µs   19.587913ms   1513  _partials/puzzle-score-detail.html
   598.067367ms     394.503µs  174.092624ms   1516  _partials/symmetrical.html
   572.206784ms  572.206784ms  572.206784ms      1  _inline_shortcode/no-green-before-solve/om.inline
   560.162388ms     370.232µs   20.594087ms   1513  _partials/share-spoilers.html
   541.190907ms     357.693µs   20.607829ms   1513  taxonomy/puzzle.html
   535.307876ms  535.307876ms  535.307876ms      1  _inline_shortcode/openers/om.inline
   523.000456ms  523.000456ms  523.000456ms      1  taxonomy/hash.terms.html
   516.489528ms     341.367µs   20.452883ms   1513  _partials/share-standard.html
   514.815004ms     85.8025ms  159.061392ms      6  w/year.html
     497.9427ms    497.9427ms    497.9427ms      1  _inline_shortcode/homogenous-guesses-only/om.inline
   495.001341ms   70.714477ms  295.655055ms      7  _partials/puzzles-by-hash.html
   492.372707ms  492.372707ms  492.372707ms      1  _inline_shortcode/collections/solve.inline
   442.969086ms   73.828181ms  147.706716ms      6  _partials/calendar-year.html
   400.707321ms  400.707321ms  400.707321ms      1  _partials/hourly-breakdown.html
   377.982359ms     249.328µs   93.242282ms   1516  _partials/opener-misses.html
   373.257218ms     246.211µs  132.633721ms   1516  _partials/dive-and-saves.html
   363.390756ms  363.390756ms  363.390756ms      1  _inline_shortcode/anagrams/om.inline
   338.240279ms     223.113µs   83.386431ms   1516  _partials/no-yellow-tiles.html
   337.757461ms  337.757461ms  337.757461ms      1  _inline_shortcode/true-anagrams/om.inline
   324.471423ms    2.637979ms   60.722658ms    123  taxonomy/openerhash.html
   320.288947ms  320.288947ms  320.288947ms      1  sitemap.xml
    312.35715ms   312.35715ms   312.35715ms      1  _inline_shortcode/opener-triple-misses/om.inline
   269.525992ms  269.525992ms  269.525992ms      1  _inline_shortcode/opener-double-misses/om.inline
   265.976444ms     175.794µs    33.13211ms   1513  _partials/tile-counts.html
   204.092522ms  204.092522ms  204.092522ms      1  _inline_shortcode/solve-in-five/solve.inline
   203.998114ms  203.998114ms  203.998114ms      1  _inline_shortcode/solve-in-three/solve.inline
    197.26197ms   197.26197ms   197.26197ms      1  _inline_shortcode/solve-in-four/solve.inline
   191.897558ms  191.897558ms  191.897558ms      1  _inline_shortcode/opener-misses/om.inline
   185.271489ms  185.271489ms  185.271489ms      1  _inline_shortcode/symmetrical/om.inline
   170.574251ms  170.574251ms  170.574251ms      1  _inline_shortcode/dive-and-saves/om.inline
   138.955944ms      30.613µs    3.797551ms   4539  _partials/stairstep.html
   136.212652ms  136.212652ms  136.212652ms      1  taxonomy/puzzle.terms.html
   132.468247ms  132.468247ms  132.468247ms      1  taxonomy/shift.terms.html
   127.690902ms  127.690902ms  127.690902ms      1  _inline_shortcode/no-yellow-tiles/om.inline
     75.76167ms    75.76167ms    75.76167ms      1  _inline_shortcode/solve-in-six/solve.inline
    75.536507ms    5.395464ms    37.60836ms     14  taxonomy/tag.html
    68.267136ms   34.133568ms     67.5789ms      2  _default/terms.html
    61.130594ms   61.130594ms   61.130594ms      1  _inline_shortcode/stairstep/om.inline
     57.80575ms    57.80575ms    57.80575ms      1  _partials/streak-days-played-won.html
    55.922823ms   55.922823ms   55.922823ms      1  _partials/streak-wins.html
    53.504504ms   53.504504ms   53.504504ms      1  taxonomy/openerhash.terms.html
    44.930464ms   44.930464ms   44.930464ms      1  _inline_shortcode/losses/solve.inline
    42.531449ms   42.531449ms   42.531449ms      1  _partials/streak-days-played.html
    39.305739ms   39.305739ms   39.305739ms      1  taxonomy/contest.terms.html
    25.849354ms   25.849354ms   25.849354ms      1  _inline_shortcode/opener-hash-checklist/openerhashes.inline
    25.789748ms   12.894874ms   25.072057ms      2  a/single.html
    25.409503ms   25.409503ms   25.409503ms      1  _inline_shortcode/solve-in-two/solve.inline
    20.162908ms      81.963µs     130.566µs    246  _partials/first-guess-emoji.html
    15.109102ms   15.109102ms   15.109102ms      1  _inline_shortcode/solve-in-one/solve.inline
      8.98585ms       5.804µs      95.308µs   1548  _partials/tag-list.html
      1.91656ms      19.359µs     130.486µs     99  alias.html
     1.384557ms     461.519µs     880.829µs      3  list.html
       535.73µs      29.762µs      70.943µs     18  _shortcodes/relref.html
      213.632µs      35.605µs      45.836µs      6  _shortcodes/ref.html
       75.391µs      75.391µs      75.391µs      1  _partials/first-guess-hash.html
          792ns         792ns         792ns      1  _inline_shortcode/contests/2023-07-tiger/contest.inline
          791ns         791ns         791ns      1  _inline_shortcode/contests/2023-06-squid/contest.inline
          782ns         782ns         782ns      1  _inline_shortcode/contests/2023-03-ffa/contest.inline
          731ns         731ns         731ns      1  _inline_shortcode/contests/2023-05-relay-mode/contest.inline
          702ns         702ns         702ns      1  _inline_shortcode/contests/2023-02-orate/contest.inline
          682ns         682ns         682ns      1  _inline_shortcode/contests/2023-01-guide/contest.inline
          681ns         681ns         681ns      1  _inline_shortcode/contests/2023-04-lucky/contest.inline
          631ns         631ns         631ns      1  _inline_shortcode/contest-form/contestForm.inline


                │  EN   
──────────────────┼───────
Pages            │ 10051 
Paginator pages  │     0 
Non-page files   │  2264 
Static files     │    22 
Processed images │     0 
Aliases          │    99 
Cleaned          │     0 

Total in 129614 ms

@cloudflare-workers-and-pages
Copy link

Deploying wordle with  Cloudflare Pages  Cloudflare Pages

Latest commit: ca571a8
Status:🚫  Build failed.

View logs

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

puzzle automatically merge this when all checks are green

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant