Skip to content

Add index.md for puzzle 1702 on 2026-02-15#1668

Merged
mergify[bot] merged 1 commit intomainfrom
2026-02-15_1702
Feb 15, 2026
Merged

Add index.md for puzzle 1702 on 2026-02-15#1668
mergify[bot] merged 1 commit intomainfrom
2026-02-15_1702

Conversation

@tphummel
Copy link
Owner

No description provided.

@tphummel tphummel added the puzzle automatically merge this when all checks are green label Feb 15, 2026
@github-actions
Copy link

Hugo Build Profile
Start building sites … 
hugo v0.148.1-98ba786f2f5dca0866f47ab79f394370bcb77d2f linux/amd64 BuildDate=2025-07-11T12:56:21Z VendorInfo=gohugoio


Template Metrics:

     cumulative       average       maximum         
       duration      duration      duration  count  template
     ----------      --------      --------  -----  --------
6m19.433260465s  253.462431ms  428.525122ms   1497  w/single.html
1m39.892312825s      43.418µs   55.463633ms  2300665  _partials/guess-count.html
1m21.670776693s     135.205µs   39.594035ms  604048  _partials/puzzle-hash.html
  27.990069007s    18.69744ms   44.327687ms   1497  _partials/by-month-day.html
  25.467719687s     654.327µs   44.265732ms  38922  _partials/letter-counts.html
  23.759008383s  23.759008383s  23.759008383s      1  index.html
  22.600561589s  645.730331ms  6.690048903s     35  single.html
  11.975335583s  5.987667791s  6.113043739s      2  _partials/non-openers.html
   6.689055246s  6.689055246s  6.689055246s      1  _inline_shortcode/non-opener-usage/om.inline
   6.051027351s  6.051027351s  6.051027351s      1  index.p8s.txt
   5.513017408s    3.675344ms  1.893639859s   1500  _partials/alphabet-pangrams.html
   4.557678387s    3.038452ms  1.783036393s   1500  _partials/front-half-alphabet-pangrams.html
   4.331575149s    2.887716ms   1.72432266s   1500  _partials/back-half-alphabet-pangrams.html
   4.129876523s    2.753251ms  1.739285509s   1500  _partials/single-letter-guesses.html
   4.066236927s     114.735µs   20.408871ms  35440  _partials/puzzle-score.html
   3.973000541s    2.648667ms  1.667635517s   1500  _partials/all-vowels.html
   3.904127591s    2.602751ms  1.580304065s   1500  _partials/all-vowels-plus-y.html
   3.818675041s    1.717802ms   43.729687ms   2223  taxonomy/word.html
    2.59182899s  518.365798ms  598.319684ms      5  _partials/openers.html
   2.426744606s     212.053µs    20.49815ms  11444  _partials/emoji-grid.html
    2.42319332s    1.090055ms   27.051487ms   2223  _partials/word-scorecard.html
   2.239530724s     304.905µs   20.817315ms   7345  _partials/guess-eval-counts.html
   1.957542736s    1.305028ms  613.305804ms   1500  _partials/no-green-before-solve.html
    1.77352891s   1.77352891s   1.77352891s      1  _inline_shortcode/front-half-alphabet-pangrams/om.inline
   1.742343195s  1.742343195s  1.742343195s      1  _inline_shortcode/single-letter-guesses/om.inline
   1.727967899s  1.727967899s  1.727967899s      1  _inline_shortcode/back-half-alphabet-pangrams/om.inline
   1.698205833s  141.517152ms  248.272292ms     12  taxonomy/contest.html
   1.605924646s  1.605924646s  1.605924646s      1  _inline_shortcode/guesses/solve.inline
    1.59238107s   1.59238107s   1.59238107s      1  _inline_shortcode/all-vowels-guessed/om.inline
   1.510529478s  1.510529478s  1.510529478s      1  _inline_shortcode/all-vowels-plus-y/om.inline
   1.391569753s     927.713µs  404.977891ms   1500  _partials/anagrams.html
   1.158246345s     772.164µs  356.159148ms   1500  _partials/homo-guesses-only.html
   999.877295ms  999.877295ms  999.877295ms      1  _inline_shortcode/alphabet-pangrams/om.inline
   951.046982ms      95.563µs   20.327319ms   9952  _partials/breadcrumb.html
   894.789259ms     596.924µs   347.68458ms   1499  _partials/true-anagrams.html
   894.395857ms     614.705µs   15.983565ms   1455  taxonomy/hash.html
   869.789245ms     364.233µs  257.611351ms   2388  _partials/opener-double-misses.html
   805.288271ms     537.934µs   13.290173ms   1497  _partials/share-enhanced.html
   760.828398ms     507.218µs   223.31315ms   1500  _partials/opener-triple-misses.html
    746.85246ms   746.85246ms   746.85246ms      1  taxonomy/word.terms.html
   714.336395ms  714.336395ms  714.336395ms      1  w/list.html
   675.455131ms     219.588µs   20.446924ms   3076  term.html
   659.772143ms     440.729µs   20.726876ms   1497  _partials/puzzle-score-detail.html
   649.368819ms  649.368819ms  649.368819ms      1  _inline_shortcode/no-green-before-solve/om.inline
   649.336685ms   108.22278ms  190.580726ms      6  w/year.html
   583.752216ms  583.752216ms  583.752216ms      1  _inline_shortcode/openers/om.inline
   567.392387ms     378.261µs   183.61768ms   1500  _partials/symmetrical.html
   540.975371ms  540.975371ms  540.975371ms      1  taxonomy/hash.terms.html
   538.857692ms   89.809615ms  179.106633ms      6  _partials/calendar-year.html
   536.182081ms     358.171µs   16.597493ms   1497  taxonomy/puzzle.html
   520.998623ms     348.028µs   13.332971ms   1497  _partials/share-spoilers.html
   490.412377ms     327.596µs   20.655927ms   1497  _partials/share-standard.html
   481.080917ms   68.725845ms  276.485337ms      7  _partials/puzzles-by-hash.html
   476.441454ms  476.441454ms  476.441454ms      1  _inline_shortcode/homogenous-guesses-only/om.inline
   440.362204ms  440.362204ms  440.362204ms      1  _inline_shortcode/collections/solve.inline
   402.110314ms  402.110314ms  402.110314ms      1  _inline_shortcode/anagrams/om.inline
   397.021243ms      264.68µs  132.681422ms   1500  _partials/dive-and-saves.html
   395.742504ms  395.742504ms  395.742504ms      1  _partials/hourly-breakdown.html
     381.1831ms    381.1831ms    381.1831ms      1  sitemap.xml
   377.073007ms     251.382µs  105.742164ms   1500  _partials/opener-misses.html
   354.116602ms    2.878996ms   53.629297ms    123  taxonomy/openerhash.html
   316.726537ms  316.726537ms  316.726537ms      1  _inline_shortcode/true-anagrams/om.inline
   316.634443ms     211.089µs   80.152769ms   1500  _partials/no-yellow-tiles.html
   266.647543ms  266.647543ms  266.647543ms      1  _inline_shortcode/opener-double-misses/om.inline
   265.113792ms     177.096µs   20.330504ms   1497  _partials/tile-counts.html
   243.394239ms  243.394239ms  243.394239ms      1  _inline_shortcode/opener-misses/om.inline
   214.481828ms  214.481828ms  214.481828ms      1  _inline_shortcode/solve-in-four/solve.inline
   199.011149ms  199.011149ms  199.011149ms      1  _inline_shortcode/opener-triple-misses/om.inline
   194.375595ms  194.375595ms  194.375595ms      1  _inline_shortcode/symmetrical/om.inline
   190.463598ms  190.463598ms  190.463598ms      1  _inline_shortcode/solve-in-three/solve.inline
   183.297232ms  183.297232ms  183.297232ms      1  _inline_shortcode/solve-in-five/solve.inline
   158.058739ms  158.058739ms  158.058739ms      1  _inline_shortcode/dive-and-saves/om.inline
   144.227423ms  144.227423ms  144.227423ms      1  taxonomy/puzzle.terms.html
   136.482341ms       30.39µs     323.148µs   4491  _partials/stairstep.html
   132.290554ms  132.290554ms  132.290554ms      1  taxonomy/shift.terms.html
    130.49588ms   130.49588ms   130.49588ms      1  _inline_shortcode/no-yellow-tiles/om.inline
    91.619264ms    6.544233ms   64.492793ms     14  taxonomy/tag.html
    75.383025ms   75.383025ms   75.383025ms      1  _inline_shortcode/stairstep/om.inline
    59.026199ms   59.026199ms   59.026199ms      1  _inline_shortcode/solve-in-six/solve.inline
    57.987823ms   57.987823ms   57.987823ms      1  taxonomy/contest.terms.html
    57.199523ms   57.199523ms   57.199523ms      1  _partials/streak-days-played-won.html
    55.516852ms   55.516852ms   55.516852ms      1  _partials/streak-wins.html
    38.134608ms   38.134608ms   38.134608ms      1  _inline_shortcode/solve-in-two/solve.inline
    36.453015ms   36.453015ms   36.453015ms      1  taxonomy/openerhash.terms.html
    35.481986ms   17.740993ms    34.80751ms      2  _default/terms.html
     30.15025ms    30.15025ms    30.15025ms      1  _partials/streak-days-played.html
    25.772461ms   25.772461ms   25.772461ms      1  _inline_shortcode/opener-hash-checklist/openerhashes.inline
    22.899357ms   11.449678ms   22.208065ms      2  a/single.html
    21.342002ms      86.756µs    2.012778ms    246  _partials/first-guess-emoji.html
    19.854266ms   19.854266ms   19.854266ms      1  _inline_shortcode/losses/solve.inline
    14.558026ms       9.502µs    5.341466ms   1532  _partials/tag-list.html
    11.869675ms   11.869675ms   11.869675ms      1  _inline_shortcode/solve-in-one/solve.inline
     3.963138ms    1.321046ms    3.366662ms      3  list.html
     1.684531ms      17.015µs     121.058µs     99  alias.html
      569.604µs      31.644µs     103.865µs     18  _shortcodes/relref.html
      189.005µs        31.5µs      48.502µs      6  _shortcodes/ref.html
       92.532µs      92.532µs      92.532µs      1  _partials/first-guess-hash.html
        8.677µs       8.677µs       8.677µs      1  _inline_shortcode/contest-form/contestForm.inline
          952ns         952ns         952ns      1  _inline_shortcode/contests/2023-05-relay-mode/contest.inline
          792ns         792ns         792ns      1  _inline_shortcode/contests/2023-07-tiger/contest.inline
          782ns         782ns         782ns      1  _inline_shortcode/contests/2023-06-squid/contest.inline
          762ns         762ns         762ns      1  _inline_shortcode/contests/2023-03-ffa/contest.inline
          711ns         711ns         711ns      1  _inline_shortcode/contests/2023-04-lucky/contest.inline
          661ns         661ns         661ns      1  _inline_shortcode/contests/2023-01-guide/contest.inline
          652ns         652ns         652ns      1  _inline_shortcode/contests/2023-02-orate/contest.inline


                │  EN  
──────────────────┼──────
Pages            │ 9955 
Paginator pages  │    0 
Non-page files   │ 2264 
Static files     │   22 
Processed images │    0 
Aliases          │   99 
Cleaned          │    0 

Total in 126765 ms

@cloudflare-workers-and-pages
Copy link

Deploying wordle with  Cloudflare Pages  Cloudflare Pages

Latest commit: 3f756cd
Status: ✅  Deploy successful!
Preview URL: https://f2f852e9.wordle-static.pages.dev
Branch Preview URL: https://2026-02-15-1702.wordle-static.pages.dev

View logs

@mergify mergify bot merged commit bac406d into main Feb 15, 2026
3 checks passed
@mergify mergify bot deleted the 2026-02-15_1702 branch February 15, 2026 15:21
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

puzzle automatically merge this when all checks are green

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant