Skip to content

Show opener hash usage counts on puzzle page#1509

Open
tphummel wants to merge 1 commit intomainfrom
ai/display-opener-hash-usage-statistics
Open

Show opener hash usage counts on puzzle page#1509
tphummel wants to merge 1 commit intomainfrom
ai/display-opener-hash-usage-statistics

Conversation

@tphummel
Copy link
Owner

Summary

  • display opener hash history counts and current occurrence on puzzle pages

Testing

  • hugo

https://chatgpt.com/codex/tasks/task_e_68d6938bdde88323b7cf5bffcdb55b54

@github-actions
Copy link

Hugo Build Profile
Start building sites … 
hugo v0.148.1-98ba786f2f5dca0866f47ab79f394370bcb77d2f linux/amd64 BuildDate=2025-07-11T12:56:21Z VendorInfo=gohugoio


Template Metrics:

     cumulative       average       maximum         
       duration      duration      duration  count  template
     ----------      --------      --------  -----  --------
 5m1.338601397s  223.877118ms  398.898248ms   1346  w/single.html
1m18.586611495s      42.102µs   56.691077ms  1866572  _partials/guess-count.html
 1m4.816062428s      131.89µs   53.066146ms  491440  _partials/puzzle-hash.html
  22.887446648s   17.004046ms    57.72405ms   1346  _partials/by-month-day.html
  22.150856589s     632.953µs    42.25789ms  34996  _partials/letter-counts.html
  19.853019901s  19.853019901s  19.853019901s      1  index.html
  18.490746202s  596.475683ms   5.29347088s     31  single.html
   9.572555257s  4.786277628s  4.811670985s      2  _partials/non-openers.html
   5.292504175s  5.292504175s  5.292504175s      1  _inline_shortcode/non-opener-usage/om.inline
   5.257957262s  5.257957262s  5.257957262s      1  index.p8s.txt
    4.70256411s    3.485963ms  1.336734222s   1349  _partials/alphabet-pangrams.html
   3.947757915s    2.926432ms  1.623381065s   1349  _partials/back-half-alphabet-pangrams.html
   3.942021957s     2.92218ms  1.623663588s   1349  _partials/front-half-alphabet-pangrams.html
   3.538100017s    2.622757ms   1.41939646s   1349  _partials/all-vowels.html
   3.432763467s    2.544672ms  1.470920319s   1349  _partials/single-letter-guesses.html
   3.420209359s    1.641963ms   30.561724ms   2083  taxonomy/word.html
   3.405293602s    2.524309ms   1.36856164s   1349  _partials/all-vowels-plus-y.html
    3.37169061s     107.508µs   20.294098ms  31362  _partials/puzzle-score.html
   3.129418843s      408.86µs   63.041764ms   7654  rss.xml
   2.206518808s    1.059298ms   28.608952ms   2083  _partials/word-scorecard.html
    2.04376628s     309.567µs   20.624423ms   6602  _partials/guess-eval-counts.html
   2.026290004s     192.833µs   20.478203ms  10508  _partials/emoji-grid.html
   1.989409561s  397.881912ms  447.538193ms      5  _partials/openers.html
   1.718855806s     1.27417ms  498.627876ms   1349  _partials/no-green-before-solve.html
    1.70989576s  142.491313ms  252.768566ms     12  taxonomy/contest.html
   1.627198134s  1.627198134s  1.627198134s      1  _inline_shortcode/back-half-alphabet-pangrams/om.inline
   1.626953543s  1.626953543s  1.626953543s      1  _inline_shortcode/front-half-alphabet-pangrams/om.inline
   1.373651683s  1.373651683s  1.373651683s      1  _inline_shortcode/guesses/solve.inline
   1.367072319s  1.367072319s  1.367072319s      1  _inline_shortcode/all-vowels-guessed/om.inline
   1.325998858s  1.325998858s  1.325998858s      1  _inline_shortcode/all-vowels-plus-y/om.inline
   1.215320849s  1.215320849s  1.215320849s      1  _inline_shortcode/single-letter-guesses/om.inline
   1.050763045s     778.919µs  354.172606ms   1349  _partials/homo-guesses-only.html
   1.005809435s     745.596µs  312.015134ms   1349  _partials/anagrams.html
   922.635142ms  922.635142ms  922.635142ms      1  _inline_shortcode/alphabet-pangrams/om.inline
   891.232966ms     678.776µs    21.11942ms   1313  taxonomy/hash.html
   887.339221ms      98.233µs   20.321237ms   9033  _partials/breadcrumb.html
   816.221126ms     605.505µs  311.571654ms   1348  _partials/true-anagrams.html
   814.536691ms     381.158µs   267.76613ms   2137  _partials/opener-double-misses.html
   700.319839ms     520.297µs   15.696764ms   1346  _partials/share-enhanced.html
   657.817766ms  657.817766ms  657.817766ms      1  w/list.html
   603.550723ms     219.393µs   20.435046ms   2751  term.html
   603.030156ms  603.030156ms  603.030156ms      1  taxonomy/word.terms.html
   599.189881ms     445.163µs   20.735189ms   1346  _partials/puzzle-score-detail.html
   556.854433ms      413.71µs   20.649714ms   1346  taxonomy/puzzle.html
   531.461566ms  531.461566ms  531.461566ms      1  _inline_shortcode/no-green-before-solve/om.inline
    516.36758ms    4.375996ms   50.087851ms    118  taxonomy/openerhash.html
   501.829148ms         372µs  168.583196ms   1349  _partials/symmetrical.html
   483.491311ms     359.206µs   20.651004ms   1346  _partials/share-spoilers.html
   471.257902ms  471.257902ms  471.257902ms      1  taxonomy/hash.terms.html
   453.931994ms  453.931994ms  453.931994ms      1  _inline_shortcode/homogenous-guesses-only/om.inline
   418.237687ms   59.748241ms  205.844812ms      7  _partials/puzzles-by-hash.html
   417.660376ms     310.297µs   10.717846ms   1346  _partials/share-standard.html
   411.718259ms  411.718259ms  411.718259ms      1  _partials/hourly-breakdown.html
   401.490382ms   80.298076ms   121.35146ms      5  w/year.html
   387.357361ms  387.357361ms  387.357361ms      1  _inline_shortcode/openers/om.inline
   373.806828ms  373.806828ms  373.806828ms      1  _inline_shortcode/collections/solve.inline
   350.430543ms   70.086108ms  111.244919ms      5  _partials/calendar-year.html
   331.443391ms     245.695µs  107.557069ms   1349  _partials/no-yellow-tiles.html
   325.054884ms     240.959µs    81.08153ms   1349  _partials/opener-misses.html
   322.110088ms  322.110088ms  322.110088ms      1  _inline_shortcode/anagrams/om.inline
    318.76169ms   318.76169ms   318.76169ms      1  sitemap.xml
   279.525318ms  279.525318ms  279.525318ms      1  _inline_shortcode/opener-double-misses/om.inline
   246.943955ms  246.943955ms  246.943955ms      1  _inline_shortcode/true-anagrams/om.inline
   222.796623ms  222.796623ms  222.796623ms      1  _inline_shortcode/solve-in-four/solve.inline
   198.660775ms     147.593µs     309.427µs   1346  _partials/tile-counts.html
   191.083962ms  191.083962ms  191.083962ms      1  taxonomy/puzzle.terms.html
   178.541421ms  178.541421ms  178.541421ms      1  _inline_shortcode/symmetrical/om.inline
   162.238946ms  162.238946ms  162.238946ms      1  _inline_shortcode/solve-in-five/solve.inline
   150.864702ms  150.864702ms  150.864702ms      1  _inline_shortcode/opener-misses/om.inline
   122.184067ms  122.184067ms  122.184067ms      1  taxonomy/shift.terms.html
   120.274933ms  120.274933ms  120.274933ms      1  _inline_shortcode/no-yellow-tiles/om.inline
   113.817155ms  113.817155ms  113.817155ms      1  _inline_shortcode/solve-in-three/solve.inline
    51.489761ms   51.489761ms   51.489761ms      1  _partials/streak-days-played-won.html
    50.810083ms   50.810083ms   50.810083ms      1  _partials/streak-wins.html
    44.213714ms    3.158122ms   21.705972ms     14  taxonomy/tag.html
    42.922911ms   42.922911ms   42.922911ms      1  _inline_shortcode/solve-in-six/solve.inline
    38.329459ms   38.329459ms   38.329459ms      1  _partials/streak-days-played.html
    31.449097ms   15.724548ms   30.897166ms      2  _default/terms.html
    30.527545ms   30.527545ms   30.527545ms      1  _inline_shortcode/solve-in-two/solve.inline
    26.925609ms   13.462804ms   26.005862ms      2  a/single.html
    25.881851ms   25.881851ms   25.881851ms      1  _inline_shortcode/losses/solve.inline
    25.638646ms   25.638646ms   25.638646ms      1  taxonomy/openerhash.terms.html
    23.545734ms   23.545734ms   23.545734ms      1  taxonomy/contest.terms.html
    19.004487ms      80.527µs     264.797µs    236  _partials/first-guess-emoji.html
    18.471863ms      13.414µs    9.996527ms   1377  _partials/tag-list.html
     7.930749ms    7.930749ms    7.930749ms      1  _inline_shortcode/solve-in-one/solve.inline
     1.785639ms       18.22µs     126.536µs     98  alias.html
     1.299107ms     433.035µs     852.642µs      3  list.html
      544.611µs      28.663µs      56.355µs     19  _shortcodes/relref.html
      365.352µs      52.193µs      77.063µs      7  _shortcodes/ref.html
       70.692µs      70.692µs      70.692µs      1  _partials/first-guess-hash.html
          922ns         922ns         922ns      1  _inline_shortcode/contests/2023-02-orate/contest.inline
          882ns         882ns         882ns      1  _inline_shortcode/contests/2023-05-relay-mode/contest.inline
          841ns         841ns         841ns      1  _inline_shortcode/contests/2023-04-lucky/contest.inline
          751ns         751ns         751ns      1  _inline_shortcode/contests/2023-01-guide/contest.inline
          751ns         751ns         751ns      1  _inline_shortcode/contests/2023-03-ffa/contest.inline
          751ns         751ns         751ns      1  _inline_shortcode/contests/2023-06-squid/contest.inline
          692ns         692ns         692ns      1  _inline_shortcode/contest-form/contestForm.inline
          561ns         561ns         561ns      1  _inline_shortcode/contests/2023-07-tiger/contest.inline


                │  EN   
──────────────────┼───────
Pages            │ 16690 
Paginator pages  │     0 
Non-page files   │  2264 
Static files     │    22 
Processed images │     0 
Aliases          │    98 
Cleaned          │     0 

Total in 103564 ms

@cloudflare-workers-and-pages
Copy link

Deploying wordle with  Cloudflare Pages  Cloudflare Pages

Latest commit: f480e0a
Status: ✅  Deploy successful!
Preview URL: https://e02b177e.wordle-static.pages.dev
Branch Preview URL: https://ai-display-opener-hash-usage.wordle-static.pages.dev

View logs

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant