AI & Software Developer β’ Agentic AI & Automation β’ Generative AI Explorer
- π€ Agentic AI systems β automation & autonomous decision-making
- π Smart dashboards + multimodal analytics tools
- 𧬠ML pipelines β classification, regression, openCV
- π§ RAG chatbots using LangChain, ChromaDB, FAISS, LLaMA
- π± AI-integrated mobile applications & IoT-based safety systems
| Project | Link |
|---|---|
| π€ Multi-Agent Automatic PR Review System | π https://github.com/monasri001/MultiAgent-PR-Review-System |
| π§βπ» Business plan generator copilot | π[ https://github.com/monasri001/Business-Plan-Generator |
| π§Ύ Kasparro β Agentic Content AI | π https://github.com/monasri001/Kasparro-Agentic-Content-AI |
| π§βπ» Upwork Job Scraper Agent | π https://github.com/monasri001/Upwork-Job-Agent |
| βοΈ Automatic Cloud Configuration Analyzer | π https://github.com/monasri001/Automated-analysis-of-cloud-server-configuration |
| Project | Link |
|---|---|
| βοΈ Solar Power Output Prediction | π https://github.com/monasri001/SolarPowerPrediction-Edunet-Internship |
| π Underwater Mines Prediction | π https://github.com/monasri001/Underwater-Mines-Prediction |
| π Sentiment Analysis using BERT | π https://github.com/monasri001/Sentimental-Analysis-using-BERT |
| πΌ Job Recommendation System | π https://github.com/monasri001/Job-Recommendation-AI |
| Project | Stack | Link |
|---|---|---|
| π Book Management System | Node.js β’ REST API β’ YAML β’ Tests | π https://github.com/monasri001/Book-Management-System |
| π° Expense Tracker (Fullstack) | FastAPI β’ React.js β’ Chart.js β’ MongoDB | π https://github.com/monasri001/Expense-Tracker-Fullstack |
π Always open to collaborating on AI & Automation β let's build together!

