Welcome to the Tech Student Resources repository! 🎉 A curated list of resources for tech students.
Star ⭐ this repository now. Don't lose it!
Engage with the intellectual ambiance, contribute to the collective wisdom, and let us collaboratively construct the paramount resource hub for each aspiring tech student. Together, we ascend! 🚀✨
- How to Contribute
- Basic Programming
- Designing (Visual Designs)
- Mobile Development
- Backend Programming
- Frontend Development
- Deployment
- System Design
- Classroom Content
- License
Click here for more instructions on adding your contribution to this repo 🌟
These resources will help you with basic knowledge on programming concepts, languages and tools.
| Name | Description |
|---|---|
| PHP Tutorial | This PHP tutorial helps you learn how to develop dynamic websites and web applications using PHP from scratch. |
| W3Schools | A platform that teaches different programming languages and concepts |
| Codecademy | A platform that teaches different programming languages and concepts |
| freeCodeCamp | A platform like the ones above |
| Stack Overflow | A forum for the community of devs online |
| Karan Projects | A github repo with coding exercises you can do in any language |
| Name | Description |
|---|---|
| Notepad++ | Beginner friendly code editor |
| Visual Studio Code | Code editor for beginners |
| JetBrains | A collection of IDEs for specific programming languages |
| GitHub | Version control basics |
| Name | Description |
|---|---|
| Programming with Mosh | A channel about learning programming concepts and tools |
| Telusko | A channel to learning programming |
| Coding with John | Just like the above |
| FreeCodeCamp | The YouTube channel for freeCodeCamp |
These resources are for visual designs such as graphics, UI/UX, and PowerPoint designs.
| Name | Description |
|---|---|
| Canva | Simple platform for graphic designs and PowerPoint |
| Adobe Express | An Adobe product for quick online graphic designing like Canva |
| Figma | A UI/UX designing platform |
| PenPot | An open-source UI/UX designing platform like Figma |
| IconFinder | A collection of icons for designing |
| Flaticon | Another collection of icons |
| Unsplash | A collection of free and paid stock photos |
| Pexels | Another collection stock photos |
| Adobe Photoshop | Graphic design and photo manipulation software from Adobe |
| Adobe Illustrator | Vector graphic design software |
| Adobe XD | An Adobe software for UI/UX designing |
| Name | Description |
|---|---|
| Living With Pixels | A YouTube channel for UI/UX design tutorials |
| Figma UI/UX Essentials | A playlist of thorough videos on using Figma |
| Piximperfect | A channel dedicated to Photoshop tutorials |
| Learn Adobe Illustrator | A YouTube playlist for learning Adobe Illustrator |
| Satori Graphics | A channel for graphic designing |
These are resources for Mobile Development.
| Name | Description |
|---|---|
| Android Studio | An IDE for Android dev in Java and Kotlin |
| React Native | A JS framework for mobile dev |
| Flutter | An SDK for cross-platform applications |
| Xcode | An iOS IDE for mobile dev in Swift |
| Name | Description |
|---|---|
| Android Dev for Beginners | A video course on Android dev in Java |
| Android Development | A playlist for learning android development |
| iOS App Development for Beginners | A playlist on app development for iOS systems |
| Flutter | The official Flutter YouTube channel with different tutorials |
| Flutter for beginners | A playlist to get started on Flutter |
| React Native for beginners | A playlist to get started on React Native |
These resources cover Backend Development.
| Name | Description |
|---|---|
| Node.js Documentation | Official documentation for Node.js, a JavaScript runtime for server-side development. |
| Spring Framework | Resources for the Spring Framework, a popular Java-based framework for building enterprise-level applications. |
| Django Documentation | Official documentation for Django, a high-level Python web framework. |
| Laravel Documentation | Official documentation for Laravel, a PHP web framework that makes web development a breeze. |
| Amigos Code GitHub | GitHub repository for Amigos Code, offering practical programming tutorials on various technologies. |
| Dan Vega GitHub | GitHub repository for Dan Vega, sharing insightful content on backend development and beyond. |
| Name | Description |
|---|---|
| Express.js | A fast, unopinionated, minimalist web framework for Node.js. |
| Postman | A collaboration platform for API development, including API testing and documentation. |
| Docker | A platform for developing, shipping, and running applications in containers. |
| jsonlint | Online JSON validator and formatter to ensure your JSON data is valid and well-formatted. |
| Name | Description |
|---|---|
| The Net Ninja - Node.js | Comprehensive Node.js tutorials by The Net Ninja. |
| Corey Schafer - Django | Django tutorials by Corey Schafer. |
| Amigos Code | Amigos Code YouTube channel providing practical programming tutorials and insights. |
| Dan Vega | Dan Vega's YouTube channel offering valuable content on backend development and software engineering. |
| Academind - Node.js & Express | Node.js and Express tutorials by Academind. |
| Traversy Media - Express.js Crash Course | A crash course on Express.js by Traversy Media. |
| Techsith - Spring Framework | In-depth tutorials on the Spring Framework by Techsith. |
| Telusko - Django Web Development with Python | Django web development series by Telusko. |
These resources are tailored for Frontend Development.
| Name | Description |
|---|---|
| MDN Web Docs | Comprehensive documentation for web technologies, including HTML, CSS, and JavaScript. |
| CSS-Tricks | A website with tips, tricks, and tutorials on CSS. |
| JavaScript.info | In-depth tutorials on JavaScript concepts and features. |
| Free-CSS | A collection of free CSS templates and resources for web design. |
| Vue.js | The official website for Vue.js, a progressive JavaScript framework for building user interfaces. |
| Next.js | The official website for Next.js, a React-based web framework for building modern web applications. |
| Name | Description |
|---|---|
| Visual Studio Code | A lightweight, powerful code editor for frontend development. |
| Chrome DevTools | A set of web developer tools built directly into the Google Chrome browser. |
| React | A JavaScript library for building user interfaces, particularly single-page applications. |
| jsonlint | Online JSON validator and formatter to ensure your JSON data is valid and well-formatted. |
| Name | Description |
|---|---|
| Academind - JavaScript | JavaScript tutorials by Academind. |
| The Net Ninja - React | React.js tutorials by The Net Ninja. |
| Vue.js | The official Vue.js YouTube channel with tutorials and updates. |
| Academind - Vue.js | Vue.js tutorials by Academind. |
Explore these resources to deploy and host your applications.
| Name | Description |
|---|---|
| DigitalOcean | Cloud infrastructure provider offering scalable and easy-to-use virtual servers (Droplets) and other cloud services. |
| Heroku | Platform as a Service (PaaS) that enables developers to build, deploy, and scale applications quickly. |
| Vercel | A platform for static and Jamstack deployment, offering a seamless experience for frontend projects. |
| Netlify | Hosting and automation platform that simplifies the process of deploying and managing modern web projects. |
| Railway | A platform for deploying, managing, and scaling web applications with ease. |
| AWS (Amazon Web Services) | A comprehensive cloud computing platform by Amazon, providing a wide range of services for computing, storage, and more. |
| Google Cloud Platform | Google's cloud services platform offering a variety of solutions for computing, storage, machine learning, and more. |
| Microsoft Azure | Microsoft's cloud computing platform with services for virtual computing, databases, AI, and more. |
| Firebase | A mobile and web application development platform by Google, offering various services including hosting, authentication, and databases. |
| IBM Cloud | IBM's cloud platform providing a range of cloud computing services such as AI, data storage, and virtual servers. |
| Linode | A cloud hosting platform offering virtual private servers with a focus on simplicity and high-performance computing. |
| Name | Description |
|---|---|
| DigitalOcean Documentation | Comprehensive documentation on using DigitalOcean services for hosting and deployment. |
| Heroku Dev Center | Heroku's documentation and guides for deploying various types of applications. |
| Vercel Docs | Documentation for deploying frontend projects, serverless functions, and more with Vercel. |
| Netlify Docs | Detailed guides and documentation for deploying and managing projects on Netlify. |
| Railway Documentation | Railway's documentation to help you get started with deploying and managing applications on their platform. |
| AWS Documentation | Amazon Web Services documentation for various cloud services and solutions. |
| Google Cloud Documentation | Documentation for Google Cloud Platform services and products. |
| Microsoft Azure Documentation | Microsoft Azure documentation covering a wide range of cloud services. |
| Firebase Documentation | Documentation for Firebase services including hosting, authentication, and databases. |
| IBM Cloud Documentation | IBM Cloud documentation for services and solutions available on their platform. |
| Linode Documentation | Linode's documentation covering virtual private servers and related services. |
| Name | Description |
|---|---|
| DigitalOcean - YouTube Channel | DigitalOcean's official YouTube channel with tutorials on cloud computing and deployment. |
| Digital Ocean Tutorials | DigitalOcean tutorials by codedamn |
| Heroku - YouTube Channel | Heroku's official YouTube channel with guides and tutorials for deploying applications. |
| Netlify - YouTube Channel | Netlify's official YouTube channel with tutorials on web development and deployment. |
| AWS - YouTube Channel | Amazon Web Services official YouTube channel with tutorials and webinars on various cloud services. |
| Google Cloud - YouTube Channel | Google Cloud Platform official YouTube channel with content on cloud services and solutions. |
| Microsoft Azure - YouTube Channel | Microsoft Azure official YouTube channel with videos on cloud solutions and tutorials. |
| Firebase - YouTube Channel | Firebase official YouTube channel with tutorials and updates on Firebase services. |
| IBM Cloud - YouTube Channel | IBM Cloud official YouTube channel with content on cloud |
Explore tools and resources for designing robust and scalable systems.
| Name | Description |
|---|---|
| draw.io | A free online diagramming tool for creating flowcharts, process diagrams, and system architecture diagrams. |
| Lucidchart | A web-based diagramming tool that allows users to create flowcharts, wireframes, and system diagrams collaboratively. |
| Whimsical | A visual workspace for creating flowcharts, wireframes, and mind maps collaboratively with a modern and user-friendly interface. |
| Creately | A diagramming and collaboration tool that supports various diagram types, including flowcharts, mind maps, and wireframes. |
| Name | Description |
|---|---|
| System Design Primer | A comprehensive collection of resources and tutorials on system design concepts, covering scalability, distributed systems, and more. |
| Designing Data-Intensive Applications | A book by Martin Kleppmann that explores the principles, techniques, and patterns used in designing scalable and maintainable data-intensive applications. |
| How to Ace a System Design Interview | A course on InterviewBit covering the fundamentals of system design and strategies to excel in system design interviews. |
| System Design Basics | A repo with a quick guide into system design |
| Name | Description |
|---|---|
| Gaurav Sen | Gaurav Sen's YouTube channel with in-depth discussions on system design, scalability, and real-world engineering challenges. |
| System Design Interview | YouTube channel dedicated to system design interviews, featuring mock interviews, tips, and discussions on designing scalable systems. |
This section includes resources for the different courses and programs in tech.
| Name | Description |
|---|---|
| Computer Science Courses | A repo of CS courses |
| Awesome Computer Engineering | A curated list of resources covering a wide range of computer engineering topics. |
| ElectronicsHub/Electronics-Learning-Resources | Learning resources for electronics, providing valuable content for students. |
| r-ply/Embedded-Systems-Resources | An awesome list of resources for embedded systems, essential for understanding system programming. |
| open-cores/open-cores | Open-source IP cores for FPGA and ASIC designs. |
| free-cad/FreeCAD | An open-source parametric 3D CAD modeler, useful for computer-aided design. |
| Name | Description |
|---|---|
| ARM-software/CMSIS | ARM Cortex Microcontroller Software Interface Standard, providing a common approach to interfacing peripherals. |
| espressif/arduino-esp32 | Arduino core for the ESP32 WiFi chip, useful for IoT and embedded projects. |
| stm32duino/ArduinoCore-mbed | Arduino Core for STM32 MCUs based on Mbed OS, facilitating STM32 development. |
| platformio/platformio-core | An open-source ecosystem for IoT development, compatible with various microcontrollers. |
| micropython/micropython | A lean implementation of Python 3, specifically optimized for microcontrollers. |
| Name | Description |
|---|---|
| riscv/riscv-isa-manual | The RISC-V Instruction Set Architecture (ISA) Manual, essential for understanding RISC-V architecture. |
| pdos/pdos | The MIT Parallel and Distributed Operating Systems group's repository, providing resources on operating systems. |
| harvard-systems/yosys-qemu-bridge | A bridge between Yosys and QEMU, useful for hardware/software co-simulation. |
| openrisc/openrisc | OpenRISC processor architecture, providing resources for open-source RISC architecture. |
| fpga-tools/fpga-compiler | Various FPGA tools for synthesis and compilation. |
This project operates under the MIT License, affording you the freedom to edit and propagate the symphony of knowledge.
Prepare to elevate your learning experience! 🚀🎓