In 2021, Indonesia's population reached 273.8 million people, leading to numerous unresolved issues. However, with its diverse population, Indonesia possesses a multitude of perspectives and ideas. A 2020 Adobe study revealed that 61% of respondents struggle to generate creative ideas, while 70% believe that creative ideas are essential for organizations.
To address this challenge, we created IdeKita, an application that assists individuals in generating new and creative ideas. Through IdeKita, we foster collaboration among individuals with diverse knowledge and insights, stimulating the growth of fresh ideas and providing tangible contributions to solving complex problems. With IdeKita, we harness the power of technology and individual creativity to bring about positive change in society.
| Cohort ID | Name | Learning Path | Github Profile |
|---|---|---|---|
| M083DSX2932 | Charisma Deo Sagitarius | Machine Learning | Github |
| M340DKX4328 | Anas Hibatullah Djoko Susilo | Machine Learning | Github |
| C067DSY3393 | Septriani Silalahi | Cloud Computing | Github |
| C083DSX2414 | Dhillen Brahmantya Pradifta | Cloud Computing | Github |
| A083DSX3202 | Dzul Fikri | Mobile Development | Github |
| A067DKX3844 | Reza Ahmad Al Ghazali | Mobile Development | Github |
| Learning Path | Link |
|---|---|
| Cloud Computing | Github |
| Machine Learning | Github |
| Mobile Development | Github |

