-
Notifications
You must be signed in to change notification settings - Fork 6
v3.0.0 #63
v3.0.0 #63
Changes from all commits
7429709
5b9a004
7be054d
4d46caf
b179f08
98b901d
ce2a14b
46d446c
e01e782
4ed3485
6dd4094
63892cc
25f875e
c672549
40d7036
f7b8499
ae8cb8d
f78f044
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -6,17 +6,21 @@ def collection_methods_page(tab_name): | |||||
| st.markdown( | ||||||
|
|
||||||
| """ | ||||||
| Data is collected across five disease categories. Initial data release contains data collected from four of five categories (pediatric data to be incorporated in subsequent dataset releases. | ||||||
| Data is collected across five disease categories. Initial data release contains data collected from four of five categories. | ||||||
|
|
||||||
| Participants are recruited across different academic institutions from “high volume expert clinics” based on diagnosis and inclusion/exclusion criteria outlined below **(Table 1)**. | ||||||
|
|
||||||
| **Pediatric Participants:** Pediatric Participants are recruited strictly from the Hospital for Sick Children (Sickkids) and are based on different age groups. | ||||||
|
|
||||||
| **High Volume Expert Clinics:** Outpatient clinics within hospital systems or academic institutions that have developed an expertise in a specific disease area and see more than 50 patients per month from the same disease category. Ex: Asthma/COPD pulmonary specialty clinic. | ||||||
|
|
||||||
| Data is collected in the clinic with the assistance of a trained researched assistant. Future data collection will also occur remotely, however remote data collection did not occur with initial dataset being released. Voice samples are collected prospectively using a custom software application (Bridge2AI-Voice app) with the Bridge2AI-Voice protocols. | ||||||
| Data is collected in the clinic with the assistance of a trained research assistant. Future data collection will also occur remotely, however remote data collection did not occur with initial dataset being released. Voice samples are collected prospectively using a custom software application (Bridge2AI-Voice app) with the Bridge2AI-Voice protocols. | ||||||
|
|
||||||
| For Pediatrics, all data is collected using [reproschema-ui](https://repronim.org/reproschema-ui/) with the Bridge2AI-Voice pediatric protocol. | ||||||
|
|
||||||
| **Clinical validation:** Clinical validation is performed by qualified physician or practitioner based on established gold standards for diagnosis **(Table 1)**. | ||||||
|
|
||||||
| **Acoustic Tasks:** Voice, breathing, cough, and speech data are recorded with the app. A total of 22 acoustic Tasks are recorded through the app **(Table 2)**. | ||||||
| **Acoustic Tasks:** Voice, breathing, cough, and speech data are recorded with the app for adults, and with reproschema-ui for pediatrics. A total of 22 acoustic Tasks are recorded through the app **(Table 2)**. | ||||||
|
||||||
| **Acoustic Tasks:** Voice, breathing, cough, and speech data are recorded with the app for adults, and with reproschema-ui for pediatrics. A total of 22 acoustic Tasks are recorded through the app **(Table 2)**. | |
| **Acoustic Tasks:** Voice, breathing, cough, and speech data are recorded with the app for adults, and with reproschema-ui for pediatrics. A total of 23 adult and 18 pediatric acoustic tasks (41 total) are included in the protocol **(Table 2)**. |
Copilot
AI
Dec 18, 2025
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
There is a typo in the parameter name. The parameter is named "link_formattter" (with three 't's) but should be "link_formatter" (with two 't's). This is inconsistent with the function parameter definition.
Copilot
AI
Dec 18, 2025
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
There is a typo in the parameter name. The parameter is named "link_formattter" (with three 't's) but should be "link_formatter" (with two 't's). This is inconsistent with the function parameter definition.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The comment references "tabs/peds_study_dashboard.py" but the actual file is named "tabs/study_dashboard_peds.py". The comment should match the actual filename for consistency and clarity.