| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | |
|---|---|---|---|---|---|---|---|---|
| Course Content | 0.Into/Review 1.Portfolio | 1.Portfolio 2.Firebase | 3.React | 4.React/ Firebase | 5.React/ Firebase | 5.React/ Firebase | 6.Open Source | 7.Final Project |
| Reviews | Mid-Year | EOY |
| Unit | Sessions | Skills | Overview |
|---|---|---|---|
| Launch Day | 1 | Intro | All studio students will meet at a central location. At this event, students will learn about the expectations for the course, meet the larger Studio Program student community, and be notified of their company placement. |
| 0: Intro and Review | 2 | Review | In this unit, coders will work on team building and go over daily routines and procedures. Coders will complete a scavenger hunt to review HTML, CSS, Javascript from advanced. |
| 1: Portfolio | 3 | Bootstrap | In this unit, coders will create an online Portfolio. The Portfolio will provide personal information, links to their prior projects, and contact information. To create this project, coders will use bootstrap to layout their page and gh-pages to host their portfolio. |
| 2: Firebase Code Labs | 3 | Firebase | In this unit students will be introduced to concepts of server side development and specifically the Firebase platform. They will complete two codelabs that serves as an introduction to all the basic features Firebase offers, using a Chat application as an example. |
| Site Specific | 1 | ||
| 3: React | 3 | ||
| 4: Firebase and React | 3 | ||
| Site Specific | 1 | ||
| 5: Firebase and React | 3 | ||
| Midyear Review | 1 | ||
| 6: Open Source | 3 | ||
| Site Specific | 3 | ||
| 7: Client Project | 5 | ||
| EOY Wrap Up | 2 |
- Click here for additional resources and activities.
Curriculum content contributed by:
For more information about ScriptEd, please visit us at scripted.org.
ScriptEd Curriculum is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.
