| # | Hackathon & Year | Location / Online | Project (one-liner) | Awards Won | Submission | Project Repository |
|---|---|---|---|---|---|---|
| 1 | ETHDenver 2026 | LVC, Denver, United States | SPARK β Shared Protocol for Agent-Relayed Knowledge, a decentralized knowledge and hiring layer for AI agents using Hedera + 0G. | Hedera SDK (2nd) π₯, 0G iNFT (1st) π₯, Canton (DevTools) π | Devfolio | Repo |
| 2 | First Movers Vietnam Sprint 2026 | Ho Chi Minh, Vietnam | Joint-outcome private AMM prediction market pooling liquidity across correlated Yes/No questions. | Winner of DeFi Core & Financial Primitives | Project Link | Repo |
| 3 | Cursor x Anthropic Hackathon Malaysia 2025 | Monash University, Kuala Lumpur, Malaysia | AI avatars of loved ones to preserve memories and chat with their digital presence. | Top 15 Finalist π― | Devpost | Repo |
| 4 | Forte Hacks by Flow 2025 | Online | Pay with any token on any chain; merchants receive their preferred token/chain in one signature. | Existing Codebase (3rd) π₯ | Hackquest | Repo |
| 5 | ETHOnline 2025 | Online | TEE + IoT + CV turns real pet care into privacy-safe, verifiable on-chain events. | BlockScout (1st) π₯ | ETHGlobal | Repo |
| 6 | Token2049 Singapore Hackathon 2025 | Marina Bay Sands, Singapore | Celo MiniPay MiniApp: AI transaction assistant with a conversational UI. | Celo (1st) π₯, Top 5 Finalist π | Event Page | Repo |
| 7 | ETHGlobal New Delhi 2025 | Yashobhoomi (IICC), New Delhi, India | Cross-chain payments via one EIP-712 signature; relayer escrows and settles to merchantβs target chain/asset. | Flow (1st) π₯, Hedera (Best Overall Project) π₯ | ETHGlobal | Repo |
| 8 | ETHTokyo 2025 | Dragon Gate Shibuya, Tokyo, Japan | Anime-style AI therapist in a TEE with adaptive care and progress insights. | AI Track Champion π₯, Finalist π | Taikai | Repo |
| 9 | DevQuest 2025 | Online | Speed-run debugging + feature additions on an existing codebase under time/accuracy pressure. | Champion π₯, Top 10 Finalist π― | β | β |
| 10 | IOTA Malaysia Hackathon 2025 | Xsolla Curine Academy, Kuala Lumpur, Malaysia | Face-recognition attendance + on-chain verifiable credentials to stop spoofing and central records. | 6th - 10th Place π― | β | Repo |
| 11 | ImagineHack 2025 | Online | Malaysia news PWA with crowdsourced comments, sentiment + bias analysis, and context-preserving summaries. | Champion π₯ | β | Repo |
| 12 | EasyA X Ripple Singapore Hackathon 2025 | Novotel Singapore on Kitchener, Singapore | XRPL-based non-custodial spend: DID/KYC + pathfinding to issue a debit card via Marqeta sandbox. | 2nd Place π₯ | Post | Repo |
| 13 | BUIDL Asia Seoul Hackathon 2025 | Sky31 Convention, Seoul, South Korea | TEE mental-health assistant with Gensyn swarm + RAG personalization, delivered via NEAR subscription. | Champion π₯, Gensyn (1st) π₯, Nethermind (2nd) π₯, Near (Winner) π | Devfolio | Repo |
| 14 | ETHGlobal Taipei 2025 | Songshan Cultural & Creative Park, Taipei, Taiwan | Gamified cross-app workflow hub (Web2+Web3) using MCP in a TEE. | 1inch (2nd) π₯, Celo (Pool) π | ETHGlobal | Repo |
| 15 | ETHGlobal Trifecta 2025 | Online | LLM sharding across verifiable TEEs for decentralized inference. | TEE (2nd) π₯, Finalist π | ETHGlobal | Repo |
| 16 | Consensus Hong Kong Hackathon 2025 | HKCEC, Hong Kong | Open-world game with AI NPCs and on-chain interactions on Aptos. | Aptos (3rd) π₯ | Post | Repo |
| 17 | ETHGlobal Agentic Ethereum 2025 | Online | Describe custom on-chain logic in English; execute transactions via MetaMask. | Flow (2nd) π₯ | ETHGlobal | Repo |
| 18 | UiTM Mini Hackathon 2025 | Online | Text-to-image NFT generator that mints directly on Solana. | 2nd Place π₯ | Listing | Repo |
| 19 | PayHack 2024 | Asia School of Business (ASB), Kuala Lumpur, Malaysia | Gamified habit builder for financial goals using open finance. | 3rd Place π₯ | Post | Repo |
| 20 | ETHGlobal Bangkok 2024 | QSNCC, Bangkok, Thailand | Collaborative platform where anyone can co-build and improve AI models together. | CDP (Pool) π , Blockscout (Pool) π , Coinbase (Pool) π | ETHGlobal | Repo |
| 21 | ETHKL Hackathon 2024 | KLCC, Kuala Lumpur, Malaysia | Blockchain + AI food ratings with dynamic voting power. | Finalist π―, ICP (2nd) π₯, WorldCoin (Pool) π , Scroll (Pool) π , Ora (Pool) π | Devfolio | Repo |
| 22 | ETHGlobal Singapore 2024 | Marina Bay Sands, Singapore | AI-assisted NEAR Chain Signatures: manage wallets, send, stake, and move assets across chains. | Near (Winner) π , WorldCoin (Pool) π | ETHGlobal | Repo |
| 23 | UM DSDR 2024 | Online | Timed Python datathon solving riddles and analytics challenges. | Consolation ποΈ | β | β |
| 24 | Monash Hackfest 2024 | Monash University, Selangor, Malaysia | Unified multi-chain DeFi console: manage wallets/networks + run NL commands with AI route optimization. | 9th Place π― | Devfolio | Repo |
| 25 | APUBCC Buildstation 2024 | Asia Pacific University (APU), Selangor, Malaysia | NLP β Solana Blink generator for one-click on-chain actions. | 2nd Place π₯ | Listing | Repo |
| 26 | APUBCC DevMatch 2024 | Asia Pacific University (APU), Selangor, Malaysia | Learn-to-earn finance game on Aptos that rewards crypto for mastering concepts. | Aptos (Champion) π₯ | Devfolio | Repo |
| 27 | Bridg3 Hackathon 2024 | Xsolla Curine Academy, Kuala Lumpur, Malaysia | Learn-to-earn finance game on Sui using native features (randomness, zkLogin, gas station). | Sui (3rd) π₯ | Page | Repo |
| 28 | Hackinsan 2024 | Kolej PERMATA Insan, Negeri Sembilan, Malaysia | CV action mirror: map human motion to 3D models in real time. | Champion π₯ | Post | Repo |
| 29 | Hilti IT Competition 2024 | Online | Pre-interview Q&A screening (general/technical/soft skills) that tracks responses and auto-updates next interview status to reduce HR ghosting and filter fake CVs. | Semi Finalist π― | β | Repo |
| 30 | Viction Horizon Startup Hackathon 2024 | Online | NFT ticketing platform on Viction to prevent scams and scalpers. | Finalist π― | β | Repo |
| 31 | Chililado | Taylorβs University, Selangor, Malaysia | Analyzed owner-provided Shopee sales data using analytics/ML to identify top-selling chili products and recommend improvements (Taylorβs University Computer Science Data Analytics & Machine Learning module). | Champion π₯ | β | Repo |
| 32 | ETHKL Hackathon 2023 | Sunway University, Selangor, Malaysia | NFT ticketing platform on Aleo to prevent scams and scalpers where users were able to buy tickets using ZK proof. | Aleo (3rd) π₯ | Devfolio | Repo |
| 33 | APUBCC Sparkathon | Asia Pacific University (APU), Selangor, Malaysia | Gaming e-commerce marketplace with BNPL for in-game items and premium subscriptions. | 6th - 9th π― | Devfolio | Repo |
Something went wrong, please refresh the page to try again.
If the problem persists, check the GitHub status page or contact support.
If the problem persists, check the GitHub status page or contact support.



