| Basic | Spec Sheet |
|---|---|
| CPU | Octa-core 4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53 |
| Chipset | Mediatek MT6762 Helio P22 |
| GPU | 650MHz PowerVR GE8320 |
| Memory | 3/4 GB |
| Shipped Android Version | 10 with HIOS 6.1 |
| Storage | 64/128 GB |
| MicroSD | Up to 256 GB |
| Battery | Li-Po 5000 mAh (non-removable) |
| Dimensions | 164.7 x 76.3 x 8.8 mm |
| Display | 720 x 1600 pixels, 6.6" IPS LCD, 20:9 ratio (~266 ppi density) |
| Rear Camera | 16 MP, f/1.8, PDAF 2 MP, (macro) 2 MP, (depth) QVGA Quad-LED flash, panorama, HDR |
| Front Camera | 8 MP, f/2.0, (wide), Dual-LED flash, HDR |
| Release Month | July 13, 2020 |
-
Notifications
You must be signed in to change notification settings - Fork 0
GakaLab/android_device_tecno_kd7
Folders and files
| Name | Name | Last commit message | Last commit date | |
|---|---|---|---|---|
Repository files navigation
About
No description, website, or topics provided.
Resources
Stars
Watchers
Forks
Releases
No releases published
Packages 0
No packages published
