Visualization of sorting algorithm preview
| name | average | worst |
|---|---|---|
| Bubble sort | Θ(n2) | O(n2) |
| Insert sort | Θ(n2) | O(n2) |
| Gnome sort | Θ(n2) | O(n2) |
| Cocktail sort | Θ(n2) | O(n2) |
| Selection sort | Θ(n2) | O(n2) |
| Shell sort | Θ(n log2 n) | O(n log2 n) |
| Comb sort | Θ(n2) | O(n2) |
| Quick sort | Θ(n log n) | O(n2) |
| Merge sort | Θ(n log n) | O(n log n) |
| Heap sort | Θ(n log n) | O(n log n) |
| Bitonic sort | Θ(n log2 n) | O(n log2 n) |
| Sleep sort |