-
Notifications
You must be signed in to change notification settings - Fork 19
Open
Labels
cost-reportDaily Claude API cost reportsDaily Claude API cost reports
Description
Claude Cost Report — 2026-03-20
| Workflow | Run | Duration | Turns | Input Tokens | Output Tokens | Cache Created | Cache Read | Cost (USD) |
|---|---|---|---|---|---|---|---|---|
| claude | #23336986920 | 0m | 1 | 22 | 3165 | 45319 | 844922 | $0.78 |
| claude | #23336986401 | 0m | 1 | 14 | 1598 | 27493 | 492338 | $0.46 |
| claude | #23336980406 | .1m | 1 | 22 | 3643 | 30357 | 856766 | $0.71 |
| claude | #23336975265 | 0m | 1 | 21 | 4401 | 64217 | 855982 | $0.94 |
| claude | #23336970335 | 0m | 1 | 349 | 6969 | 57012 | 1883643 | $1.47 |
| claude | #23336964432 | 0m | 1 | 42 | 9425 | 50900 | 2066445 | $1.59 |
| claude | #23336960676 | 0m | 1 | 28 | 5120 | 66964 | 1425439 | $3.00 |
| claude | #23336957083 | 0m | 1 | 14 | 1818 | 44526 | 492952 | $0.57 |
| claude-audit | #23336557112 | 2.3m | 19 | 13 | 6058 | 14158 | 732539 | $14.86 |
Total: 9 runs, $24.39 USD
| Metric | Value |
|---|---|
| Total input tokens | 525 |
| Total output tokens | 42197 |
| Cache creation tokens | 400946 |
| Cache read tokens | 9651026 |
Note: costs are API-equivalent pricing even on subscription plans.
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
cost-reportDaily Claude API cost reportsDaily Claude API cost reports