-
Notifications
You must be signed in to change notification settings - Fork 19
Open
Labels
cost-reportDaily Claude API cost reportsDaily Claude API cost reports
Description
Claude Cost Report — 2026-03-17
| Workflow | Run | Duration | Turns | Input Tokens | Output Tokens | Cache Created | Cache Read | Cost (USD) |
|---|---|---|---|---|---|---|---|---|
| claude | #23187737186 | 0m | 1 | 38 | 9463 | 75048 | 2248233 | $1.83 |
| claude | #23187729147 | 0m | 1 | 21 | 2662 | 31506 | 744730 | $0.64 |
| claude | #23187722664 | 0m | 1 | 37 | 12301 | 73846 | 1940036 | $2.52 |
| claude | #23187707946 | .1m | 1 | 16 | 2414 | 40738 | 703048 | $0.67 |
| claude | #23187703335 | 0m | 1 | 18 | 2634 | 29623 | 665157 | $0.58 |
| claude-audit | #23187282260 | 2.1m | 10 | 7 | 5272 | 7412 | 318216 | $12.97 |
Total: 6 runs, $19.20 USD
| Metric | Value |
|---|---|
| Total input tokens | 137 |
| Total output tokens | 34746 |
| Cache creation tokens | 258173 |
| Cache read tokens | 6619420 |
Note: costs are API-equivalent pricing even on subscription plans.
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
cost-reportDaily Claude API cost reportsDaily Claude API cost reports