@@ -16,62 +16,62 @@ Format: `CLDBRN-{PROVIDER}-{SERVICE}-{N}`
1616
1717| ID | Name | Service | Supports | Status |
1818| --------------------- | ----------------------------------------- | ------- | -------------- | ----------- |
19- | ` CLDBRN-AWS-APIGATEWAY-1 ` | API Gateway Stage Caching Disabled | apigateway | discovery | Implemented |
20- | ` CLDBRN-AWS-CLOUDFRONT-1 ` | CloudFront Distribution Price Class All | cloudfront | discovery | Implemented |
19+ | ` CLDBRN-AWS-APIGATEWAY-1 ` | API Gateway Stage Caching Disabled | apigateway | discovery, iac | Implemented |
20+ | ` CLDBRN-AWS-CLOUDFRONT-1 ` | CloudFront Distribution Price Class All | cloudfront | discovery, iac | Implemented |
2121| ` CLDBRN-AWS-CLOUDFRONT-2 ` | CloudFront Distribution Unused | cloudfront | discovery | Implemented |
2222| ` CLDBRN-AWS-CLOUDTRAIL-1 ` | CloudTrail Redundant Global Trails | cloudtrail | discovery | Implemented |
2323| ` CLDBRN-AWS-CLOUDTRAIL-2 ` | CloudTrail Redundant Regional Trails | cloudtrail | discovery | Implemented |
24- | ` CLDBRN-AWS-CLOUDWATCH-1 ` | CloudWatch Log Group Missing Retention | cloudwatch | discovery | Implemented |
24+ | ` CLDBRN-AWS-CLOUDWATCH-1 ` | CloudWatch Log Group Missing Retention | cloudwatch | discovery, iac | Implemented |
2525| ` CLDBRN-AWS-CLOUDWATCH-2 ` | CloudWatch Unused Log Streams | cloudwatch | discovery | Implemented |
2626| ` CLDBRN-AWS-CLOUDWATCH-3 ` | CloudWatch Log Group No Metric Filters | cloudwatch | discovery | Implemented |
2727| ` CLDBRN-AWS-COSTGUARDRAILS-1 ` | AWS Budgets Missing | costguardrails | discovery | Implemented |
2828| ` CLDBRN-AWS-COSTGUARDRAILS-2 ` | Cost Anomaly Detection Missing | costguardrails | discovery | Implemented |
2929| ` CLDBRN-AWS-COSTEXPLORER-1 ` | Cost Explorer Full Month Cost Changes | costexplorer | discovery | Implemented |
3030| ` CLDBRN-AWS-DYNAMODB-1 ` | DynamoDB Table Stale Data | dynamodb | discovery | Implemented |
31- | ` CLDBRN-AWS-DYNAMODB-2 ` | DynamoDB Table Without Autoscaling | dynamodb | discovery | Implemented |
31+ | ` CLDBRN-AWS-DYNAMODB-2 ` | DynamoDB Table Without Autoscaling | dynamodb | discovery, iac | Implemented |
3232| ` CLDBRN-AWS-DYNAMODB-3 ` | DynamoDB Table Unused | dynamodb | discovery | Implemented |
3333| ` CLDBRN-AWS-EC2-1 ` | EC2 Instance Type Not Preferred | ec2 | iac, discovery | Implemented |
3434| ` CLDBRN-AWS-EC2-2 ` | S3 Interface VPC Endpoint Used | ec2 | iac | Implemented |
35- | ` CLDBRN-AWS-EC2-3 ` | Elastic IP Address Unassociated | ec2 | discovery | Implemented |
35+ | ` CLDBRN-AWS-EC2-3 ` | Elastic IP Address Unassociated | ec2 | discovery, iac | Implemented |
3636| ` CLDBRN-AWS-EC2-4 ` | VPC Interface Endpoint Inactive | ec2 | discovery | Implemented |
3737| ` CLDBRN-AWS-EC2-5 ` | EC2 Instance Low Utilization | ec2 | discovery | Implemented |
38- | ` CLDBRN-AWS-EC2-6 ` | EC2 Instance Without Graviton | ec2 | discovery | Implemented |
38+ | ` CLDBRN-AWS-EC2-6 ` | EC2 Instance Without Graviton | ec2 | discovery, iac | Implemented |
3939| ` CLDBRN-AWS-EC2-7 ` | EC2 Reserved Instance Expiring | ec2 | discovery | Implemented |
40- | ` CLDBRN-AWS-EC2-8 ` | EC2 Instance Large Size | ec2 | discovery | Implemented |
40+ | ` CLDBRN-AWS-EC2-8 ` | EC2 Instance Large Size | ec2 | discovery, iac | Implemented |
4141| ` CLDBRN-AWS-EC2-9 ` | EC2 Instance Long Running | ec2 | discovery | Implemented |
4242| ` CLDBRN-AWS-ECS-1 ` | ECS Container Instance Without Graviton | ecs | discovery | Implemented |
4343| ` CLDBRN-AWS-ECS-2 ` | ECS Cluster Low CPU Utilization | ecs | discovery | Implemented |
4444| ` CLDBRN-AWS-ECS-3 ` | ECS Service Missing Autoscaling Policy | ecs | discovery | Implemented |
4545| ` CLDBRN-AWS-EBS-1 ` | EBS Volume Type Not Current Generation | ebs | discovery, iac | Implemented |
4646| ` CLDBRN-AWS-EBS-2 ` | EBS Volume Unattached | ebs | discovery | Implemented |
4747| ` CLDBRN-AWS-EBS-3 ` | EBS Volume Attached To Stopped Instances | ebs | discovery | Implemented |
48- | ` CLDBRN-AWS-EBS-4 ` | EBS Volume Large Size | ebs | discovery | Implemented |
49- | ` CLDBRN-AWS-EBS-5 ` | EBS Volume High Provisioned IOPS | ebs | discovery | Implemented |
50- | ` CLDBRN-AWS-EBS-6 ` | EBS Volume Low Provisioned IOPS On io1/io2 | ebs | discovery | Implemented |
48+ | ` CLDBRN-AWS-EBS-4 ` | EBS Volume Large Size | ebs | discovery, iac | Implemented |
49+ | ` CLDBRN-AWS-EBS-5 ` | EBS Volume High Provisioned IOPS | ebs | discovery, iac | Implemented |
50+ | ` CLDBRN-AWS-EBS-6 ` | EBS Volume Low Provisioned IOPS On io1/io2 | ebs | discovery, iac | Implemented |
5151| ` CLDBRN-AWS-EBS-7 ` | EBS Snapshot Max Age Exceeded | ebs | discovery | Implemented |
5252| ` CLDBRN-AWS-ECR-1 ` | ECR Repository Missing Lifecycle Policy | ecr | iac, discovery | Implemented |
53- | ` CLDBRN-AWS-EKS-1 ` | EKS Node Group Without Graviton | eks | discovery | Implemented |
53+ | ` CLDBRN-AWS-EKS-1 ` | EKS Node Group Without Graviton | eks | discovery, iac | Implemented |
5454| ` CLDBRN-AWS-ELASTICACHE-1 ` | ElastiCache Cluster Missing Reserved Coverage | elasticache | discovery | Implemented |
5555| ` CLDBRN-AWS-ELASTICACHE-2 ` | ElastiCache Cluster Idle | elasticache | discovery | Implemented |
5656| ` CLDBRN-AWS-ELB-1 ` | Application Load Balancer Without Targets | elb | discovery | Implemented |
5757| ` CLDBRN-AWS-ELB-2 ` | Classic Load Balancer Without Instances | elb | discovery | Implemented |
5858| ` CLDBRN-AWS-ELB-3 ` | Gateway Load Balancer Without Targets | elb | discovery | Implemented |
5959| ` CLDBRN-AWS-ELB-4 ` | Network Load Balancer Without Targets | elb | discovery | Implemented |
6060| ` CLDBRN-AWS-ELB-5 ` | Load Balancer Idle | elb | discovery | Implemented |
61- | ` CLDBRN-AWS-EMR-1 ` | EMR Cluster Previous Generation Instance Types | emr | discovery | Implemented |
61+ | ` CLDBRN-AWS-EMR-1 ` | EMR Cluster Previous Generation Instance Types | emr | discovery, iac | Implemented |
6262| ` CLDBRN-AWS-EMR-2 ` | EMR Cluster Idle | emr | discovery | Implemented |
6363| ` CLDBRN-AWS-RDS-1 ` | RDS Instance Class Not Preferred | rds | iac, discovery | Implemented |
6464| ` CLDBRN-AWS-RDS-2 ` | RDS DB Instance Idle | rds | discovery | Implemented |
6565| ` CLDBRN-AWS-RDS-3 ` | RDS DB Instance Missing Reserved Coverage | rds | discovery | Implemented |
66- | ` CLDBRN-AWS-RDS-4 ` | RDS DB Instance Without Graviton | rds | discovery | Implemented |
66+ | ` CLDBRN-AWS-RDS-4 ` | RDS DB Instance Without Graviton | rds | discovery, iac | Implemented |
6767| ` CLDBRN-AWS-RDS-5 ` | RDS DB Instance Low CPU Utilization | rds | discovery | Implemented |
68- | ` CLDBRN-AWS-RDS-6 ` | RDS DB Instance Unsupported Engine Version | rds | discovery | Implemented |
68+ | ` CLDBRN-AWS-RDS-6 ` | RDS DB Instance Unsupported Engine Version | rds | discovery, iac | Implemented |
6969| ` CLDBRN-AWS-RDS-7 ` | RDS Snapshot Without Source DB Instance | rds | discovery | Implemented |
7070| ` CLDBRN-AWS-REDSHIFT-1 ` | Redshift Cluster Low CPU Utilization | redshift | discovery | Implemented |
7171| ` CLDBRN-AWS-REDSHIFT-2 ` | Redshift Cluster Missing Reserved Coverage | redshift | discovery | Implemented |
7272| ` CLDBRN-AWS-REDSHIFT-3 ` | Redshift Cluster Pause Resume Not Enabled | redshift | discovery | Implemented |
73- | ` CLDBRN-AWS-ROUTE53-1 ` | Route 53 Record Higher TTL | route53 | discovery | Implemented |
74- | ` CLDBRN-AWS-ROUTE53-2 ` | Route 53 Health Check Unused | route53 | discovery | Implemented |
73+ | ` CLDBRN-AWS-ROUTE53-1 ` | Route 53 Record Higher TTL | route53 | discovery, iac | Implemented |
74+ | ` CLDBRN-AWS-ROUTE53-2 ` | Route 53 Health Check Unused | route53 | discovery, iac | Implemented |
7575| ` CLDBRN-AWS-S3-1 ` | S3 Missing Lifecycle Configuration | s3 | iac, discovery | Implemented |
7676| ` CLDBRN-AWS-S3-2 ` | S3 Bucket Storage Class Not Optimized | s3 | iac, discovery | Implemented |
7777| ` CLDBRN-AWS-SECRETSMANAGER-1 ` | Secrets Manager Secret Unused | secretsmanager | discovery | Implemented |
@@ -164,7 +164,7 @@ Format: `CLDBRN-{PROVIDER}-{SERVICE}-{N}`
164164
165165` CLDBRN-AWS-ROUTE53-1 ` reviews only non-alias records and treats ` 3600 ` seconds as the low-TTL floor.
166166
167- ` CLDBRN-AWS-ROUTE53-2 ` flags only Route 53 health checks that are not referenced by any discovered record set.
167+ ` CLDBRN-AWS-ROUTE53-2 ` flags only Route 53 health checks that are not referenced by any in-scope record set.
168168
169169` CLDBRN-AWS-SECRETSMANAGER-1 ` flags secrets with no ` lastAccessedDate ` and secrets whose parsed last access is at least ` 90 ` days old.
170170
0 commit comments