Commit 32f3b72
committed
fix: bigint/number filter comparison, page skip alignment, Parquet V2 decompression
- Fix bigint===number always false: coerce types in matchesFilter(),
canSkipPage(), and query-do inline Parquet filters (int64 columns
decode as bigint but JSON filter values are numbers)
- Fix page-buffer index misalignment: when canSkipPage() skips pages,
track non-skipped page infos per column so buffer indices stay aligned
with col.pages metadata (was using wrong encoding/rowCount for decode)
- Fix DATA_PAGE_V2 decompression: subtract rep/def level byte lengths
from uncompressedSize before passing to decompressor (per Parquet spec,
levels are uncompressed in V2 pages)
- Fix Snappy: return actual bytes written on early termination instead
of zero-padded full buffer
- Fix RLE bitWidth=32: mask was 0 due to JS 32-bit shift overflow
- Add SQL buffer length check (64KB max) to prevent WASM memory corruption
- Add gzip retry with increasing capacity (4x, 16x, 64x) for high
compression ratios
- Add bounds checking in parseWasmResult to prevent reading past buffer1 parent bdf131d commit 32f3b72
4 files changed
+76
-32
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
13 | | - | |
| 12 | + | |
| 13 | + | |
14 | 14 | | |
15 | 15 | | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
16 | 20 | | |
17 | 21 | | |
18 | 22 | | |
| |||
282 | 286 | | |
283 | 287 | | |
284 | 288 | | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
285 | 296 | | |
286 | 297 | | |
287 | 298 | | |
288 | 299 | | |
289 | 300 | | |
290 | 301 | | |
291 | 302 | | |
292 | | - | |
293 | | - | |
294 | | - | |
295 | | - | |
296 | | - | |
297 | | - | |
298 | | - | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
299 | 310 | | |
300 | 311 | | |
301 | 312 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
80 | 80 | | |
81 | 81 | | |
82 | 82 | | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
83 | 87 | | |
84 | 88 | | |
85 | 89 | | |
| |||
93 | 97 | | |
94 | 98 | | |
95 | 99 | | |
96 | | - | |
| 100 | + | |
97 | 101 | | |
98 | 102 | | |
99 | 103 | | |
| |||
433 | 437 | | |
434 | 438 | | |
435 | 439 | | |
| 440 | + | |
| 441 | + | |
436 | 442 | | |
437 | 443 | | |
438 | | - | |
| 444 | + | |
| 445 | + | |
439 | 446 | | |
440 | 447 | | |
441 | 448 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
517 | 517 | | |
518 | 518 | | |
519 | 519 | | |
520 | | - | |
| 520 | + | |
| 521 | + | |
521 | 522 | | |
| 523 | + | |
522 | 524 | | |
523 | 525 | | |
| 526 | + | |
524 | 527 | | |
525 | 528 | | |
| 529 | + | |
526 | 530 | | |
527 | 531 | | |
| 532 | + | |
528 | 533 | | |
529 | 534 | | |
530 | 535 | | |
| |||
613 | 618 | | |
614 | 619 | | |
615 | 620 | | |
| 621 | + | |
| 622 | + | |
| 623 | + | |
616 | 624 | | |
617 | 625 | | |
618 | 626 | | |
619 | | - | |
| 627 | + | |
620 | 628 | | |
621 | 629 | | |
622 | 630 | | |
| |||
673 | 681 | | |
674 | 682 | | |
675 | 683 | | |
676 | | - | |
| 684 | + | |
677 | 685 | | |
678 | 686 | | |
679 | 687 | | |
680 | 688 | | |
681 | 689 | | |
| 690 | + | |
| 691 | + | |
| 692 | + | |
| 693 | + | |
682 | 694 | | |
683 | | - | |
684 | | - | |
685 | | - | |
686 | | - | |
687 | | - | |
688 | | - | |
| 695 | + | |
| 696 | + | |
| 697 | + | |
| 698 | + | |
| 699 | + | |
| 700 | + | |
689 | 701 | | |
690 | 702 | | |
691 | 703 | | |
| |||
722 | 734 | | |
723 | 735 | | |
724 | 736 | | |
725 | | - | |
| 737 | + | |
| 738 | + | |
726 | 739 | | |
727 | 740 | | |
728 | 741 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
171 | 171 | | |
172 | 172 | | |
173 | 173 | | |
174 | | - | |
| 174 | + | |
175 | 175 | | |
176 | 176 | | |
177 | 177 | | |
178 | 178 | | |
179 | 179 | | |
180 | | - | |
181 | | - | |
182 | | - | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
183 | 185 | | |
184 | | - | |
185 | | - | |
186 | | - | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
187 | 192 | | |
188 | 193 | | |
189 | 194 | | |
| |||
485 | 490 | | |
486 | 491 | | |
487 | 492 | | |
| 493 | + | |
488 | 494 | | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
489 | 498 | | |
490 | 499 | | |
491 | 500 | | |
| |||
855 | 864 | | |
856 | 865 | | |
857 | 866 | | |
| 867 | + | |
858 | 868 | | |
859 | 869 | | |
860 | 870 | | |
| 871 | + | |
861 | 872 | | |
862 | | - | |
863 | | - | |
864 | | - | |
865 | | - | |
| 873 | + | |
| 874 | + | |
| 875 | + | |
| 876 | + | |
866 | 877 | | |
867 | 878 | | |
| 879 | + | |
868 | 880 | | |
| 881 | + | |
869 | 882 | | |
870 | 883 | | |
871 | 884 | | |
| |||
0 commit comments