|
21 | 21 | }, |
22 | 22 | { |
23 | 23 | "cell_type": "code", |
24 | | - "execution_count": 1, |
| 24 | + "execution_count": 12, |
25 | 25 | "metadata": {}, |
26 | 26 | "outputs": [], |
27 | 27 | "source": [ |
|
32 | 32 | " \"\"\"\n", |
33 | 33 | " \n", |
34 | 34 | " # your code here\n", |
35 | | - " " |
| 35 | + " return [lmbda(x) for x in lst]\n" |
36 | 36 | ] |
37 | 37 | }, |
38 | 38 | { |
|
46 | 46 | }, |
47 | 47 | { |
48 | 48 | "cell_type": "code", |
49 | | - "execution_count": 3, |
| 49 | + "execution_count": 13, |
50 | 50 | "metadata": {}, |
51 | 51 | "outputs": [], |
52 | 52 | "source": [ |
53 | | - "# your code here" |
| 53 | + "# your code here\n", |
| 54 | + "celsius_conv = lambda c: c + 273.15" |
54 | 55 | ] |
55 | 56 | }, |
56 | 57 | { |
|
62 | 63 | }, |
63 | 64 | { |
64 | 65 | "cell_type": "code", |
65 | | - "execution_count": 4, |
| 66 | + "execution_count": 14, |
66 | 67 | "metadata": {}, |
67 | | - "outputs": [], |
| 68 | + "outputs": [ |
| 69 | + { |
| 70 | + "data": { |
| 71 | + "text/plain": [ |
| 72 | + "[285.15, 296.15, 311.15, 218.14999999999998, 297.15]" |
| 73 | + ] |
| 74 | + }, |
| 75 | + "execution_count": 14, |
| 76 | + "metadata": {}, |
| 77 | + "output_type": "execute_result" |
| 78 | + } |
| 79 | + ], |
68 | 80 | "source": [ |
69 | 81 | "temps = [12, 23, 38, -55, 24]\n", |
70 | 82 | "\n", |
71 | | - "# your code here" |
| 83 | + "# your code here\n", |
| 84 | + "modify_list(temps, celsius_conv)" |
72 | 85 | ] |
73 | 86 | }, |
74 | 87 | { |
|
86 | 99 | "metadata": {}, |
87 | 100 | "outputs": [], |
88 | 101 | "source": [ |
89 | | - "# your code here" |
| 102 | + "# your code here\n", |
| 103 | + "mod=lambda x,y: 1 if x % y == 0 else 0" |
90 | 104 | ] |
91 | 105 | }, |
92 | 106 | { |
|
100 | 114 | }, |
101 | 115 | { |
102 | 116 | "cell_type": "code", |
103 | | - "execution_count": 6, |
| 117 | + "execution_count": 18, |
104 | 118 | "metadata": {}, |
105 | 119 | "outputs": [], |
106 | 120 | "source": [ |
|
111 | 125 | " divisible by another number (to be passed later) and zero otherwise.\n", |
112 | 126 | " \"\"\"\n", |
113 | 127 | " \n", |
114 | | - " # your code here" |
| 128 | + " # your code here\n", |
| 129 | + " return lambda x: 1 if x % b == 0 else 0" |
115 | 130 | ] |
116 | 131 | }, |
117 | 132 | { |
|
123 | 138 | }, |
124 | 139 | { |
125 | 140 | "cell_type": "code", |
126 | | - "execution_count": 7, |
| 141 | + "execution_count": 19, |
127 | 142 | "metadata": {}, |
128 | 143 | "outputs": [], |
129 | 144 | "source": [ |
130 | | - "# your code here" |
| 145 | + "# your code here\n", |
| 146 | + "divisible5 = divisor(5)" |
131 | 147 | ] |
132 | 148 | }, |
133 | 149 | { |
|
139 | 155 | }, |
140 | 156 | { |
141 | 157 | "cell_type": "code", |
142 | | - "execution_count": null, |
| 158 | + "execution_count": 20, |
143 | 159 | "metadata": {}, |
144 | | - "outputs": [], |
| 160 | + "outputs": [ |
| 161 | + { |
| 162 | + "data": { |
| 163 | + "text/plain": [ |
| 164 | + "1" |
| 165 | + ] |
| 166 | + }, |
| 167 | + "execution_count": 20, |
| 168 | + "metadata": {}, |
| 169 | + "output_type": "execute_result" |
| 170 | + } |
| 171 | + ], |
145 | 172 | "source": [ |
| 173 | + "divisible5 = divisor(5)\n", |
146 | 174 | "divisible5(10)" |
147 | 175 | ] |
148 | 176 | }, |
149 | 177 | { |
150 | 178 | "cell_type": "code", |
151 | | - "execution_count": null, |
| 179 | + "execution_count": 21, |
152 | 180 | "metadata": {}, |
153 | | - "outputs": [], |
| 181 | + "outputs": [ |
| 182 | + { |
| 183 | + "data": { |
| 184 | + "text/plain": [ |
| 185 | + "0" |
| 186 | + ] |
| 187 | + }, |
| 188 | + "execution_count": 21, |
| 189 | + "metadata": {}, |
| 190 | + "output_type": "execute_result" |
| 191 | + } |
| 192 | + ], |
154 | 193 | "source": [ |
155 | 194 | "divisible5(8)" |
156 | 195 | ] |
|
199 | 238 | }, |
200 | 239 | { |
201 | 240 | "cell_type": "code", |
202 | | - "execution_count": 11, |
| 241 | + "execution_count": 23, |
203 | 242 | "metadata": {}, |
204 | | - "outputs": [], |
| 243 | + "outputs": [ |
| 244 | + { |
| 245 | + "data": { |
| 246 | + "text/plain": [ |
| 247 | + "['Green eggs', 'cheese', 'English cucumber', 'tomato']" |
| 248 | + ] |
| 249 | + }, |
| 250 | + "execution_count": 23, |
| 251 | + "metadata": {}, |
| 252 | + "output_type": "execute_result" |
| 253 | + } |
| 254 | + ], |
205 | 255 | "source": [ |
206 | 256 | "list1 = ['Green', 'cheese', 'English', 'tomato']\n", |
207 | 257 | "list2 = ['eggs', 'cheese', 'cucumber', 'tomato']\n", |
208 | 258 | "\n", |
209 | | - "# your code here" |
| 259 | + "# your code here\n", |
| 260 | + "comb_strings_spaces = lambda a, b: a + ' ' + b if a != b else a\n", |
| 261 | + "[comb_strings_spaces(a, b) for (a, b) in zip(list1, list2)]" |
210 | 262 | ] |
211 | 263 | }, |
212 | 264 | { |
|
269 | 321 | "name": "python", |
270 | 322 | "nbconvert_exporter": "python", |
271 | 323 | "pygments_lexer": "ipython3", |
272 | | - "version": "3.7.2" |
| 324 | + "version": "3.8.3" |
273 | 325 | } |
274 | 326 | }, |
275 | 327 | "nbformat": 4, |
|
0 commit comments