-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathindex.html
More file actions
2035 lines (1989 loc) · 135 KB
/
index.html
File metadata and controls
2035 lines (1989 loc) · 135 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
<!DOCTYPE html>
<html lang="en">
<head>
<meta charset="UTF-8">
<meta name="viewport" content="width=device-width, initial-scale=1.0">
<link rel="icon" type="image/png" href="public/images/mountain.png">
<title>Madeline Demers</title>
<link href="https://fonts.googleapis.com/css2?family=Amiri:ital,wght@0,400;0,700;1,400;1,700&family=Catamaran:wght@100..900&display=swap" rel="stylesheet">
<link href="https://fonts.googleapis.com/css2?family=Lora:ital,wght@0,400;0,500;1,400;1,500&display=swap" rel="stylesheet">
<link rel="stylesheet" href="style.css">
<script src="https://cdnjs.cloudflare.com/ajax/libs/gsap/3.12.2/gsap.min.js"></script>
<script src="https://cdnjs.cloudflare.com/ajax/libs/gsap/3.12.2/ScrollTrigger.min.js"></script>
</head>
<body>
<!-- NAVIGATION -->
<header id="site-header">
<a href="#" class="logo">Madeline Demers</a>
<nav>
<a href="#about">About</a>
<a href="#case-studies">Work</a>
<a href="#play">Play</a>
<a href="#footer">Contact</a>
</nav>
</header>
<!-- HERO -->
<section class="hero">
<div class="hero-bg" id="hero-bg"></div>
<canvas id="grain-canvas"></canvas>
<div class="hero-content">
<h1 aria-label="Always moving, always making. Restless by design.">
<span style="white-space:nowrap"><span class="word">Always</span> <span class="word">moving.</span> <span class="word">Always</span> <span class="word">making.</span></span>
<br>
<em><span style="white-space:nowrap"><span class="word">Restless</span> <span class="word">by</span> <span class="word">design.</span></span></em>
</h1>
<div class="hero-illustration" id="hero-illustration">
<svg id="drawing-svg" viewBox="0 0 1596 452" xmlns="http://www.w3.org/2000/svg"
preserveAspectRatio="xMidYMid meet"
aria-label="Unbroken journey line drawing">
<path class="draw-path" id="dp0" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.000000"
d="
M37.000000,304.000000
C35.612606,307.014923 36.708130,310.552582 35.000000,313.500000
"/>
<path class="draw-path" id="dp1" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M37.500000,333.500000
C37.763695,336.335846 35.741917,335.969025 34.000008,336.000519
C24.833323,336.166046 15.666667,336.333344 6.500000,336.500000
"/>
<path class="draw-path" id="dp2" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M40.500004,304.500000
C40.666672,305.000000 41.032574,305.526733 40.969601,305.995911
C40.230267,311.504913 42.961803,315.007111 47.500000,317.500000
"/>
<path class="draw-path" id="dp3" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="4.000000"
d="
M47.000000,318.500000
C43.748856,321.356812 42.712353,324.757172 43.899982,329.027802
C44.239761,330.249603 44.930542,332.647278 42.490402,332.911316
C40.692081,333.105927 38.747078,333.684448 36.960072,332.043488
C32.793381,328.217407 33.922958,323.151764 33.663956,318.490875
C33.609810,317.516571 33.733818,316.152435 34.000000,315.000000
"/>
<path class="draw-path" id="dp4" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.000000"
d="
M47.500000,316.500000
C49.546616,312.845917 48.188911,306.056183 45.027607,303.466309
C44.164841,302.759491 42.861813,302.748413 42.576756,303.068390
C40.773304,305.092621 38.686459,303.522980 37.016636,303.344421
C32.009914,302.809082 30.771433,303.868347 31.457359,309.005707
C31.696289,310.795227 31.622660,312.596527 33.000000,314.000000
"/>
<path class="draw-path" id="dp5" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M77.000000,277.000000
C70.447258,277.183960 65.820946,281.661560 60.541759,284.575653
C55.649017,287.276428 52.121151,291.548676 49.512787,296.506714
C48.861233,297.745209 47.857807,299.003052 49.000000,300.500000
"/>
<path class="draw-path" id="dp6" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M87.500000,256.500000
C84.615746,256.860596 85.495956,259.210358 84.912010,260.970825
C83.335793,265.722748 81.333336,270.333344 79.500000,275.000000
"/>
<path class="draw-path" id="dp7" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M90.250000,197.000000
C90.936279,201.090881 94.820389,201.317734 97.500000,203.000000
"/>
<path class="draw-path" id="dp8" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="5.000000"
d="
M95.500000,180.500000
C96.371246,181.745255 97.292786,183.192307 95.964996,184.463440
C92.637390,187.649017 90.249321,191.178802 90.200920,195.999512
C90.190964,196.991348 89.071739,196.292755 88.500000,196.500000
"/>
<path class="draw-path" id="dp9" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="5.000000"
d="
M97.000000,184.000000
C100.003593,186.968552 103.288719,189.482315 107.500000,190.500000
"/>
<path class="draw-path" id="dp10" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M105.500000,188.500000
C107.930687,180.345169 113.701111,173.758698 116.132935,165.539337
C117.115662,162.217819 117.772659,159.228592 114.927254,157.097107
C112.029106,154.926132 109.046852,155.870209 106.452980,158.452774
C105.204887,159.695450 104.434113,161.901169 102.000000,161.500000
"/>
<path class="draw-path" id="dp11" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M106.500000,212.500000
C109.500000,213.166672 112.518272,213.766541 115.479095,214.576431
C115.893837,214.689880 116.551086,215.833328 115.500000,216.500000
"/>
<path class="draw-path" id="dp12" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M108.500000,255.500000
C102.256813,255.572968 96.775887,253.749405 92.511932,248.989304
C91.747185,248.135605 90.833023,248.668228 90.000000,248.500000
"/>
<path class="draw-path" id="dp13" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M113.500000,139.000000
C110.425705,141.716064 113.952751,143.992035 113.515640,146.540619
C116.264297,146.315994 116.816078,143.930191 118.144318,142.837952
C125.690567,146.276077 126.199020,147.155762 126.026787,154.500626
C125.934875,158.420380 125.823715,162.075546 128.815750,165.654053
C131.532928,168.903824 131.219147,173.679825 131.028030,178.001236
C130.950058,179.764481 130.127640,180.450623 128.533585,181.084457
C126.763824,181.788132 124.487755,181.868469 123.255623,184.317993
C125.539185,185.872681 128.334869,184.215073 130.670364,185.420731
C131.338135,188.000687 131.352570,190.370712 129.505722,192.504944
C128.040436,194.198242 127.181206,195.986176 129.003098,197.952377
C128.318985,199.290268 127.104652,199.085693 126.001175,198.986847
C117.614960,198.235474 109.627464,200.686996 101.503098,202.018906
C99.991112,202.266785 98.091537,202.759308 98.078369,204.500595
C98.034157,210.342148 95.317131,216.358063 98.974670,222.105484
C104.184921,220.392105 109.342461,218.696045 114.500000,217.000000
"/>
<path class="draw-path" id="dp14" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M113.500000,184.500000
C112.587738,187.125748 109.778442,187.432907 108.000000,189.000000
"/>
<path class="draw-path" id="dp15" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M115.000000,138.000000
C114.472977,136.166672 115.405457,134.426102 115.126892,132.481827
C114.419022,127.541161 116.931480,124.650116 121.994804,123.477577
C123.528351,123.122437 124.999969,122.499916 126.499619,122.000168
C131.669861,125.028854 129.681320,132.564850 135.307266,135.159134
C134.382904,137.022034 132.547195,137.873932 132.959412,140.007843
C133.910873,144.933075 131.944092,148.192764 127.000000,149.500000
"/>
<path class="draw-path" id="dp16" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M116.500000,242.500000
C110.803970,254.134659 104.037010,265.190308 96.810989,275.872131
C92.922310,281.620575 86.673119,285.475769 80.521996,289.037964
C69.931679,295.170990 58.972637,300.818054 50.500000,310.000000
"/>
<path class="draw-path" id="dp17" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M120.000000,242.500000
C119.651314,250.803482 124.156471,256.955139 128.979019,263.016693
C132.090714,266.927826 134.708160,271.268463 138.076233,274.929871
C142.003784,279.199585 141.542419,284.282288 140.815796,288.971466
C139.821625,295.387329 140.665771,301.066833 144.000000,306.500000
"/>
<path class="draw-path" id="dp18" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M122.500000,124.000000
C120.419533,126.838470 121.021851,130.373672 120.103668,133.530151
C119.341705,136.149612 118.018204,137.142456 115.500000,137.000000
"/>
<path class="draw-path" id="dp19" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.000000"
d="
M125.500000,153.000000
C124.003059,154.142197 122.749023,153.132553 121.505638,152.489105
C114.009262,148.609818 105.140694,150.722900 102.274979,158.600037
C99.815453,165.360641 95.897240,171.691879 95.054398,179.006271
C94.871628,180.592422 94.251137,180.002274 93.500000,179.750000
"/>
<path class="draw-path" id="dp20" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M127.500000,121.000000
C130.009277,119.989906 130.110901,117.666557 130.500061,115.500412
C124.501381,114.076073 118.946617,115.452621 113.489922,117.978226
C103.149467,122.764244 103.878891,134.829926 112.000000,140.500000
"/>
<path class="draw-path" id="dp21" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M128.500000,214.000000
C122.386787,210.711792 116.108688,209.512146 109.500000,212.500000
"/>
<path class="draw-path" id="dp22" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M129.500000,191.500000
C124.126480,190.380615 118.827881,191.403748 113.492973,191.928604
C111.864998,192.088760 109.867348,192.829926 108.500000,191.000000
"/>
<path class="draw-path" id="dp23" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M131.000000,222.000000
C125.241013,224.953079 119.330597,227.632050 112.986862,228.936081
C105.607849,230.452881 98.574303,229.457809 92.501442,224.008896
C88.507088,231.383698 89.324280,238.999359 88.909973,246.495026
C88.494141,254.018539 88.728516,261.689056 86.430573,268.978119
C85.259537,272.692596 81.290909,273.962616 78.830566,276.341827
C75.104431,279.945099 70.871346,282.749023 66.917084,285.895813
C60.610279,290.914764 55.456608,297.276154 48.500000,301.500000
"/>
<path class="draw-path" id="dp24" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M131.500000,190.500000
C135.958176,191.026855 140.415359,191.555771 143.342545,196.415741
C138.729904,197.495728 137.708984,203.052902 133.000000,204.000000
"/>
<path class="draw-path" id="dp25" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M133.000000,211.500000
C130.303757,213.659271 130.228729,216.373306 130.957474,219.509872
C132.573471,226.465225 136.239624,232.539062 139.038666,238.983200
C139.329300,239.652328 140.276917,240.028198 140.191589,241.395462
C135.238480,246.513245 128.505798,248.291687 122.000000,250.500000
"/>
<path class="draw-path" id="dp26" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M146.000000,308.500000
C145.865097,320.333771 146.731262,332.181671 145.399384,343.934753
C145.999481,344.334137 146.575226,345.031830 146.988876,344.946228
C155.427689,343.199921 164.227219,343.845093 172.508072,341.023682
C176.422226,339.690033 179.072052,337.595703 178.500000,333.000000
"/>
<path class="draw-path" id="dp27" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M147.500000,331.000000
C154.045227,332.203583 157.722244,328.869904 155.901108,322.528412
C151.941299,308.739685 154.218842,294.866669 154.408157,280.998749
C154.443207,278.432404 154.885544,275.231384 151.958160,273.573883
C151.234299,273.164062 151.466522,272.725616 151.536285,272.511841
C154.165222,264.455780 147.634979,258.889191 145.905701,252.023758
C145.361038,249.861298 143.702194,247.979477 142.400955,245.702698
C138.078583,247.457306 135.350784,251.216507 132.178635,254.190536
C131.104324,255.197739 131.615173,258.522369 133.010193,260.492798
C135.976852,264.683044 138.821182,268.977600 142.039993,272.967743
C147.482132,279.713928 148.850708,287.551331 146.730637,295.427490
C145.569916,299.739655 147.562027,304.021576 145.483627,307.991425
C145.447769,308.059906 145.131760,308.059296 145.007996,307.986420
C144.811356,307.870667 144.666672,307.666656 144.500000,307.500000
"/>
<path class="draw-path" id="dp28" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M173.500000,208.500000
C174.040573,214.375992 179.876678,215.460785 183.001373,219.029053
C183.228928,220.852310 181.670776,223.029556 184.000000,224.500000
"/>
<path class="draw-path" id="dp29" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M177.500000,195.500000
C177.434296,199.890900 178.478882,204.548264 174.500000,208.000000
"/>
<path class="draw-path" id="dp30" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M183.000000,336.000000
C181.932846,332.300995 178.966721,332.008667 176.016754,332.585663
C173.485336,333.080811 170.999161,332.983093 168.500381,332.959534
C166.055832,332.936554 163.968185,332.443085 162.885422,329.542786
C162.078308,327.380737 160.294357,325.290009 157.503738,325.541534
C151.881668,326.048309 149.866379,322.750763 148.968765,318.005920
C148.865936,317.462311 148.333328,317.000000 147.999985,316.500000
"/>
<path class="draw-path" id="dp31" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M183.500000,230.000000
C182.263809,231.081543 180.824142,232.058441 181.006088,233.999435
C181.484283,239.100739 180.011765,244.001190 179.514130,249.001404
C179.010986,254.056900 182.009888,256.913422 186.421753,254.833969
C190.183624,253.060913 191.217590,255.119461 191.922180,257.522827
C193.776825,263.849121 196.563065,269.907196 197.500000,276.500000
"/>
<path class="draw-path" id="dp32" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M186.500000,279.000000
C186.666656,281.500000 186.712723,284.015564 187.032700,286.495789
C187.377319,289.167023 187.936371,290.789642 191.588577,289.204041
C194.258301,288.045013 196.998535,285.254150 200.490051,287.019653
C202.289307,287.929443 203.776642,288.958282 202.538940,291.518829
C199.748260,297.292206 197.311081,303.240173 194.403442,308.950836
C193.629089,310.471710 194.032089,312.177368 193.000000,313.500000
"/>
<path class="draw-path" id="dp33" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M186.500000,235.000000
C184.896408,233.927917 185.345917,231.834564 184.171463,230.363144
C183.377457,229.368332 183.315002,226.478806 185.070206,225.648376
C186.432709,225.003723 188.607224,224.771973 190.001114,226.499100
C194.393997,231.942200 200.954285,233.446014 206.938156,236.137497
C210.075974,237.548859 211.651886,236.380386 213.456894,234.542252
C212.207993,232.119629 209.122513,232.813797 207.500000,231.000000
"/>
<path class="draw-path" id="dp34" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="5.000000"
d="
M191.000000,315.500000
C191.000000,318.500000 190.756729,321.526367 191.078018,324.491547
C191.328735,326.805573 191.747299,328.968964 195.535645,328.168762
C199.300720,327.373535 203.234772,327.921143 202.641113,333.764343
C202.549423,334.667023 204.067963,336.000641 205.491913,336.522064
C207.402481,337.221741 208.385025,338.948303 209.500000,340.500000
"/>
<path class="draw-path" id="dp35" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="5.000000"
d="
M191.500000,330.000000
C187.688065,331.059479 183.763733,332.002716 184.335953,337.903534
C188.074478,342.397308 194.175110,341.228729 199.517059,341.854279
C204.101364,342.391083 208.833328,341.666656 213.500000,341.500000
"/>
<path class="draw-path" id="dp36" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M191.500000,227.000000
C191.833328,227.000000 192.208328,226.898132 192.493896,227.014908
C199.597397,229.920151 207.072617,229.494247 214.500000,229.500000
"/>
<path class="draw-path" id="dp37" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M192.000000,170.500000
C191.722641,178.858551 187.846619,185.150818 181.601471,190.615952
C177.488983,194.214798 172.285568,197.310913 171.824356,203.987869
C171.706192,205.698593 172.098022,206.495804 173.000000,207.500000
"/>
<path class="draw-path" id="dp38" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M194.000000,168.500000
C199.806915,171.142044 202.086868,176.352905 203.433685,182.015778
C204.314789,185.720474 202.536682,187.494247 198.503540,188.026840
C195.948700,188.364212 192.898560,188.547867 192.082642,191.522675
C190.793350,196.223434 187.604523,199.202148 184.026901,202.033981
C183.496078,202.454147 183.325333,203.329239 182.994461,203.981125
C183.806747,206.754715 186.224823,207.432114 188.470734,208.558350
C193.068283,210.863846 197.394394,213.722900 202.036804,215.922302
C205.177216,217.410110 208.888840,217.992401 211.922928,215.888840
C213.991196,214.454880 215.641525,215.390106 217.500000,215.500000
"/>
<path class="draw-path" id="dp39" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="4.000000"
d="
M196.500000,277.000000
C192.000000,279.383484 187.601746,279.211609 182.971115,277.062225
C178.422913,274.951050 174.613831,277.372070 175.651764,281.965698
C177.043747,288.126160 176.768936,294.341553 177.406494,300.509674
C177.826202,304.570282 179.555817,306.833099 183.996750,307.585602
C184.003967,301.556885 185.632187,295.988495 189.000000,291.000000
"/>
<path class="draw-path" id="dp40" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M198.000000,277.500000
C201.617966,282.301819 201.061905,287.153473 197.436600,291.446442
C193.085999,296.598267 191.328262,302.718231 190.144196,309.027069
C189.815063,310.780823 188.337112,314.180115 192.500000,314.500000
"/>
<path class="draw-path" id="dp41" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M199.500000,239.500000
C204.859772,243.612854 207.692795,249.340378 210.142792,255.442673
C210.638474,256.677277 211.287964,257.895874 210.936707,258.979492
C208.489853,266.527832 212.365051,273.092224 214.055252,279.986450
C214.122147,280.259277 215.000000,280.333344 215.500000,280.500000
"/>
<path class="draw-path" id="dp42" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M203.000000,211.500000
C203.606323,208.027222 205.835159,205.237610 207.228027,201.935059
C203.697159,199.607803 201.179565,204.282761 197.088898,202.401810
C205.119980,195.218491 214.424438,192.470810 225.349716,191.546616
C222.931168,182.702209 229.460831,172.682007 220.856888,164.866150
C219.166656,165.499985 217.630371,165.732864 216.544144,166.558121
C214.560074,168.065506 212.897293,171.281693 210.079315,168.905930
C206.357147,165.767838 199.437637,164.806396 201.035446,157.507767
C202.039764,152.920181 198.227264,150.615005 196.362427,147.584656
C191.632019,139.897827 192.917023,135.507080 201.473160,131.935684
C204.589035,130.635101 207.686157,129.987045 211.000015,129.995773
C216.788269,130.011002 219.285202,132.219467 220.000000,138.000000
C220.505875,142.090973 220.657440,142.469910 223.186752,145.741562
C221.956650,147.204239 221.749985,149.103088 222.036301,150.994507
C222.315994,152.842377 224.118454,155.332504 220.976028,155.856140
C218.435059,156.279556 215.199387,158.905975 213.075806,155.453384
C210.856064,151.844437 207.950699,148.712814 208.767883,143.463867
C209.648193,137.809479 213.305969,136.214890 217.500000,134.500000
"/>
<path class="draw-path" id="dp43" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="2.000000"
d="
M206.500000,228.000000
C196.799149,223.849350 187.578995,218.897598 179.478897,212.024872
C178.248520,210.980927 176.850876,209.754364 175.000000,211.000000
"/>
<path class="draw-path" id="dp44" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M209.000000,284.500000
C209.349503,289.857452 211.035645,295.361786 206.560837,300.057953
C205.438538,301.235809 204.752975,302.992737 203.877518,304.425140
C200.914474,309.273254 199.033432,314.323273 198.405334,319.989502
C198.139709,322.385773 196.833328,324.666656 196.000000,327.000000
"/>
<path class="draw-path" id="dp45" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M210.500000,254.500000
C215.257950,250.851517 221.489197,250.570557 226.803116,247.767105
C225.406754,244.187790 223.294678,241.574295 221.043365,238.962616
C217.727036,235.115463 217.517731,231.371277 220.559357,227.041702
C223.002228,223.564453 223.944489,220.550995 221.627197,216.428497
C219.473434,212.596848 220.877502,208.154144 221.526505,204.004150
C222.005753,200.939667 222.578461,197.921570 221.166458,194.697006
C218.062454,196.062454 216.679169,198.660919 214.984924,200.989029
C212.156418,204.875778 209.449188,208.973450 204.000000,209.500000
"/>
<path class="draw-path" id="dp46" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M216.000000,157.500000
C216.990692,158.853928 219.250656,159.748566 217.096878,162.089157
C216.471024,162.769318 216.792114,164.583206 218.000000,165.500000
"/>
<path class="draw-path" id="dp47" fill="none" opacity="1" stroke="rgba(255,255,255,0.82)" stroke-linecap="round" stroke-linejoin="round" stroke-width="3.000000"
d="
M216.250000,283.000000
C216.250000,280.161255 216.250000,277.322510 216.250000,274.328552
C218.745224,273.549866 221.269913,274.556091 224.478470,272.917572
C217.951721,269.714966 215.619324,263.055664 209.676102,259.226654
C203.870590,255.486374 198.096298,255.682877 192.000000,255.500000
"/>
