Skip to content

Skip product LC09_L1TP_... due to sen2cor failure #20

@ValentinaHutter

Description

@ValentinaHutter

I noticed an issue with some of the Landsat files in the sen2cor processing, which looks like:

2025-05-15 03:49:11.568 | 2025-05-15 01:49:11 \| P-23 \| T-140419704599168 \| INFO     \| sen2like             - Process of L8/L9 products finish |  
-- | -- | --
  | 2025-05-15 03:49:11.568 | 2025-05-15 01:49:11 \| P-23 \| T-140419704599168 \| INFO     \| sen2like             - End process for input product <LOCAL PATH>/SEN2LIKE/Landsat9/190/27/LC09_L1TP_190027_20240928_20240928_02_T1 |  
  | 2025-05-15 03:49:11.568 | 2025-05-15 01:49:11 \| P-23 \| T-140419704599168 \| INFO     \| sen2like             - Skip product LC09_L1TP_190027_20240928_20240928_02_T1 due to sen2cor failure |  
  | 2025-05-15 03:49:11.568 | core.sen2cor_client.sen2cor_client.Sen2corError: Sen2Cor error: Cannot get output product from <LOCAL PATH>/SEN2LIKE/production/1747233708/sen2cor/LC09_L1TP_190027_20240928_20240928_02_T1 |  
  | 2025-05-15 03:49:11.568 | raise Sen2corError(f"Sen2Cor error: Cannot get output product from {sen2cor_output_dir}") |  
  | 2025-05-15 03:49:11.568 | File "/usr/local/sen2like/core/sen2cor_client/sen2cor_client.py", line 121, in run |  
  | 2025-05-15 03:49:11.568 | ^^^^^^^^^^^^^^^^^^^^^^^^ |  
  | 2025-05-15 03:49:11.568 | sen2cor.run(s2l_product), |  
  | 2025-05-15 03:49:11.568 | File "/usr/local/sen2like/./sen2like.py", line 119, in pre_process_atmcor |  
  | 2025-05-15 03:49:11.568 | Traceback (most recent call last): |  
  | 2025-05-15 03:49:11.567 | 2025-05-15 01:49:11 \| P-23 \| T-140419704599168 \| WARNING  \| sen2like             - sen2cor raises an error |  
  | 2025-05-15 03:49:11.566 | 2025-05-15 01:49:11 \| P-23 \| T-140419704599168 \| ERROR    \| sen2cor_client       - Sen2Cor error: Cannot get output product |  
  | 2025-05-15 03:49:10.673 |   |  
  | 2025-05-15 03:49:10.672 | 2025-05-15T01:49:10.672  sen2like-zrchg-process-3323463923 049590 [ INFO] Progress[%]: 100.00 : Application terminated successfully. |  
  | 2025-05-15 03:48:55.561 | 2025-05-15T01:48:55.560  sen2like-zrchg-process-3323463923 049590 [ INFO] Progress[%]: 81.93 : exporting band WATER_VAPOUR, elapsed time[s]: 0.936, total: 0:03:38.675069

While some of the Landsat files are processed successfully: LC08_L1GT_190027_20240819_20250514_02_T2, LC09_L1TP_190026_20240811_20240811_02_T1, ...
These ones did not complete: LC09_L1TP_190027_20240928_20240928_02_T1, LC08_L1TP_190027_20240920_20240927_02_T1, LC08_L1GT_190027_20240819_20240823_02_T2, ...

do you have any idea why this could be the case?

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions