|
3 | 3 | "cardWidth": "full", |
4 | 4 | "title": "Staff", |
5 | 5 | "folks": [ |
6 | | - { |
7 | | - "portrait": "", |
8 | | - "name": "Zachary Baker", |
9 | | - "fonction": "Community Operations Manager", |
10 | | - "project": "OMSF", |
11 | | - "omsf": "■■", |
12 | | - "description": "", |
13 | | - "social": "", |
14 | | - "id": "baker" |
15 | | - }, |
16 | 6 | { |
17 | 7 | "portrait": "", |
18 | 8 | "name": "Toni Stamper", |
|
72 | 62 | "cardWidth": "full", |
73 | 63 | "title": "Board of Directors", |
74 | 64 | "folks": [ |
75 | | - { |
76 | | - "portrait": "/images/people/clarachrist.jpg", |
77 | | - "name": "Clara Christ", |
78 | | - "fonction": "Director", |
79 | | - "description": "Dr. Clara Christ is the Vice President, Head of Molecular Design at Bayer AG where her team focuses on advancing drug discovery projects with structural insights and digital means. She has worked as a computational chemist at Bayer AG since 2013 focusing on drug design in the therapy area oncology. Besides giving computational chemistry support in all stages of research projects she has been working on improving methods in the areas of de novo design, structure property analysis, and binding affinity prediction. Clara represents Bayer AG in the Open Free Energy Consortium.", |
80 | | - "social": "[Twitter](https://twitter.com/ClaraDChrist) | [Linkedin](https://de.linkedin.com/in/clara-christ-772874188)", |
81 | | - "affiliation": "_Bayer AG_", |
82 | | - "id": "christ" |
83 | | - }, |
84 | 65 | { |
85 | 66 | "portrait": "/images/people/karmen.jpg", |
86 | 67 | "name": "Karmen Condic-Jurkic", |
|
90 | 71 | "affiliation": "_Open Molecular Software Foundation_", |
91 | 72 | "id": "jurkic" |
92 | 73 | }, |
93 | | - { |
94 | | - "portrait": "/images/people/Jeffrey-Gray.jpg", |
95 | | - "name": "Jeffrey J. Gray", |
96 | | - "fonction": "Director", |
97 | | - "description": "Prof. Jeffrey Gray is a faculty member at Johns Hopkins University where he leads a research group focused on computational protein structure prediction and design, particularly protein-protein docking, therapeutic antibodies, and glycoproteins, and deep learning. Prof. Gray is the co-director of Rosetta Commons and a long-time contributor to research software development. His group has contributed to development of RosettaDock, RosettaAntibody, RosettaCarbohydrate, the ROSIE web server, and the PyRosetta interactive platform. The Gray lab also leads the technical and scientific code testing for the Commons. Prof. Gray serves as the Rosetta Commons Diversity Chair and directs the National Science Foundation (NSF)-supported Rosetta Commons Summer Intern Program.", |
98 | | - "social": "[Twitter](https://twitter.com/jeffreyjgray) | [Linkedin](https://www.linkedin.com/in/jeffreygray/) | [Web](https://graylab.jhu.edu/)", |
99 | | - "affiliation": "_Johns Hopkins University_", |
100 | | - "id": "gray" |
101 | | - }, |
102 | 74 | { |
103 | 75 | "portrait": "/images/people/davidlmobley.jpg", |
104 | 76 | "name": "David L. Mobley", |
|
0 commit comments