Skip to content

events() Issue: Error in aggregate.formula #157

@manojbhagwat123

Description

@manojbhagwat123

Hi,

I am trying to adapt the "Classifying SV events" part of the gGnome tutorial to my own generated jabba.rds files.

I am running R version 4.3.1, for which I installed the gGnome package.

This is the code I used to try to generate the events():

library(gGnome)
jabba <- readRDS('/path/to/jabba.rds')
gg <- gG(jabba = jabba)
gg <- events(gg, verbose = TRUE)
saveRDS(gg, file = '/path/to/jabba_events.rds')

Running this above code gave the following in my console:

Finished simple
Finished amp (Tyfonas, dm, cmxdm, bfb)
Finished chromothrpisis
Finished del
Loading required package: MASS
Error in aggregate.formula(formula = subject.id ~ grl.id, data = m, FUN = function(x) numwin -  : 
  argument 'x' is  missing -- it has been renamed from 'formula'
In addition: There were 19 warnings (use warnings() to see them)

It seems that this error occurs after "Loading required package: MASS", following the del classification step completing.

I tried this with my respective jabba.gg.rds instead of jabba.rds, and that did not fix the issue either.

I was wondering how I could go about solving this issue; please let me know. Thank you.

If helpful at all, here are the 19 warnings via running warnings():

Warning messages:
1: In valid.GenomicRanges.seqinfo(x, suggest.trim = TRUE) :
  GRanges object contains 9 out-of-bound ranges located on sequences 10,
  14, 21, 4, 5, and 8. Note that ranges located on a sequence whose
  length is unknown (NA) or on a circular sequence are not considered
  out-of-bound (use seqlengths() and isCircular() to get the lengths and
  circularity flags of the underlying sequences). You can use trim() to
  trim these ranges. See ?trim,GenomicRanges-method for more
  information.
2: In gr.findoverlaps(query, target, scol = by, verbose = verbose,  ... :
  findOverlaps applied to ranges with non-identical seqlengths
3: In valid.GenomicRanges.seqinfo(x, suggest.trim = TRUE) :
  GRanges object contains 3 out-of-bound ranges located on sequences 10,
  14, and 5. Note that ranges located on a sequence whose length is
  unknown (NA) or on a circular sequence are not considered out-of-bound
  (use seqlengths() and isCircular() to get the lengths and circularity
  flags of the underlying sequences). You can use trim() to trim these
  ranges. See ?trim,GenomicRanges-method for more information.
4: In valid.GenomicRanges.seqinfo(x, suggest.trim = TRUE) :
  GRanges object contains 104 out-of-bound ranges located on sequences 1,
  10, 12, 13, 14, 16, 19, 20, 21, 3, 4, 5, 6, 7, 9, 11, 15, 17, 18, 2,
  22, 8, GL000191.1, GL000192.1, GL000193.1, GL000194.1, GL000195.1,
  GL000196.1, GL000197.1, GL000198.1, GL000199.1, GL000200.1, GL000201.1,
  GL000202.1, GL000203.1, GL000204.1, GL000205.1, GL000206.1, GL000207.1,
  GL000208.1, GL000209.1, GL000210.1, GL000211.1, GL000212.1, GL000213.1,
  GL000214.1, GL000215.1, GL000216.1, GL000217.1, GL000218.1, GL000219.1,
  GL000220.1, GL000221.1, GL000222.1, GL000223.1, GL000224.1, GL000225.1,
  GL000226.1, GL000227.1, GL000228.1, GL000229.1, GL000230.1, GL000231.1,
  GL000232.1, GL000233.1, GL000234.1, GL000235.1, GL000236.1, GL000237.1,
  GL000238.1, GL000239.1, GL000240.1, GL000241.1, GL000242.1, GL000243.1,
  GL000244.1, GL000245.1, GL000246.1, GL000247.1, GL000248.1, GL000249.1,
  MT, X, and Y. Note that ranges located on a sequence whose length is
  unknown (NA) or on a circular sequence are not co [... truncated]
5: In valid.GenomicRanges.seqinfo(x, suggest.trim = TRUE) :
  GRanges object contains 104 out-of-bound ranges located on sequences 1,
  10, 12, 13, 14, 16, 19, 20, 21, 3, 4, 5, 6, 7, 9, 11, 15, 17, 18, 2,
  22, 8, GL000191.1, GL000192.1, GL000193.1, GL000194.1, GL000195.1,
  GL000196.1, GL000197.1, GL000198.1, GL000199.1, GL000200.1, GL000201.1,
  GL000202.1, GL000203.1, GL000204.1, GL000205.1, GL000206.1, GL000207.1,
  GL000208.1, GL000209.1, GL000210.1, GL000211.1, GL000212.1, GL000213.1,
  GL000214.1, GL000215.1, GL000216.1, GL000217.1, GL000218.1, GL000219.1,
  GL000220.1, GL000221.1, GL000222.1, GL000223.1, GL000224.1, GL000225.1,
  GL000226.1, GL000227.1, GL000228.1, GL000229.1, GL000230.1, GL000231.1,
  GL000232.1, GL000233.1, GL000234.1, GL000235.1, GL000236.1, GL000237.1,
  GL000238.1, GL000239.1, GL000240.1, GL000241.1, GL000242.1, GL000243.1,
  GL000244.1, GL000245.1, GL000246.1, GL000247.1, GL000248.1, GL000249.1,
  MT, X, and Y. Note that ranges located on a sequence whose length is
  unknown (NA) or on a circular sequence are not co [... truncated]
6: In valid.GenomicRanges.seqinfo(x, suggest.trim = TRUE) :
  GRanges object contains 104 out-of-bound ranges located on sequences 1,
  10, 12, 13, 14, 16, 19, 20, 21, 3, 4, 5, 6, 7, 9, 11, 15, 17, 18, 2,
  22, 8, GL000191.1, GL000192.1, GL000193.1, GL000194.1, GL000195.1,
  GL000196.1, GL000197.1, GL000198.1, GL000199.1, GL000200.1, GL000201.1,
  GL000202.1, GL000203.1, GL000204.1, GL000205.1, GL000206.1, GL000207.1,
  GL000208.1, GL000209.1, GL000210.1, GL000211.1, GL000212.1, GL000213.1,
  GL000214.1, GL000215.1, GL000216.1, GL000217.1, GL000218.1, GL000219.1,
  GL000220.1, GL000221.1, GL000222.1, GL000223.1, GL000224.1, GL000225.1,
  GL000226.1, GL000227.1, GL000228.1, GL000229.1, GL000230.1, GL000231.1,
  GL000232.1, GL000233.1, GL000234.1, GL000235.1, GL000236.1, GL000237.1,
  GL000238.1, GL000239.1, GL000240.1, GL000241.1, GL000242.1, GL000243.1,
  GL000244.1, GL000245.1, GL000246.1, GL000247.1, GL000248.1, GL000249.1,
  MT, X, and Y. Note that ranges located on a sequence whose length is
  unknown (NA) or on a circular sequence are not co [... truncated]
7: In valid.GenomicRanges.seqinfo(x, suggest.trim = TRUE) :
  GRanges object contains 104 out-of-bound ranges located on sequences 1,
  10, 12, 13, 14, 16, 19, 20, 21, 3, 4, 5, 6, 7, 9, 11, 15, 17, 18, 2,
  22, 8, GL000191.1, GL000192.1, GL000193.1, GL000194.1, GL000195.1,
  GL000196.1, GL000197.1, GL000198.1, GL000199.1, GL000200.1, GL000201.1,
  GL000202.1, GL000203.1, GL000204.1, GL000205.1, GL000206.1, GL000207.1,
  GL000208.1, GL000209.1, GL000210.1, GL000211.1, GL000212.1, GL000213.1,
  GL000214.1, GL000215.1, GL000216.1, GL000217.1, GL000218.1, GL000219.1,
  GL000220.1, GL000221.1, GL000222.1, GL000223.1, GL000224.1, GL000225.1,
  GL000226.1, GL000227.1, GL000228.1, GL000229.1, GL000230.1, GL000231.1,
  GL000232.1, GL000233.1, GL000234.1, GL000235.1, GL000236.1, GL000237.1,
  GL000238.1, GL000239.1, GL000240.1, GL000241.1, GL000242.1, GL000243.1,
  GL000244.1, GL000245.1, GL000246.1, GL000247.1, GL000248.1, GL000249.1,
  MT, X, and Y. Note that ranges located on a sequence whose length is
  unknown (NA) or on a circular sequence are not co [... truncated]
8: In valid.GenomicRanges.seqinfo(x, suggest.trim = TRUE) :
  GRanges object contains 104 out-of-bound ranges located on sequences 1,
  10, 12, 13, 14, 16, 19, 20, 21, 3, 4, 5, 6, 7, 9, 11, 15, 17, 18, 2,
  22, 8, GL000191.1, GL000192.1, GL000193.1, GL000194.1, GL000195.1,
  GL000196.1, GL000197.1, GL000198.1, GL000199.1, GL000200.1, GL000201.1,
  GL000202.1, GL000203.1, GL000204.1, GL000205.1, GL000206.1, GL000207.1,
  GL000208.1, GL000209.1, GL000210.1, GL000211.1, GL000212.1, GL000213.1,
  GL000214.1, GL000215.1, GL000216.1, GL000217.1, GL000218.1, GL000219.1,
  GL000220.1, GL000221.1, GL000222.1, GL000223.1, GL000224.1, GL000225.1,
  GL000226.1, GL000227.1, GL000228.1, GL000229.1, GL000230.1, GL000231.1,
  GL000232.1, GL000233.1, GL000234.1, GL000235.1, GL000236.1, GL000237.1,
  GL000238.1, GL000239.1, GL000240.1, GL000241.1, GL000242.1, GL000243.1,
  GL000244.1, GL000245.1, GL000246.1, GL000247.1, GL000248.1, GL000249.1,
  MT, X, and Y. Note that ranges located on a sequence whose length is
  unknown (NA) or on a circular sequence are not co [... truncated]
9: In valid.GenomicRanges.seqinfo(x, suggest.trim = TRUE) :
  GRanges object contains 104 out-of-bound ranges located on sequences 1,
  10, 12, 13, 14, 16, 19, 20, 21, 3, 4, 5, 6, 7, 9, 11, 15, 17, 18, 2,
  22, 8, GL000191.1, GL000192.1, GL000193.1, GL000194.1, GL000195.1,
  GL000196.1, GL000197.1, GL000198.1, GL000199.1, GL000200.1, GL000201.1,
  GL000202.1, GL000203.1, GL000204.1, GL000205.1, GL000206.1, GL000207.1,
  GL000208.1, GL000209.1, GL000210.1, GL000211.1, GL000212.1, GL000213.1,
  GL000214.1, GL000215.1, GL000216.1, GL000217.1, GL000218.1, GL000219.1,
  GL000220.1, GL000221.1, GL000222.1, GL000223.1, GL000224.1, GL000225.1,
  GL000226.1, GL000227.1, GL000228.1, GL000229.1, GL000230.1, GL000231.1,
  GL000232.1, GL000233.1, GL000234.1, GL000235.1, GL000236.1, GL000237.1,
  GL000238.1, GL000239.1, GL000240.1, GL000241.1, GL000242.1, GL000243.1,
  GL000244.1, GL000245.1, GL000246.1, GL000247.1, GL000248.1, GL000249.1,
  MT, X, and Y. Note that ranges located on a sequence whose length is
  unknown (NA) or on a circular sequence are not co [... truncated]
10: In valid.GenomicRanges.seqinfo(x, suggest.trim = TRUE) :
  GRanges object contains 104 out-of-bound ranges located on sequences 1,
  10, 12, 13, 14, 16, 19, 20, 21, 3, 4, 5, 6, 7, 9, 11, 15, 17, 18, 2,
  22, 8, GL000191.1, GL000192.1, GL000193.1, GL000194.1, GL000195.1,
  GL000196.1, GL000197.1, GL000198.1, GL000199.1, GL000200.1, GL000201.1,
  GL000202.1, GL000203.1, GL000204.1, GL000205.1, GL000206.1, GL000207.1,
  GL000208.1, GL000209.1, GL000210.1, GL000211.1, GL000212.1, GL000213.1,
  GL000214.1, GL000215.1, GL000216.1, GL000217.1, GL000218.1, GL000219.1,
  GL000220.1, GL000221.1, GL000222.1, GL000223.1, GL000224.1, GL000225.1,
  GL000226.1, GL000227.1, GL000228.1, GL000229.1, GL000230.1, GL000231.1,
  GL000232.1, GL000233.1, GL000234.1, GL000235.1, GL000236.1, GL000237.1,
  GL000238.1, GL000239.1, GL000240.1, GL000241.1, GL000242.1, GL000243.1,
  GL000244.1, GL000245.1, GL000246.1, GL000247.1, GL000248.1, GL000249.1,
  MT, X, and Y. Note that ranges located on a sequence whose length is
  unknown (NA) or on a circular sequence are not co [... truncated]
11: In valid.GenomicRanges.seqinfo(x, suggest.trim = TRUE) :
  GRanges object contains 104 out-of-bound ranges located on sequences 1,
  10, 12, 13, 14, 16, 19, 20, 21, 3, 4, 5, 6, 7, 9, 11, 15, 17, 18, 2,
  22, 8, GL000191.1, GL000192.1, GL000193.1, GL000194.1, GL000195.1,
  GL000196.1, GL000197.1, GL000198.1, GL000199.1, GL000200.1, GL000201.1,
  GL000202.1, GL000203.1, GL000204.1, GL000205.1, GL000206.1, GL000207.1,
  GL000208.1, GL000209.1, GL000210.1, GL000211.1, GL000212.1, GL000213.1,
  GL000214.1, GL000215.1, GL000216.1, GL000217.1, GL000218.1, GL000219.1,
  GL000220.1, GL000221.1, GL000222.1, GL000223.1, GL000224.1, GL000225.1,
  GL000226.1, GL000227.1, GL000228.1, GL000229.1, GL000230.1, GL000231.1,
  GL000232.1, GL000233.1, GL000234.1, GL000235.1, GL000236.1, GL000237.1,
  GL000238.1, GL000239.1, GL000240.1, GL000241.1, GL000242.1, GL000243.1,
  GL000244.1, GL000245.1, GL000246.1, GL000247.1, GL000248.1, GL000249.1,
  MT, X, and Y. Note that ranges located on a sequence whose length is
  unknown (NA) or on a circular sequence are not co [... truncated]
12: In valid.GenomicRanges.seqinfo(x, suggest.trim = TRUE) :
  GRanges object contains 104 out-of-bound ranges located on sequences 1,
  10, 12, 13, 14, 16, 19, 20, 21, 3, 4, 5, 6, 7, 9, 11, 15, 17, 18, 2,
  22, 8, GL000191.1, GL000192.1, GL000193.1, GL000194.1, GL000195.1,
  GL000196.1, GL000197.1, GL000198.1, GL000199.1, GL000200.1, GL000201.1,
  GL000202.1, GL000203.1, GL000204.1, GL000205.1, GL000206.1, GL000207.1,
  GL000208.1, GL000209.1, GL000210.1, GL000211.1, GL000212.1, GL000213.1,
  GL000214.1, GL000215.1, GL000216.1, GL000217.1, GL000218.1, GL000219.1,
  GL000220.1, GL000221.1, GL000222.1, GL000223.1, GL000224.1, GL000225.1,
  GL000226.1, GL000227.1, GL000228.1, GL000229.1, GL000230.1, GL000231.1,
  GL000232.1, GL000233.1, GL000234.1, GL000235.1, GL000236.1, GL000237.1,
  GL000238.1, GL000239.1, GL000240.1, GL000241.1, GL000242.1, GL000243.1,
  GL000244.1, GL000245.1, GL000246.1, GL000247.1, GL000248.1, GL000249.1,
  MT, X, and Y. Note that ranges located on a sequence whose length is
  unknown (NA) or on a circular sequence are not co [... truncated]
13: In valid.GenomicRanges.seqinfo(x, suggest.trim = TRUE) :
  GRanges object contains 104 out-of-bound ranges located on sequences 1,
  10, 12, 13, 14, 16, 19, 20, 21, 3, 4, 5, 6, 7, 9, 11, 15, 17, 18, 2,
  22, 8, GL000191.1, GL000192.1, GL000193.1, GL000194.1, GL000195.1,
  GL000196.1, GL000197.1, GL000198.1, GL000199.1, GL000200.1, GL000201.1,
  GL000202.1, GL000203.1, GL000204.1, GL000205.1, GL000206.1, GL000207.1,
  GL000208.1, GL000209.1, GL000210.1, GL000211.1, GL000212.1, GL000213.1,
  GL000214.1, GL000215.1, GL000216.1, GL000217.1, GL000218.1, GL000219.1,
  GL000220.1, GL000221.1, GL000222.1, GL000223.1, GL000224.1, GL000225.1,
  GL000226.1, GL000227.1, GL000228.1, GL000229.1, GL000230.1, GL000231.1,
  GL000232.1, GL000233.1, GL000234.1, GL000235.1, GL000236.1, GL000237.1,
  GL000238.1, GL000239.1, GL000240.1, GL000241.1, GL000242.1, GL000243.1,
  GL000244.1, GL000245.1, GL000246.1, GL000247.1, GL000248.1, GL000249.1,
  MT, X, and Y. Note that ranges located on a sequence whose length is
  unknown (NA) or on a circular sequence are not co [... truncated]
14: In valid.GenomicRanges.seqinfo(x, suggest.trim = TRUE) :
  GRanges object contains 104 out-of-bound ranges located on sequences 1,
  10, 12, 13, 14, 16, 19, 20, 21, 3, 4, 5, 6, 7, 9, 11, 15, 17, 18, 2,
  22, 8, GL000191.1, GL000192.1, GL000193.1, GL000194.1, GL000195.1,
  GL000196.1, GL000197.1, GL000198.1, GL000199.1, GL000200.1, GL000201.1,
  GL000202.1, GL000203.1, GL000204.1, GL000205.1, GL000206.1, GL000207.1,
  GL000208.1, GL000209.1, GL000210.1, GL000211.1, GL000212.1, GL000213.1,
  GL000214.1, GL000215.1, GL000216.1, GL000217.1, GL000218.1, GL000219.1,
  GL000220.1, GL000221.1, GL000222.1, GL000223.1, GL000224.1, GL000225.1,
  GL000226.1, GL000227.1, GL000228.1, GL000229.1, GL000230.1, GL000231.1,
  GL000232.1, GL000233.1, GL000234.1, GL000235.1, GL000236.1, GL000237.1,
  GL000238.1, GL000239.1, GL000240.1, GL000241.1, GL000242.1, GL000243.1,
  GL000244.1, GL000245.1, GL000246.1, GL000247.1, GL000248.1, GL000249.1,
  MT, X, and Y. Note that ranges located on a sequence whose length is
  unknown (NA) or on a circular sequence are not co [... truncated]
15: In valid.GenomicRanges.seqinfo(x, suggest.trim = TRUE) :
  GRanges object contains 104 out-of-bound ranges located on sequences 1,
  10, 12, 13, 14, 16, 19, 20, 21, 3, 4, 5, 6, 7, 9, 11, 15, 17, 18, 2,
  22, 8, GL000191.1, GL000192.1, GL000193.1, GL000194.1, GL000195.1,
  GL000196.1, GL000197.1, GL000198.1, GL000199.1, GL000200.1, GL000201.1,
  GL000202.1, GL000203.1, GL000204.1, GL000205.1, GL000206.1, GL000207.1,
  GL000208.1, GL000209.1, GL000210.1, GL000211.1, GL000212.1, GL000213.1,
  GL000214.1, GL000215.1, GL000216.1, GL000217.1, GL000218.1, GL000219.1,
  GL000220.1, GL000221.1, GL000222.1, GL000223.1, GL000224.1, GL000225.1,
  GL000226.1, GL000227.1, GL000228.1, GL000229.1, GL000230.1, GL000231.1,
  GL000232.1, GL000233.1, GL000234.1, GL000235.1, GL000236.1, GL000237.1,
  GL000238.1, GL000239.1, GL000240.1, GL000241.1, GL000242.1, GL000243.1,
  GL000244.1, GL000245.1, GL000246.1, GL000247.1, GL000248.1, GL000249.1,
  MT, X, and Y. Note that ranges located on a sequence whose length is
  unknown (NA) or on a circular sequence are not co [... truncated]
16: In valid.GenomicRanges.seqinfo(x, suggest.trim = TRUE) :
  GRanges object contains 104 out-of-bound ranges located on sequences 1,
  10, 12, 13, 14, 16, 19, 20, 21, 3, 4, 5, 6, 7, 9, 11, 15, 17, 18, 2,
  22, 8, GL000191.1, GL000192.1, GL000193.1, GL000194.1, GL000195.1,
  GL000196.1, GL000197.1, GL000198.1, GL000199.1, GL000200.1, GL000201.1,
  GL000202.1, GL000203.1, GL000204.1, GL000205.1, GL000206.1, GL000207.1,
  GL000208.1, GL000209.1, GL000210.1, GL000211.1, GL000212.1, GL000213.1,
  GL000214.1, GL000215.1, GL000216.1, GL000217.1, GL000218.1, GL000219.1,
  GL000220.1, GL000221.1, GL000222.1, GL000223.1, GL000224.1, GL000225.1,
  GL000226.1, GL000227.1, GL000228.1, GL000229.1, GL000230.1, GL000231.1,
  GL000232.1, GL000233.1, GL000234.1, GL000235.1, GL000236.1, GL000237.1,
  GL000238.1, GL000239.1, GL000240.1, GL000241.1, GL000242.1, GL000243.1,
  GL000244.1, GL000245.1, GL000246.1, GL000247.1, GL000248.1, GL000249.1,
  MT, X, and Y. Note that ranges located on a sequence whose length is
  unknown (NA) or on a circular sequence are not co [... truncated]
17: In valid.GenomicRanges.seqinfo(x, suggest.trim = TRUE) :
  GRanges object contains 104 out-of-bound ranges located on sequences 1,
  10, 12, 13, 14, 16, 19, 20, 21, 3, 4, 5, 6, 7, 9, 11, 15, 17, 18, 2,
  22, 8, GL000191.1, GL000192.1, GL000193.1, GL000194.1, GL000195.1,
  GL000196.1, GL000197.1, GL000198.1, GL000199.1, GL000200.1, GL000201.1,
  GL000202.1, GL000203.1, GL000204.1, GL000205.1, GL000206.1, GL000207.1,
  GL000208.1, GL000209.1, GL000210.1, GL000211.1, GL000212.1, GL000213.1,
  GL000214.1, GL000215.1, GL000216.1, GL000217.1, GL000218.1, GL000219.1,
  GL000220.1, GL000221.1, GL000222.1, GL000223.1, GL000224.1, GL000225.1,
  GL000226.1, GL000227.1, GL000228.1, GL000229.1, GL000230.1, GL000231.1,
  GL000232.1, GL000233.1, GL000234.1, GL000235.1, GL000236.1, GL000237.1,
  GL000238.1, GL000239.1, GL000240.1, GL000241.1, GL000242.1, GL000243.1,
  GL000244.1, GL000245.1, GL000246.1, GL000247.1, GL000248.1, GL000249.1,
  MT, X, and Y. Note that ranges located on a sequence whose length is
  unknown (NA) or on a circular sequence are not co [... truncated]
18: In valid.GenomicRanges.seqinfo(x, suggest.trim = TRUE) :
  GRanges object contains 104 out-of-bound ranges located on sequences 1,
  10, 12, 13, 14, 16, 19, 20, 21, 3, 4, 5, 6, 7, 9, 11, 15, 17, 18, 2,
  22, 8, GL000191.1, GL000192.1, GL000193.1, GL000194.1, GL000195.1,
  GL000196.1, GL000197.1, GL000198.1, GL000199.1, GL000200.1, GL000201.1,
  GL000202.1, GL000203.1, GL000204.1, GL000205.1, GL000206.1, GL000207.1,
  GL000208.1, GL000209.1, GL000210.1, GL000211.1, GL000212.1, GL000213.1,
  GL000214.1, GL000215.1, GL000216.1, GL000217.1, GL000218.1, GL000219.1,
  GL000220.1, GL000221.1, GL000222.1, GL000223.1, GL000224.1, GL000225.1,
  GL000226.1, GL000227.1, GL000228.1, GL000229.1, GL000230.1, GL000231.1,
  GL000232.1, GL000233.1, GL000234.1, GL000235.1, GL000236.1, GL000237.1,
  GL000238.1, GL000239.1, GL000240.1, GL000241.1, GL000242.1, GL000243.1,
  GL000244.1, GL000245.1, GL000246.1, GL000247.1, GL000248.1, GL000249.1,
  MT, X, and Y. Note that ranges located on a sequence whose length is
  unknown (NA) or on a circular sequence are not co [... truncated]
19: In score.hypotheses(targ, sets = sets, covariates = covs,  ... :
  negative binomial failed to converge, automatically running poisson

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions