in tutorial data,
seqnames | start | end | strand | width | gene_name | hid | p | fdr | count | effectsize | count.pred | count.density | count.pred.density | eligible | p.neg | fdr.neg
17 | 7565097 | 7590856 | | 25760 | TP53 | 14970 | 1.1e-29 | 0.00000 | 99 | 5.58 | 2.070 | 0.0878 | 0.00184 | 1127 | 1 | 1
2 | 79384132 | 79386879 | | 2748 | REG3A | 2447 | 9e-08 | 0.00079 | 16 | 4.05 | 0.964 | 0.0305 | 0.00184 | 525 | 1 | 1
19 | 10596796 | 10614417 | | 17622 | KEAP1 | 16561 | 1.2e-07 | 0.00079 | 30 | 3.60 | 2.480 | 0.0222 | 0.00184 | 1350 | 1 | 1
8 | 88882973 | 88886296 | | 3324 | DCAF4L2 | 8280 | 4.3e-06 | 0.01800 | 21 | 3.27 | 2.180 | 0.0177 | 0.00184 | 1185 | 1 | 1
Interpretation of this result is that most likely a driver mutation is in the TP53 gene region. Should I interpret it like this? One step over, are TP53, REG3A, KEAP1, and DCAF4L2 statistically significant mutations developing lung adenocarcinoma?
But when you look at other programs, the resolution is very precise, not on a genetic basis, but on a single loci.
I'm not sure if FISHHOOK is a gene prioritization program or finding driver mutation program.
Please fill me in.
Thanks.
in tutorial data,
seqnames | start | end | strand | width | gene_name | hid | p | fdr | count | effectsize | count.pred | count.density | count.pred.density | eligible | p.neg | fdr.neg
17 | 7565097 | 7590856 | | 25760 | TP53 | 14970 | 1.1e-29 | 0.00000 | 99 | 5.58 | 2.070 | 0.0878 | 0.00184 | 1127 | 1 | 1
2 | 79384132 | 79386879 | | 2748 | REG3A | 2447 | 9e-08 | 0.00079 | 16 | 4.05 | 0.964 | 0.0305 | 0.00184 | 525 | 1 | 1
19 | 10596796 | 10614417 | | 17622 | KEAP1 | 16561 | 1.2e-07 | 0.00079 | 30 | 3.60 | 2.480 | 0.0222 | 0.00184 | 1350 | 1 | 1
8 | 88882973 | 88886296 | | 3324 | DCAF4L2 | 8280 | 4.3e-06 | 0.01800 | 21 | 3.27 | 2.180 | 0.0177 | 0.00184 | 1185 | 1 | 1
Interpretation of this result is that most likely a driver mutation is in the TP53 gene region. Should I interpret it like this? One step over, are TP53, REG3A, KEAP1, and DCAF4L2 statistically significant mutations developing lung adenocarcinoma?
But when you look at other programs, the resolution is very precise, not on a genetic basis, but on a single loci.
I'm not sure if FISHHOOK is a gene prioritization program or finding driver mutation program.
Please fill me in.
Thanks.