|
| 1 | +# Latency Test SN540 |
| 2 | + |
| 3 | +``` |
| 4 | +fio --name=lat_512MiB_reads \ |
| 5 | + --filename=/dev/nvme1n1 \ |
| 6 | + --rw=read \ |
| 7 | + --direct=1 \ |
| 8 | + --ioengine=sync \ |
| 9 | + --iodepth=1 \ |
| 10 | + --numjobs=1 \ |
| 11 | + --bs=512MiB \ |
| 12 | + --io_size=51200MiB \ |
| 13 | + --group_reporting |
| 14 | +``` |
| 15 | + |
| 16 | +``` |
| 17 | +lat_512MiB_reads: (g=0): rw=read, bs=(R) 488MiB-488MiB, (W) 488MiB-488MiB, (T) 488MiB-488MiB, ioengine=sync, iodepth=1 |
| 18 | +fio-3.36 |
| 19 | +Starting 1 process |
| 20 | +Jobs: 1 (f=1): [R(1)][100.0%][r=2933MiB/s][r=6 IOPS][eta 00m:00s] |
| 21 | +lat_512MiB_reads: (groupid=0, jobs=1): err= 0: pid=3607581: Sun Mar 1 11:14:35 2026 |
| 22 | + read: IOPS=5, BW=2792MiB/s (2928MB/s)(47.7GiB/17487msec) |
| 23 | + clat (msec): min=168, max=355, avg=174.85, stdev=18.42 |
| 24 | + lat (msec): min=168, max=355, avg=174.86, stdev=18.42 |
| 25 | + clat percentiles (msec): |
| 26 | + | 1.00th=[ 169], 5.00th=[ 171], 10.00th=[ 171], 20.00th=[ 171], |
| 27 | + | 30.00th=[ 171], 40.00th=[ 171], 50.00th=[ 174], 60.00th=[ 174], |
| 28 | + | 70.00th=[ 174], 80.00th=[ 176], 90.00th=[ 178], 95.00th=[ 180], |
| 29 | + | 99.00th=[ 184], 99.50th=[ 355], 99.90th=[ 355], 99.95th=[ 355], |
| 30 | + | 99.99th=[ 355] |
| 31 | + bw ( MiB/s): min= 976, max= 2929, per=99.77%, avg=2785.90, stdev=425.44, samples=34 |
| 32 | + iops : min= 2, max= 6, avg= 5.68, stdev= 0.88, samples=34 |
| 33 | + lat (msec) : 250=99.00%, 500=1.00% |
| 34 | + cpu : usr=0.01%, sys=25.37%, ctx=118, majf=0, minf=125015 |
| 35 | + IO depths : 1=100.0%, 2=0.0%, 4=0.0%, 8=0.0%, 16=0.0%, 32=0.0%, >=64=0.0% |
| 36 | + submit : 0=0.0%, 4=100.0%, 8=0.0%, 16=0.0%, 32=0.0%, 64=0.0%, >=64=0.0% |
| 37 | + complete : 0=0.0%, 4=100.0%, 8=0.0%, 16=0.0%, 32=0.0%, 64=0.0%, >=64=0.0% |
| 38 | + issued rwts: total=100,0,0,0 short=0,0,0,0 dropped=0,0,0,0 |
| 39 | + latency : target=0, window=0, percentile=100.00%, depth=1 |
| 40 | +
|
| 41 | +Run status group 0 (all jobs): |
| 42 | + READ: bw=2792MiB/s (2928MB/s), 2792MiB/s-2792MiB/s (2928MB/s-2928MB/s), io=47.7GiB (51.2GB), run=17487-17487msec |
| 43 | +
|
| 44 | +Disk stats (read/write): |
| 45 | + nvme1n1: ios=72923/0, sectors=99364544/0, merge=0/0, ticks=5361715/0, in_queue=5361715, util=99.35% |
| 46 | +``` |
| 47 | + |
| 48 | +Lat: |
| 49 | + |
| 50 | +``` |
| 51 | +clat (msec): min=168, max=355, avg=174.85, stdev=18.42 |
| 52 | +lat (msec): min=168, max=355, avg=174.86, stdev=18.42 |
| 53 | +``` |
0 commit comments