Commit 2b0065d
committed
ref(onboarding): Remove step indicators and animated logo from SCM flow
Remove "Step X of Y" text, "Optional" tag, and animated Sentry logo
progress indicator from the SCM onboarding steps per design review
feedback. Simplify ScmStepHeader to only render heading and subtitle.1 parent 40cdd23 commit 2b0065d
File tree
5 files changed
+17
-63
lines changed- static/app/views/onboarding
- components
5 files changed
+17
-63
lines changedLines changed: 16 additions & 36 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | | - | |
| 1 | + | |
3 | 2 | | |
4 | 3 | | |
5 | | - | |
6 | | - | |
7 | 4 | | |
8 | 5 | | |
9 | | - | |
10 | 6 | | |
11 | | - | |
12 | | - | |
13 | 7 | | |
14 | 8 | | |
15 | | - | |
16 | | - | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
| 9 | + | |
22 | 10 | | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
45 | 25 | | |
46 | 26 | | |
47 | 27 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
10 | 9 | | |
11 | 10 | | |
12 | 11 | | |
| |||
102 | 101 | | |
103 | 102 | | |
104 | 103 | | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | 104 | | |
116 | 105 | | |
117 | 106 | | |
| |||
318 | 307 | | |
319 | 308 | | |
320 | 309 | | |
321 | | - | |
322 | | - | |
323 | | - | |
324 | | - | |
325 | | - | |
326 | | - | |
327 | 310 | | |
328 | 311 | | |
329 | 312 | | |
| |||
393 | 376 | | |
394 | 377 | | |
395 | 378 | | |
396 | | - | |
397 | | - | |
398 | | - | |
399 | | - | |
400 | | - | |
401 | 379 | | |
402 | 380 | | |
403 | 381 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
63 | 63 | | |
64 | 64 | | |
65 | 65 | | |
66 | | - | |
67 | 66 | | |
68 | 67 | | |
69 | | - | |
70 | 68 | | |
71 | 69 | | |
72 | 70 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
372 | 372 | | |
373 | 373 | | |
374 | 374 | | |
375 | | - | |
376 | 375 | | |
377 | 376 | | |
378 | 377 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
133 | 133 | | |
134 | 134 | | |
135 | 135 | | |
136 | | - | |
137 | 136 | | |
138 | 137 | | |
139 | 138 | | |
| |||
0 commit comments