|
1107 | 1107 | }, |
1108 | 1108 | { |
1109 | 1109 | "cell_type": "code", |
1110 | | - "execution_count": 14, |
| 1110 | + "execution_count": 22, |
1111 | 1111 | "id": "3207441f", |
1112 | 1112 | "metadata": {}, |
1113 | 1113 | "outputs": [ |
1114 | 1114 | { |
1115 | 1115 | "data": { |
1116 | 1116 | "text/plain": [ |
1117 | | - "['Artist1',\n", |
1118 | | - " 'Artist2',\n", |
1119 | | - " 'Badgame1',\n", |
1120 | | - " 'Badgame2',\n", |
1121 | | - " 'Bagwell',\n", |
1122 | | - " 'Bayes1a',\n", |
1123 | | - " 'Bayes2a',\n", |
1124 | | - " 'Bcp2',\n", |
1125 | | - " 'Bcp3',\n", |
1126 | | - " 'Bcp4',\n", |
1127 | | - " 'Bhg1',\n", |
1128 | | - " 'Bhg2',\n", |
1129 | | - " 'Bhg3',\n", |
1130 | | - " 'Bhg4',\n", |
1131 | | - " 'Bhg5',\n", |
1132 | | - " 'Caro2',\n", |
1133 | | - " 'Cent2',\n", |
1134 | | - " 'Cent3',\n", |
1135 | | - " 'Cent4',\n", |
1136 | | - " 'Cent6',\n", |
1137 | | - " 'Centcs10',\n", |
1138 | | - " 'Centcs6',\n", |
1139 | | - " 'Coord2',\n", |
1140 | | - " 'Coord2ts',\n", |
| 1117 | + "['Coord2',\n", |
1141 | 1118 | " 'Coord3',\n", |
1142 | 1119 | " 'Coord4',\n", |
1143 | | - " 'Cross',\n", |
1144 | | - " 'E02',\n", |
1145 | 1120 | " 'E04',\n", |
1146 | | - " 'E07',\n", |
1147 | | - " 'E10',\n", |
1148 | | - " 'E10a',\n", |
1149 | | - " 'E13',\n", |
1150 | | - " 'E16',\n", |
1151 | | - " 'E17',\n", |
1152 | | - " 'E18',\n", |
1153 | | - " 'Game2smp',\n", |
1154 | | - " 'Game4cards',\n", |
1155 | | - " 'Holdout',\n", |
1156 | 1121 | " 'Hs1',\n", |
1157 | 1122 | " 'Km1',\n", |
1158 | 1123 | " 'Km2',\n", |
1159 | | - " 'Km3',\n", |
1160 | | - " 'Km6',\n", |
1161 | | - " 'Montyhal',\n", |
1162 | | - " 'My_2_1',\n", |
1163 | | - " 'My_2_4',\n", |
1164 | 1124 | " 'My_3_3a',\n", |
1165 | 1125 | " 'My_3_3b',\n", |
1166 | 1126 | " 'My_3_3c',\n", |
1167 | 1127 | " 'My_3_3d',\n", |
1168 | 1128 | " 'My_3_3e',\n", |
1169 | | - " 'Myerson',\n", |
1170 | | - " 'Myerson_fig_4_2',\n", |
1171 | | - " 'Nim',\n", |
1172 | | - " 'Nim7',\n", |
1173 | 1129 | " 'OneShotTrust',\n", |
1174 | | - " 'Palf',\n", |
1175 | | - " 'Palf2',\n", |
1176 | | - " 'Palf3',\n", |
1177 | | - " 'Pbride',\n", |
1178 | | - " 'Poker',\n", |
1179 | | - " 'Poker2',\n", |
1180 | | - " 'Pvw',\n", |
1181 | | - " 'Pvw2',\n", |
1182 | 1130 | " 'Sh3',\n", |
1183 | | - " 'Spence',\n", |
1184 | | - " 'Sww1',\n", |
1185 | | - " 'Sww2',\n", |
1186 | | - " 'Sww3',\n", |
1187 | | - " 'Tim',\n", |
1188 | | - " 'Ttt',\n", |
1189 | | - " 'Vd',\n", |
1190 | | - " 'W_ex1',\n", |
1191 | | - " 'W_ex2',\n", |
1192 | | - " 'Wilson1',\n", |
1193 | | - " 'Work1',\n", |
1194 | | - " 'Work2',\n", |
1195 | | - " 'Work3']" |
| 1131 | + " 'Sww1']" |
1196 | 1132 | ] |
1197 | 1133 | }, |
1198 | | - "execution_count": 14, |
| 1134 | + "execution_count": 22, |
1199 | 1135 | "metadata": {}, |
1200 | 1136 | "output_type": "execute_result" |
1201 | 1137 | } |
1202 | 1138 | ], |
1203 | 1139 | "source": [ |
1204 | | - "gbt.catalog.games(game_type=\"efg\", num_players=2)" |
| 1140 | + "gbt.catalog.games(\n", |
| 1141 | + " num_players=2,\n", |
| 1142 | + " num_infosets=2\n", |
| 1143 | + ")" |
1205 | 1144 | ] |
1206 | 1145 | }, |
1207 | 1146 | { |
|
1239 | 1178 | { |
1240 | 1179 | "cell_type": "code", |
1241 | 1180 | "execution_count": 16, |
| 1181 | + "id": "6fb4714b-19eb-4e33-93c4-b7c199fddcc0", |
| 1182 | + "metadata": {}, |
| 1183 | + "outputs": [ |
| 1184 | + { |
| 1185 | + "data": { |
| 1186 | + "text/plain": [ |
| 1187 | + "False" |
| 1188 | + ] |
| 1189 | + }, |
| 1190 | + "execution_count": 16, |
| 1191 | + "metadata": {}, |
| 1192 | + "output_type": "execute_result" |
| 1193 | + } |
| 1194 | + ], |
| 1195 | + "source": [ |
| 1196 | + "g_variant.is_const_sum" |
| 1197 | + ] |
| 1198 | + }, |
| 1199 | + { |
| 1200 | + "cell_type": "code", |
| 1201 | + "execution_count": 17, |
1242 | 1202 | "id": "4556c0bf", |
1243 | 1203 | "metadata": {}, |
1244 | 1204 | "outputs": [ |
|
1303 | 1263 | "<path d=\"M 0.875 -0.59375 C 0.84375 -0.4375 0.78125 -0.203125 0.78125 -0.15625 C 0.78125 0.015625 0.921875 0.109375 1.078125 0.109375 C 1.1875 0.109375 1.375 0.03125 1.4375 -0.171875 C 1.453125 -0.1875 1.578125 -0.65625 1.625 -0.90625 L 1.84375 -1.796875 C 1.90625 -2.015625 1.96875 -2.234375 2.015625 -2.46875 C 2.0625 -2.640625 2.140625 -2.921875 2.15625 -2.96875 C 2.296875 -3.28125 2.828125 -4.1875 3.765625 -4.1875 C 4.21875 -4.1875 4.3125 -3.8125 4.3125 -3.484375 C 4.3125 -2.859375 3.828125 -1.59375 3.65625 -1.171875 C 3.578125 -0.9375 3.5625 -0.8125 3.5625 -0.703125 C 3.5625 -0.234375 3.90625 0.109375 4.375 0.109375 C 5.3125 0.109375 5.6875 -1.34375 5.6875 -1.421875 C 5.6875 -1.515625 5.59375 -1.515625 5.5625 -1.515625 C 5.46875 -1.515625 5.46875 -1.5 5.421875 -1.34375 C 5.21875 -0.671875 4.890625 -0.109375 4.40625 -0.109375 C 4.234375 -0.109375 4.15625 -0.203125 4.15625 -0.4375 C 4.15625 -0.6875 4.25 -0.921875 4.34375 -1.140625 C 4.53125 -1.671875 4.953125 -2.765625 4.953125 -3.328125 C 4.953125 -4 4.515625 -4.40625 3.796875 -4.40625 C 2.90625 -4.40625 2.421875 -3.765625 2.25 -3.53125 C 2.203125 -4.09375 1.796875 -4.40625 1.328125 -4.40625 C 0.875 -4.40625 0.6875 -4.015625 0.59375 -3.828125 C 0.421875 -3.5 0.28125 -2.90625 0.28125 -2.859375 C 0.28125 -2.765625 0.390625 -2.765625 0.40625 -2.765625 C 0.5 -2.765625 0.515625 -2.78125 0.578125 -3 C 0.75 -3.703125 0.953125 -4.1875 1.296875 -4.1875 C 1.5 -4.1875 1.609375 -4.046875 1.609375 -3.71875 C 1.609375 -3.515625 1.578125 -3.40625 1.453125 -2.890625 Z M 0.875 -0.59375 \"/>\n", |
1304 | 1264 | "</g>\n", |
1305 | 1265 | "<g id=\"glyph-1-8\">\n", |
1306 | | - "<path d=\"M 1.78125 -1.140625 C 1.390625 -0.484375 1 -0.34375 0.5625 -0.3125 C 0.4375 -0.296875 0.34375 -0.296875 0.34375 -0.109375 C 0.34375 -0.046875 0.390625 0 0.484375 0 C 0.75 0 1.0625 -0.03125 1.328125 -0.03125 C 1.65625 -0.03125 2.015625 0 2.328125 0 C 2.390625 0 2.515625 0 2.515625 -0.1875 C 2.515625 -0.296875 2.421875 -0.3125 2.359375 -0.3125 C 2.125 -0.328125 1.890625 -0.40625 1.890625 -0.65625 C 1.890625 -0.78125 1.953125 -0.890625 2.03125 -1.03125 L 2.78125 -2.296875 L 5.28125 -2.296875 C 5.3125 -2.09375 5.4375 -0.734375 5.4375 -0.640625 C 5.4375 -0.34375 4.921875 -0.3125 4.734375 -0.3125 C 4.59375 -0.3125 4.484375 -0.3125 4.484375 -0.109375 C 4.484375 0 4.609375 0 4.625 0 C 5.03125 0 5.46875 -0.03125 5.875 -0.03125 C 6.125 -0.03125 6.75 0 7 0 C 7.0625 0 7.171875 0 7.171875 -0.203125 C 7.171875 -0.3125 7.078125 -0.3125 6.953125 -0.3125 C 6.328125 -0.3125 6.328125 -0.375 6.296875 -0.671875 L 5.6875 -6.890625 C 5.671875 -7.09375 5.671875 -7.125 5.5 -7.125 C 5.34375 -7.125 5.3125 -7.0625 5.25 -6.953125 Z M 2.96875 -2.609375 L 4.9375 -5.890625 L 5.25 -2.609375 Z M 2.96875 -2.609375 \"/>\n", |
| 1266 | + "<path d=\"M 4.375 -7.09375 C 4.421875 -7.21875 4.421875 -7.25 4.421875 -7.265625 C 4.421875 -7.375 4.328125 -7.46875 4.21875 -7.46875 C 4.15625 -7.46875 4.078125 -7.4375 4.046875 -7.375 L 0.59375 2.109375 C 0.546875 2.234375 0.546875 2.28125 0.546875 2.296875 C 0.546875 2.40625 0.640625 2.484375 0.75 2.484375 C 0.875 2.484375 0.90625 2.421875 0.96875 2.25 Z M 4.375 -7.09375 \"/>\n", |
1307 | 1267 | "</g>\n", |
1308 | 1268 | "<g id=\"glyph-1-9\">\n", |
1309 | | - "<path d=\"M 2.375 -6.796875 C 2.375 -6.8125 2.375 -6.90625 2.25 -6.90625 C 2.015625 -6.90625 1.296875 -6.828125 1.03125 -6.8125 C 0.953125 -6.796875 0.84375 -6.78125 0.84375 -6.609375 C 0.84375 -6.484375 0.9375 -6.484375 1.078125 -6.484375 C 1.5625 -6.484375 1.578125 -6.421875 1.578125 -6.3125 C 1.578125 -6.25 1.5 -5.90625 1.4375 -5.703125 L 0.625 -2.453125 C 0.5 -1.953125 0.46875 -1.796875 0.46875 -1.453125 C 0.46875 -0.5 1 0.109375 1.734375 0.109375 C 2.90625 0.109375 4.125 -1.375 4.125 -2.8125 C 4.125 -3.71875 3.609375 -4.40625 2.8125 -4.40625 C 2.34375 -4.40625 1.9375 -4.109375 1.640625 -3.796875 Z M 1.4375 -3.03125 C 1.5 -3.25 1.5 -3.28125 1.59375 -3.390625 C 2.078125 -4.03125 2.53125 -4.1875 2.78125 -4.1875 C 3.140625 -4.1875 3.40625 -3.875 3.40625 -3.25 C 3.40625 -2.65625 3.078125 -1.515625 2.90625 -1.140625 C 2.578125 -0.46875 2.125 -0.109375 1.734375 -0.109375 C 1.390625 -0.109375 1.0625 -0.375 1.0625 -1.109375 C 1.0625 -1.296875 1.0625 -1.5 1.21875 -2.125 Z M 1.4375 -3.03125 \"/>\n", |
| 1269 | + "<path d=\"M 1.78125 -1.140625 C 1.390625 -0.484375 1 -0.34375 0.5625 -0.3125 C 0.4375 -0.296875 0.34375 -0.296875 0.34375 -0.109375 C 0.34375 -0.046875 0.390625 0 0.484375 0 C 0.75 0 1.0625 -0.03125 1.328125 -0.03125 C 1.65625 -0.03125 2.015625 0 2.328125 0 C 2.390625 0 2.515625 0 2.515625 -0.1875 C 2.515625 -0.296875 2.421875 -0.3125 2.359375 -0.3125 C 2.125 -0.328125 1.890625 -0.40625 1.890625 -0.65625 C 1.890625 -0.78125 1.953125 -0.890625 2.03125 -1.03125 L 2.78125 -2.296875 L 5.28125 -2.296875 C 5.3125 -2.09375 5.4375 -0.734375 5.4375 -0.640625 C 5.4375 -0.34375 4.921875 -0.3125 4.734375 -0.3125 C 4.59375 -0.3125 4.484375 -0.3125 4.484375 -0.109375 C 4.484375 0 4.609375 0 4.625 0 C 5.03125 0 5.46875 -0.03125 5.875 -0.03125 C 6.125 -0.03125 6.75 0 7 0 C 7.0625 0 7.171875 0 7.171875 -0.203125 C 7.171875 -0.3125 7.078125 -0.3125 6.953125 -0.3125 C 6.328125 -0.3125 6.328125 -0.375 6.296875 -0.671875 L 5.6875 -6.890625 C 5.671875 -7.09375 5.671875 -7.125 5.5 -7.125 C 5.34375 -7.125 5.3125 -7.0625 5.25 -6.953125 Z M 2.96875 -2.609375 L 4.9375 -5.890625 L 5.25 -2.609375 Z M 2.96875 -2.609375 \"/>\n", |
1310 | 1270 | "</g>\n", |
1311 | 1271 | "<g id=\"glyph-1-10\">\n", |
1312 | | - "<path d=\"M 1.859375 -2.296875 C 2.15625 -2.296875 2.890625 -2.3125 3.390625 -2.53125 C 4.078125 -2.828125 4.125 -3.40625 4.125 -3.546875 C 4.125 -3.984375 3.75 -4.40625 3.0625 -4.40625 C 1.953125 -4.40625 0.453125 -3.4375 0.453125 -1.6875 C 0.453125 -0.671875 1.046875 0.109375 2.015625 0.109375 C 3.4375 0.109375 4.28125 -0.953125 4.28125 -1.0625 C 4.28125 -1.125 4.21875 -1.1875 4.15625 -1.1875 C 4.109375 -1.1875 4.09375 -1.171875 4.03125 -1.09375 C 3.25 -0.109375 2.15625 -0.109375 2.046875 -0.109375 C 1.265625 -0.109375 1.171875 -0.953125 1.171875 -1.265625 C 1.171875 -1.390625 1.1875 -1.6875 1.328125 -2.296875 Z M 1.390625 -2.515625 C 1.78125 -4.03125 2.8125 -4.1875 3.0625 -4.1875 C 3.53125 -4.1875 3.796875 -3.890625 3.796875 -3.546875 C 3.796875 -2.515625 2.203125 -2.515625 1.796875 -2.515625 Z M 1.390625 -2.515625 \"/>\n", |
| 1272 | + "<path d=\"M 2.375 -6.796875 C 2.375 -6.8125 2.375 -6.90625 2.25 -6.90625 C 2.015625 -6.90625 1.296875 -6.828125 1.03125 -6.8125 C 0.953125 -6.796875 0.84375 -6.78125 0.84375 -6.609375 C 0.84375 -6.484375 0.9375 -6.484375 1.078125 -6.484375 C 1.5625 -6.484375 1.578125 -6.421875 1.578125 -6.3125 C 1.578125 -6.25 1.5 -5.90625 1.4375 -5.703125 L 0.625 -2.453125 C 0.5 -1.953125 0.46875 -1.796875 0.46875 -1.453125 C 0.46875 -0.5 1 0.109375 1.734375 0.109375 C 2.90625 0.109375 4.125 -1.375 4.125 -2.8125 C 4.125 -3.71875 3.609375 -4.40625 2.8125 -4.40625 C 2.34375 -4.40625 1.9375 -4.109375 1.640625 -3.796875 Z M 1.4375 -3.03125 C 1.5 -3.25 1.5 -3.28125 1.59375 -3.390625 C 2.078125 -4.03125 2.53125 -4.1875 2.78125 -4.1875 C 3.140625 -4.1875 3.40625 -3.875 3.40625 -3.25 C 3.40625 -2.65625 3.078125 -1.515625 2.90625 -1.140625 C 2.578125 -0.46875 2.125 -0.109375 1.734375 -0.109375 C 1.390625 -0.109375 1.0625 -0.375 1.0625 -1.109375 C 1.0625 -1.296875 1.0625 -1.5 1.21875 -2.125 Z M 1.4375 -3.03125 \"/>\n", |
1313 | 1273 | "</g>\n", |
1314 | 1274 | "<g id=\"glyph-1-11\">\n", |
1315 | | - "<path d=\"M 7.53125 -5.75 C 7.625 -6.15625 7.796875 -6.453125 8.59375 -6.484375 C 8.65625 -6.484375 8.765625 -6.5 8.765625 -6.6875 C 8.765625 -6.703125 8.765625 -6.796875 8.640625 -6.796875 C 8.3125 -6.796875 7.96875 -6.765625 7.640625 -6.765625 C 7.296875 -6.765625 6.953125 -6.796875 6.625 -6.796875 C 6.5625 -6.796875 6.4375 -6.796875 6.4375 -6.59375 C 6.4375 -6.484375 6.546875 -6.484375 6.625 -6.484375 C 7.1875 -6.484375 7.296875 -6.265625 7.296875 -6.046875 C 7.296875 -6.015625 7.28125 -5.875 7.265625 -5.84375 L 6.15625 -1.40625 L 3.953125 -6.609375 C 3.875 -6.78125 3.859375 -6.796875 3.640625 -6.796875 L 2.296875 -6.796875 C 2.09375 -6.796875 2.015625 -6.796875 2.015625 -6.59375 C 2.015625 -6.484375 2.09375 -6.484375 2.296875 -6.484375 C 2.34375 -6.484375 2.96875 -6.484375 2.96875 -6.40625 L 1.625 -1.0625 C 1.53125 -0.65625 1.359375 -0.34375 0.5625 -0.3125 C 0.5 -0.3125 0.390625 -0.296875 0.390625 -0.109375 C 0.390625 -0.046875 0.4375 0 0.515625 0 C 0.84375 0 1.1875 -0.03125 1.515625 -0.03125 C 1.84375 -0.03125 2.203125 0 2.53125 0 C 2.59375 0 2.71875 0 2.71875 -0.203125 C 2.71875 -0.296875 2.625 -0.3125 2.515625 -0.3125 C 1.9375 -0.328125 1.859375 -0.546875 1.859375 -0.75 C 1.859375 -0.8125 1.875 -0.859375 1.90625 -0.96875 L 3.21875 -6.234375 C 3.25 -6.171875 3.25 -6.15625 3.296875 -6.046875 L 5.78125 -0.1875 C 5.859375 -0.015625 5.875 0 5.96875 0 C 6.078125 0 6.078125 -0.03125 6.125 -0.203125 Z M 7.53125 -5.75 \"/>\n", |
| 1275 | + "<path d=\"M 1.859375 -2.296875 C 2.15625 -2.296875 2.890625 -2.3125 3.390625 -2.53125 C 4.078125 -2.828125 4.125 -3.40625 4.125 -3.546875 C 4.125 -3.984375 3.75 -4.40625 3.0625 -4.40625 C 1.953125 -4.40625 0.453125 -3.4375 0.453125 -1.6875 C 0.453125 -0.671875 1.046875 0.109375 2.015625 0.109375 C 3.4375 0.109375 4.28125 -0.953125 4.28125 -1.0625 C 4.28125 -1.125 4.21875 -1.1875 4.15625 -1.1875 C 4.109375 -1.1875 4.09375 -1.171875 4.03125 -1.09375 C 3.25 -0.109375 2.15625 -0.109375 2.046875 -0.109375 C 1.265625 -0.109375 1.171875 -0.953125 1.171875 -1.265625 C 1.171875 -1.390625 1.1875 -1.6875 1.328125 -2.296875 Z M 1.390625 -2.515625 C 1.78125 -4.03125 2.8125 -4.1875 3.0625 -4.1875 C 3.53125 -4.1875 3.796875 -3.890625 3.796875 -3.546875 C 3.796875 -2.515625 2.203125 -2.515625 1.796875 -2.515625 Z M 1.390625 -2.515625 \"/>\n", |
1316 | 1276 | "</g>\n", |
1317 | | - "<g id=\"glyph-2-0\">\n", |
1318 | | - "<path d=\"M 6.5625 -2.296875 C 6.734375 -2.296875 6.90625 -2.296875 6.90625 -2.484375 C 6.90625 -2.6875 6.734375 -2.6875 6.5625 -2.6875 L 1.171875 -2.6875 C 1 -2.6875 0.828125 -2.6875 0.828125 -2.484375 C 0.828125 -2.296875 1 -2.296875 1.171875 -2.296875 Z M 6.5625 -2.296875 \"/>\n", |
| 1277 | + "<g id=\"glyph-1-12\">\n", |
| 1278 | + "<path d=\"M 7.53125 -5.75 C 7.625 -6.15625 7.796875 -6.453125 8.59375 -6.484375 C 8.65625 -6.484375 8.765625 -6.5 8.765625 -6.6875 C 8.765625 -6.703125 8.765625 -6.796875 8.640625 -6.796875 C 8.3125 -6.796875 7.96875 -6.765625 7.640625 -6.765625 C 7.296875 -6.765625 6.953125 -6.796875 6.625 -6.796875 C 6.5625 -6.796875 6.4375 -6.796875 6.4375 -6.59375 C 6.4375 -6.484375 6.546875 -6.484375 6.625 -6.484375 C 7.1875 -6.484375 7.296875 -6.265625 7.296875 -6.046875 C 7.296875 -6.015625 7.28125 -5.875 7.265625 -5.84375 L 6.15625 -1.40625 L 3.953125 -6.609375 C 3.875 -6.78125 3.859375 -6.796875 3.640625 -6.796875 L 2.296875 -6.796875 C 2.09375 -6.796875 2.015625 -6.796875 2.015625 -6.59375 C 2.015625 -6.484375 2.09375 -6.484375 2.296875 -6.484375 C 2.34375 -6.484375 2.96875 -6.484375 2.96875 -6.40625 L 1.625 -1.0625 C 1.53125 -0.65625 1.359375 -0.34375 0.5625 -0.3125 C 0.5 -0.3125 0.390625 -0.296875 0.390625 -0.109375 C 0.390625 -0.046875 0.4375 0 0.515625 0 C 0.84375 0 1.1875 -0.03125 1.515625 -0.03125 C 1.84375 -0.03125 2.203125 0 2.53125 0 C 2.59375 0 2.71875 0 2.71875 -0.203125 C 2.71875 -0.296875 2.625 -0.3125 2.515625 -0.3125 C 1.9375 -0.328125 1.859375 -0.546875 1.859375 -0.75 C 1.859375 -0.8125 1.875 -0.859375 1.90625 -0.96875 L 3.21875 -6.234375 C 3.25 -6.171875 3.25 -6.15625 3.296875 -6.046875 L 5.78125 -0.1875 C 5.859375 -0.015625 5.875 0 5.96875 0 C 6.078125 0 6.078125 -0.03125 6.125 -0.203125 Z M 7.53125 -5.75 \"/>\n", |
1319 | 1279 | "</g>\n", |
1320 | 1280 | "</g>\n", |
1321 | 1281 | "</defs>\n", |
|
1368 | 1328 | "</g>\n", |
1369 | 1329 | "<path fill=\"none\" stroke-width=\"0.99628\" stroke-linecap=\"butt\" stroke-linejoin=\"miter\" stroke=\"rgb(0%, 0%, 0%)\" stroke-opacity=\"1\" stroke-miterlimit=\"10\" d=\"M 11.338481 -136.063337 L 34.015181 -45.356537 \" transform=\"matrix(0.999443, 0, 0, -0.999443, 110.136588, 56.039833)\"/>\n", |
1370 | 1330 | "<g fill=\"rgb(0%, 0%, 0%)\" fill-opacity=\"1\">\n", |
1371 | | - "<use xlink:href=\"#glyph-2-0\" x=\"111.234975\" y=\"203.135812\"/>\n", |
| 1331 | + "<use xlink:href=\"#glyph-0-7\" x=\"114.001433\" y=\"203.135812\"/>\n", |
1372 | 1332 | "</g>\n", |
1373 | 1333 | "<g fill=\"rgb(0%, 0%, 0%)\" fill-opacity=\"1\">\n", |
1374 | | - "<use xlink:href=\"#glyph-0-7\" x=\"118.979567\" y=\"203.135812\"/>\n", |
| 1334 | + "<use xlink:href=\"#glyph-1-8\" x=\"118.979956\" y=\"203.135812\"/>\n", |
| 1335 | + "</g>\n", |
| 1336 | + "<g fill=\"rgb(0%, 0%, 0%)\" fill-opacity=\"1\">\n", |
| 1337 | + "<use xlink:href=\"#glyph-0-8\" x=\"123.95848\" y=\"203.135812\"/>\n", |
1375 | 1338 | "</g>\n", |
1376 | 1339 | "<g fill=\"rgb(0%, 0%, 0%)\" fill-opacity=\"1\">\n", |
1377 | 1340 | "<use xlink:href=\"#glyph-0-8\" x=\"118.979657\" y=\"213.853836\"/>\n", |
1378 | 1341 | "</g>\n", |
1379 | 1342 | "<g fill=\"rgb(0%, 0%, 0%)\" fill-opacity=\"1\">\n", |
1380 | | - "<use xlink:href=\"#glyph-1-8\" x=\"102.538824\" y=\"147.671739\"/>\n", |
1381 | | - "<use xlink:href=\"#glyph-1-9\" x=\"110.00661\" y=\"147.671739\"/>\n", |
| 1343 | + "<use xlink:href=\"#glyph-1-9\" x=\"102.538824\" y=\"147.671739\"/>\n", |
| 1344 | + "<use xlink:href=\"#glyph-1-10\" x=\"110.00661\" y=\"147.671739\"/>\n", |
1382 | 1345 | "<use xlink:href=\"#glyph-1-2\" x=\"114.280175\" y=\"147.671739\"/>\n", |
1383 | 1346 | "<use xlink:href=\"#glyph-1-3\" x=\"119.980585\" y=\"147.671739\"/>\n", |
1384 | | - "<use xlink:href=\"#glyph-1-10\" x=\"124.648449\" y=\"147.671739\"/>\n", |
| 1347 | + "<use xlink:href=\"#glyph-1-11\" x=\"124.648449\" y=\"147.671739\"/>\n", |
1385 | 1348 | "</g>\n", |
1386 | 1349 | "<path fill=\"none\" stroke-width=\"0.99628\" stroke-linecap=\"butt\" stroke-linejoin=\"miter\" stroke=\"rgb(0%, 0%, 0%)\" stroke-opacity=\"1\" stroke-miterlimit=\"10\" d=\"M -34.014919 -90.709937 L 0.00013125 45.354171 \" transform=\"matrix(0.999443, 0, 0, -0.999443, 110.136588, 56.039833)\"/>\n", |
1387 | 1350 | "<g fill=\"rgb(0%, 0%, 0%)\" fill-opacity=\"1\">\n", |
|
1391 | 1354 | "<use xlink:href=\"#glyph-0-9\" x=\"73.649933\" y=\"168.524112\"/>\n", |
1392 | 1355 | "</g>\n", |
1393 | 1356 | "<g fill=\"rgb(0%, 0%, 0%)\" fill-opacity=\"1\">\n", |
1394 | | - "<use xlink:href=\"#glyph-1-11\" x=\"46.46609\" y=\"79.677653\"/>\n", |
| 1357 | + "<use xlink:href=\"#glyph-1-12\" x=\"46.46609\" y=\"79.677653\"/>\n", |
1395 | 1358 | "</g>\n", |
1396 | 1359 | "<g fill=\"rgb(0%, 0%, 0%)\" fill-opacity=\"1\">\n", |
1397 | 1360 | "<use xlink:href=\"#glyph-1-6\" x=\"55.551897\" y=\"79.677653\"/>\n", |
|
1414 | 1377 | "<IPython.core.display.SVG object>" |
1415 | 1378 | ] |
1416 | 1379 | }, |
1417 | | - "execution_count": 16, |
| 1380 | + "execution_count": 17, |
1418 | 1381 | "metadata": {}, |
1419 | 1382 | "output_type": "execute_result" |
1420 | 1383 | } |
|
1440 | 1403 | }, |
1441 | 1404 | { |
1442 | 1405 | "cell_type": "code", |
1443 | | - "execution_count": 17, |
| 1406 | + "execution_count": 18, |
1444 | 1407 | "id": "37c51152", |
1445 | 1408 | "metadata": {}, |
1446 | 1409 | "outputs": [], |
|
1458 | 1421 | }, |
1459 | 1422 | { |
1460 | 1423 | "cell_type": "code", |
1461 | | - "execution_count": 18, |
| 1424 | + "execution_count": 19, |
1462 | 1425 | "id": "0d86a750", |
1463 | 1426 | "metadata": {}, |
1464 | 1427 | "outputs": [], |
|
1477 | 1440 | }, |
1478 | 1441 | { |
1479 | 1442 | "cell_type": "code", |
1480 | | - "execution_count": 19, |
| 1443 | + "execution_count": 20, |
1481 | 1444 | "id": "1bab777f-8a0b-4f1e-9c0c-270690288243", |
1482 | 1445 | "metadata": {}, |
1483 | 1446 | "outputs": [], |
|
1489 | 1452 | }, |
1490 | 1453 | { |
1491 | 1454 | "cell_type": "code", |
1492 | | - "execution_count": 20, |
| 1455 | + "execution_count": 21, |
1493 | 1456 | "id": "2b715221-e427-4092-ad2f-9f4f2b548fa4", |
1494 | 1457 | "metadata": {}, |
1495 | 1458 | "outputs": [], |
|
0 commit comments