generated from fastai/fastpages
-
Notifications
You must be signed in to change notification settings - Fork 10
Open
Description
| Score, Grader Verification | Runtime | Extras | Key Indicators: Blog, GitHub File(s) and Key Commits | |
|---|---|---|---|---|
| SASS hacks | 0.96 | Link | "Hacks were completed with incredible depth. Nice job looking into the SASS documentation for that new feature in-depth." | Commit |
| jQuery hacks | 0.86 | Link | None | Commit |
| SQL, HashMap hacks | 0.95 | Link | "All popcorn hacks competed. JSONB was shown working in big hack" | Commit |
| JWT hacks | Our lesson | xxx | xxx | xxx |
| CORS, dotEnv, Exploits hacks | 0.95 | Link | "Extra done. Modern example of SQL injection detailed" | Commit |
| Totals | Median Score: 0.95 | Number complete: 4/4 | Extra effort count: 3/4 | Key commit count: 4/4 |
| CB Quiz | 34/39, 0.9 | Link |
Metadata
Metadata
Assignees
Labels
No labels