-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathscifi_video_games_practice.sql
More file actions
1156 lines (1141 loc) · 76 KB
/
scifi_video_games_practice.sql
File metadata and controls
1156 lines (1141 loc) · 76 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
-- Sci-fi / video game practice database for MySQL
-- Generated for classroom SQL practice
-- Tables:
-- studios (100 rows)
-- species (120 rows)
-- games (240 rows)
-- characters (260 rows)
-- missions (320 rows)
SET NAMES utf8mb4;
SET FOREIGN_KEY_CHECKS = 0;
DROP TABLE IF EXISTS `missions`;
DROP TABLE IF EXISTS `characters`;
DROP TABLE IF EXISTS `games`;
DROP TABLE IF EXISTS `species`;
DROP TABLE IF EXISTS `studios`;
SET FOREIGN_KEY_CHECKS = 1;
CREATE TABLE `studios` (
`studio_id` INT PRIMARY KEY,
`studio_name` VARCHAR(100) NOT NULL,
`founded_year` YEAR NOT NULL,
`country` VARCHAR(60) NOT NULL,
`headquarters_city` VARCHAR(60) NOT NULL,
`employee_count` INT NOT NULL,
UNIQUE KEY `uk_studio_name` (`studio_name`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
CREATE TABLE `species` (
`species_id` INT PRIMARY KEY,
`species_name` VARCHAR(100) NOT NULL,
`homeworld` VARCHAR(100) NOT NULL,
`biology_type` VARCHAR(50) NOT NULL,
`average_lifespan` INT NOT NULL,
`signature_ability` VARCHAR(100) NOT NULL,
UNIQUE KEY `uk_species_name` (`species_name`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
CREATE TABLE `games` (
`game_id` INT PRIMARY KEY,
`title` VARCHAR(150) NOT NULL,
`studio_id` INT NOT NULL,
`release_year` YEAR NOT NULL,
`genre` VARCHAR(50) NOT NULL,
`platforms` VARCHAR(80) NOT NULL,
`base_price` DECIMAL(6,2) NOT NULL,
`metacritic_score` INT NOT NULL,
CONSTRAINT `fk_games_studio`
FOREIGN KEY (`studio_id`) REFERENCES `studios` (`studio_id`)
ON UPDATE CASCADE ON DELETE RESTRICT,
INDEX `idx_games_studio_id` (`studio_id`),
INDEX `idx_games_release_year` (`release_year`),
INDEX `idx_games_genre` (`genre`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
CREATE TABLE `characters` (
`character_id` INT PRIMARY KEY,
`character_name` VARCHAR(100) NOT NULL,
`species_id` INT NOT NULL,
`first_appearance_game_id` INT NOT NULL,
`role_title` VARCHAR(60) NOT NULL,
`faction_name` VARCHAR(80) NOT NULL,
`is_playable` TINYINT(1) NOT NULL,
`power_rating` INT NOT NULL,
CONSTRAINT `fk_characters_species`
FOREIGN KEY (`species_id`) REFERENCES `species` (`species_id`)
ON UPDATE CASCADE ON DELETE RESTRICT,
CONSTRAINT `fk_characters_first_game`
FOREIGN KEY (`first_appearance_game_id`) REFERENCES `games` (`game_id`)
ON UPDATE CASCADE ON DELETE RESTRICT,
INDEX `idx_characters_species_id` (`species_id`),
INDEX `idx_characters_first_appearance_game_id` (`first_appearance_game_id`),
INDEX `idx_characters_faction_name` (`faction_name`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
CREATE TABLE `missions` (
`mission_id` INT PRIMARY KEY,
`game_id` INT NOT NULL,
`mission_title` VARCHAR(150) NOT NULL,
`quest_giver_character_id` INT NOT NULL,
`mission_type` VARCHAR(40) NOT NULL,
`difficulty` VARCHAR(20) NOT NULL,
`reward_credits` INT NOT NULL,
`is_main_story` TINYINT(1) NOT NULL,
CONSTRAINT `fk_missions_game`
FOREIGN KEY (`game_id`) REFERENCES `games` (`game_id`)
ON UPDATE CASCADE ON DELETE RESTRICT,
CONSTRAINT `fk_missions_character`
FOREIGN KEY (`quest_giver_character_id`) REFERENCES `characters` (`character_id`)
ON UPDATE CASCADE ON DELETE RESTRICT,
INDEX `idx_missions_game_id` (`game_id`),
INDEX `idx_missions_quest_giver` (`quest_giver_character_id`),
INDEX `idx_missions_difficulty` (`difficulty`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
INSERT INTO `studios` (`studio_id`, `studio_name`, `founded_year`, `country`, `headquarters_city`, `employee_count`) VALUES
(1, 'Comet Interactive', 1986, 'Czech Republic', 'Stockholm', 939),
(2, 'Void Interactive', 2019, 'Canada', 'Cape Town', 1753),
(3, 'Quantum Forge', 1990, 'Sweden', 'Stockholm', 2094),
(4, 'Lunar Forge', 2020, 'Sweden', 'Brisbane', 1743),
(5, 'Crimson Entertainment', 2022, 'Czech Republic', 'Warsaw', 678),
(6, 'Rogue Foundry', 2006, 'Czech Republic', 'Seoul', 906),
(7, 'Crystal Assembly', 1991, 'Canada', 'Osaka', 421),
(8, 'Nova Core', 2023, 'Czech Republic', 'Seattle', 1906),
(9, 'Binary Interactive', 2009, 'Canada', 'Brisbane', 1225),
(10, 'Comet Factory', 2008, 'Sweden', 'Montreal', 212),
(11, 'Aether Games', 2003, 'Canada', 'Stockholm', 438),
(12, 'Titan Systems', 2014, 'Singapore', 'Berlin', 1541),
(13, 'Nova Collective', 2002, 'Canada', 'Buenos Aires', 725),
(14, 'Binary Games', 1995, 'South Africa', 'Osaka', 1130),
(15, 'Comet Guild', 1999, 'Australia', 'Seattle', 963),
(16, 'Quantum Assembly', 2010, 'Czech Republic', 'Montreal', 889),
(17, 'Cipher Assembly', 1998, 'Estonia', 'Osaka', 1904),
(18, 'Void Systems', 1993, 'Finland', 'Brisbane', 2232),
(19, 'Stellar Soft', 2012, 'Portugal', 'Dublin', 923),
(20, 'Void Circuit', 2016, 'Canada', 'Seattle', 474),
(21, 'Void Dynamics', 2012, 'Canada', 'Osaka', 1588),
(22, 'Lunar Entertainment', 2018, 'Czech Republic', 'Brisbane', 72),
(23, 'Aether Interactive', 2019, 'Czech Republic', 'Prague', 481),
(24, 'Eclipse Foundry', 1995, 'South Africa', 'Warsaw', 1103),
(25, 'Vector Dynamics', 2017, 'Japan', 'Toronto', 2104),
(26, 'Lunar Collective', 1994, 'Singapore', 'Berlin', 2234),
(27, 'Crystal Circuit', 1985, 'Australia', 'Lisbon', 104),
(28, 'Solar Core', 2004, 'Finland', 'Seattle', 1011),
(29, 'Cipher Labs', 1990, 'Estonia', 'Montreal', 2206),
(30, 'Crystal Studios', 1993, 'Estonia', 'Brisbane', 701),
(31, 'Stellar Circuit', 2023, 'Argentina', 'Austin', 2233),
(32, 'Crystal Collective', 2004, 'Portugal', 'Dublin', 1819),
(33, 'Vector Entertainment', 1992, 'Finland', 'Stockholm', 287),
(34, 'Omega Forge', 2022, 'Finland', 'Cape Town', 927),
(35, 'Nebula Labs', 2025, 'USA', 'Stockholm', 301),
(36, 'Iron Circuit', 2000, 'Czech Republic', 'Lisbon', 902),
(37, 'Binary Studios', 2021, 'Estonia', 'Stockholm', 1962),
(38, 'Arc Collective', 1991, 'Japan', 'Helsinki', 1476),
(39, 'Arc Foundry', 2014, 'USA', 'Tokyo', 273),
(40, 'Titan Assembly', 1991, 'Finland', 'Austin', 804),
(41, 'Binary Entertainment', 1993, 'Argentina', 'Berlin', 1165),
(42, 'Ghost Games', 1989, 'South Africa', 'Brisbane', 426),
(43, 'Quantum Guild', 1985, 'Canada', 'Stockholm', 706),
(44, 'Arc Division', 2015, 'Sweden', 'Osaka', 265),
(45, 'Pixel Productions', 1985, 'Portugal', 'Reykjavik', 1888),
(46, 'Rogue Guild', 2016, 'South Korea', 'Austin', 1240),
(47, 'Hyper Works', 2022, 'USA', 'Prague', 259),
(48, 'Quantum Soft', 2015, 'Germany', 'Seattle', 2105),
(49, 'Iron Dynamics', 1989, 'Canada', 'Stockholm', 1678),
(50, 'Solar Soft', 2000, 'USA', 'Buenos Aires', 360),
(51, 'Arc Soft', 2021, 'Australia', 'Reykjavik', 861),
(52, 'Aether Assembly', 2000, 'Czech Republic', 'Osaka', 561),
(53, 'Aether Dreams', 2014, 'Australia', 'Montreal', 63),
(54, 'Ghost Factory', 2021, 'Japan', 'Montreal', 2227),
(55, 'Hyper Circuit', 2001, 'South Korea', 'Dublin', 306),
(56, 'Crimson Core', 2003, 'Germany', 'Tallinn', 2250),
(57, 'Rogue Dreams', 2024, 'Poland', 'Brisbane', 1251),
(58, 'Solar Interactive', 2020, 'South Korea', 'Reykjavik', 1179),
(59, 'Rogue Assembly', 1998, 'Czech Republic', 'Singapore', 2026),
(60, 'Stellar Works', 1990, 'Argentina', 'Reykjavik', 205),
(61, 'Nebula Assembly', 1993, 'Czech Republic', 'Berlin', 1834),
(62, 'Binary Foundry', 2020, 'Poland', 'Tokyo', 333),
(63, 'Rogue Studios', 2019, 'USA', 'Dublin', 2288),
(64, 'Void Foundry', 1993, 'USA', 'Toronto', 1518),
(65, 'Quantum Core', 1998, 'Finland', 'Tokyo', 1473),
(66, 'Crystal Guild', 2011, 'South Korea', 'Stockholm', 690),
(67, 'Pixel Foundry', 1986, 'Germany', 'Prague', 1711),
(68, 'Stellar Dynamics', 1991, 'Portugal', 'Seattle', 1952),
(69, 'Crimson Collective', 2014, 'Singapore', 'Toronto', 957),
(70, 'Crimson Forge', 1997, 'Portugal', 'Prague', 1166),
(71, 'Iron Systems', 2007, 'Portugal', 'Brisbane', 1381),
(72, 'Nebula Interactive', 2001, 'Germany', 'Cape Town', 1112),
(73, 'Quantum Interactive', 2023, 'Argentina', 'Dublin', 1309),
(74, 'Arc Factory', 2017, 'Japan', 'Osaka', 2386),
(75, 'Hyper Systems', 1987, 'Argentina', 'Warsaw', 2154),
(76, 'Binary Collective', 2008, 'Argentina', 'Montreal', 1377),
(77, 'Lunar Assembly', 1992, 'Ireland', 'Singapore', 1291),
(78, 'Aether Foundry', 2005, 'Portugal', 'Toronto', 2295),
(79, 'Void Collective', 2011, 'Portugal', 'Berlin', 2356),
(80, 'Eclipse Productions', 2020, 'Poland', 'Toronto', 1200),
(81, 'Hyper Foundry', 2022, 'Australia', 'Tallinn', 1834),
(82, 'Ghost Collective', 2017, 'Estonia', 'Berlin', 372),
(83, 'Eclipse Circuit', 2025, 'Australia', 'Montreal', 987),
(84, 'Void Forge', 1987, 'Finland', 'Lisbon', 323),
(85, 'Ghost Foundry', 2025, 'Sweden', 'Osaka', 2049),
(86, 'Titan Games', 1994, 'Poland', 'Tokyo', 1766),
(87, 'Crimson Dynamics', 2018, 'South Africa', 'Seattle', 2308),
(88, 'Crimson Interactive', 2014, 'South Korea', 'Tallinn', 2200),
(89, 'Binary Factory', 2005, 'South Africa', 'Buenos Aires', 2092),
(90, 'Arc Guild', 2013, 'Germany', 'Lisbon', 1868),
(91, 'Stellar Games', 2025, 'Czech Republic', 'Singapore', 2009),
(92, 'Comet Games', 2002, 'South Africa', 'Montreal', 1195),
(93, 'Crimson Systems', 2006, 'Australia', 'Brisbane', 355),
(94, 'Void Studios', 1999, 'Portugal', 'Seoul', 901),
(95, 'Iron Foundry', 2011, 'Australia', 'Brisbane', 1933),
(96, 'Arc Works', 1998, 'Argentina', 'Osaka', 105),
(97, 'Crystal Soft', 2009, 'Estonia', 'Warsaw', 1465),
(98, 'Mythic Guild', 2023, 'Finland', 'Lisbon', 923),
(99, 'Stellar Foundry', 2016, 'Poland', 'Osaka', 1401),
(100, 'Aether Productions', 1995, 'South Africa', 'Seoul', 2212);
INSERT INTO `species` (`species_id`, `species_name`, `homeworld`, `biology_type`, `average_lifespan`, `signature_ability`) VALUES
(1, 'Ashen Reavers', 'Arcadia-10', 'mammalian', 47, 'cloak generation'),
(2, 'Solar Krell', 'Oberon-3', 'organic', 286, 'phase shifting'),
(3, 'Storm Wardens', 'Oberon-6', 'avian', 799, 'phase shifting'),
(4, 'Frozen Weavers', 'Orpheon-2', 'energy-based', 39, 'terraform adaptation'),
(5, 'Deep Nomads', 'Morrow-4', 'mammalian', 90, 'psionic shielding'),
(6, 'Crystal Drifters', 'Rime-4', 'organic', 656, 'radiation resistance'),
(7, 'Radiant Krell', 'Ymir-11', 'cybernetic', 597, 'rapid regeneration'),
(8, 'Obsidian Leviathans', 'Morrow-3', 'hive-mind', 641, 'terraform adaptation'),
(9, 'Iron Oracles', 'Duskfall-2', 'hive-mind', 46, 'gravity sensing'),
(10, 'Titan Reavers', 'Nadir-12', 'fungal', 97, 'bio-luminescence'),
(11, 'Radiant Minders', 'Duskfall-11', 'hive-mind', 844, 'cloak generation'),
(12, 'Titan Nomads', 'Morrow-9', 'reptilian', 697, 'hive communication'),
(13, 'Void Navigators', 'Caelus-1', 'reptilian', 862, 'nanite repair'),
(14, 'Iron Weavers', 'Morrow-11', 'energy-based', 744, 'radiation resistance'),
(15, 'Solar Oracles', 'Vanguard-11', 'amphibious', 650, 'sonic mapping'),
(16, 'Copper Sentinels', 'Solace-12', 'hive-mind', 294, 'hive communication'),
(17, 'Radiant Synths', 'Orpheon-8', 'fungal', 788, 'nanite repair'),
(18, 'Titan Swarmers', 'Nadir-6', 'organic', 526, 'hive communication'),
(19, 'Emerald Morphs', 'Ilyra-6', 'amphibious', 368, 'gravity sensing'),
(20, 'Echo Leviathans', 'Perihelion-1', 'synthetic', 215, 'cloak generation'),
(21, 'Radiant Weavers', 'Ymir-9', 'fungal', 727, 'nanite repair'),
(22, 'Ashen Synths', 'Duskfall-4', 'reptilian', 728, 'rapid regeneration'),
(23, 'Sand Forged', 'Morrow-8', 'synthetic', 563, 'hive communication'),
(24, 'Solar Exiles', 'Caelus-6', 'crystalline', 484, 'gravity sensing'),
(25, 'Sand Leviathans', 'Rime-2', 'crystalline', 217, 'hive communication'),
(26, 'Iron Exiles', 'Nova Prime-4', 'fungal', 776, 'nanite repair'),
(27, 'Frozen Forged', 'Vanguard-10', 'amphibious', 122, 'rapid regeneration'),
(28, 'Sand Mycoids', 'Morrow-3', 'amphibious', 34, 'terraform adaptation'),
(29, 'Deep Krell', 'Orpheon-1', 'organic', 586, 'gravity sensing'),
(30, 'Azure Morphs', 'Kharon-1', 'hive-mind', 311, 'nanite repair'),
(31, 'Storm Oracles', 'Vesper-5', 'energy-based', 136, 'cloak generation'),
(32, 'Shadow Morphs', 'Helion-10', 'mammalian', 722, 'telepathy'),
(33, 'Azure Krell', 'Arcadia-5', 'cybernetic', 274, 'cloak generation'),
(34, 'Deep Weavers', 'Draconis-10', 'hive-mind', 251, 'sonic mapping'),
(35, 'Shadow Sentinels', 'Oberon-5', 'hive-mind', 459, 'gravity sensing'),
(36, 'Crystal Swarmers', 'Kharon-4', 'mammalian', 236, 'gravity sensing'),
(37, 'Void Oracles', 'Rime-3', 'synthetic', 96, 'radiation resistance'),
(38, 'Ashen Weavers', 'Oberon-12', 'hive-mind', 501, 'gravity sensing'),
(39, 'Crystal Mycoids', 'Duskfall-12', 'amphibious', 739, 'nanite repair'),
(40, 'Void Mycoids', 'Orpheon-11', 'hive-mind', 697, 'rapid regeneration'),
(41, 'Solar Minders', 'Perihelion-4', 'mammalian', 172, 'gravity sensing'),
(42, 'Azure Synths', 'Vesper-3', 'amphibious', 629, 'terraform adaptation'),
(43, 'Titan Pilgrims', 'Oberon-2', 'energy-based', 725, 'gravity sensing'),
(44, 'Shadow Leviathans', 'Vanguard-9', 'energy-based', 468, 'cloak generation'),
(45, 'Echo Nomads', 'Solace-12', 'avian', 638, 'gravity sensing'),
(46, 'Radiant Forged', 'Arcadia-1', 'mammalian', 861, 'gravity sensing'),
(47, 'Ivory Sentinels', 'Orpheon-3', 'hive-mind', 466, 'psionic shielding'),
(48, 'Copper Synths', 'Ymir-6', 'reptilian', 361, 'hive communication'),
(49, 'Storm Weavers', 'Ymir-5', 'mammalian', 430, 'sonic mapping'),
(50, 'Crystal Sentinels', 'Helion-6', 'amphibious', 351, 'cloak generation'),
(51, 'Shadow Navigators', 'Astra IX-11', 'synthetic', 493, 'phase shifting'),
(52, 'Crystal Wardens', 'Vanguard-6', 'hive-mind', 794, 'nanite repair'),
(53, 'Obsidian Nomads', 'Ilyra-5', 'synthetic', 154, 'gravity sensing'),
(54, 'Obsidian Morphs', 'Kharon-1', 'mammalian', 643, 'rapid regeneration'),
(55, 'Emerald Pilgrims', 'Perihelion-1', 'synthetic', 437, 'cloak generation'),
(56, 'Obsidian Minders', 'Tethys-8', 'crystalline', 318, 'sonic mapping'),
(57, 'Copper Morphs', 'Rime-8', 'synthetic', 168, 'phase shifting'),
(58, 'Sable Swarmers', 'Vanguard-12', 'silicon-based', 91, 'gravity sensing'),
(59, 'Solar Striders', 'Vanguard-5', 'organic', 309, 'terraform adaptation'),
(60, 'Titan Morphs', 'Tethys-8', 'synthetic', 515, 'hive communication'),
(61, 'Storm Exiles', 'Perihelion-7', 'energy-based', 349, 'rapid regeneration'),
(62, 'Shadow Mycoids', 'Solace-1', 'avian', 782, 'nanite repair'),
(63, 'Shadow Reavers', 'Tethys-8', 'organic', 149, 'sonic mapping'),
(64, 'Titan Striders', 'Kharon-8', 'cybernetic', 558, 'nanite repair'),
(65, 'Ashen Krell', 'Solace-11', 'silicon-based', 96, 'nanite repair'),
(66, 'Frozen Striders', 'Draconis-12', 'reptilian', 685, 'cloak generation'),
(67, 'Shadow Striders', 'Ymir-9', 'organic', 652, 'cloak generation'),
(68, 'Radiant Pilgrims', 'Rime-12', 'cybernetic', 464, 'cloak generation'),
(69, 'Iron Sentinels', 'Nova Prime-12', 'amphibious', 49, 'telepathy'),
(70, 'Storm Nomads', 'Duskfall-6', 'avian', 461, 'radiation resistance'),
(71, 'Radiant Navigators', 'Solace-10', 'mammalian', 831, 'radiation resistance'),
(72, 'Emerald Oracles', 'Helion-10', 'reptilian', 654, 'psionic shielding'),
(73, 'Radiant Morphs', 'Arcadia-3', 'fungal', 492, 'psionic shielding'),
(74, 'Frozen Sentinels', 'Orpheon-11', 'organic', 843, 'nanite repair'),
(75, 'Sand Exiles', 'Nova Prime-2', 'energy-based', 373, 'bio-luminescence'),
(76, 'Sand Weavers', 'Orpheon-8', 'amphibious', 223, 'phase shifting'),
(77, 'Copper Minders', 'Rime-7', 'hive-mind', 387, 'bio-luminescence'),
(78, 'Sand Pilgrims', 'Astra IX-11', 'reptilian', 301, 'telepathy'),
(79, 'Echo Morphs', 'Duskfall-4', 'hive-mind', 841, 'hive communication'),
(80, 'Radiant Wardens', 'Draconis-5', 'mammalian', 793, 'terraform adaptation'),
(81, 'Azure Minders', 'Vesper-5', 'energy-based', 54, 'bio-luminescence'),
(82, 'Luminous Krell', 'Helion-5', 'avian', 785, 'phase shifting'),
(83, 'Emerald Wardens', 'Tethys-9', 'avian', 563, 'sonic mapping'),
(84, 'Frozen Oracles', 'Orpheon-8', 'amphibious', 784, 'hive communication'),
(85, 'Void Krell', 'Rime-11', 'crystalline', 710, 'phase shifting'),
(86, 'Deep Choristers', 'Helion-7', 'organic', 290, 'sonic mapping'),
(87, 'Luminous Leviathans', 'Arcadia-7', 'mammalian', 400, 'cloak generation'),
(88, 'Ashen Swarmers', 'Perihelion-6', 'hive-mind', 246, 'psionic shielding'),
(89, 'Void Sentinels', 'Duskfall-11', 'reptilian', 139, 'radiation resistance'),
(90, 'Crystal Nomads', 'Duskfall-8', 'cybernetic', 119, 'rapid regeneration'),
(91, 'Luminous Exiles', 'Solace-10', 'crystalline', 764, 'radiation resistance'),
(92, 'Copper Swarmers', 'Solace-5', 'organic', 726, 'hive communication'),
(93, 'Sable Sentinels', 'Oberon-4', 'avian', 121, 'psionic shielding'),
(94, 'Luminous Nomads', 'Nadir-5', 'fungal', 145, 'nanite repair'),
(95, 'Void Wardens', 'Draconis-1', 'organic', 825, 'hive communication'),
(96, 'Titan Wardens', 'Helion-9', 'fungal', 620, 'rapid regeneration'),
(97, 'Radiant Striders', 'Tethys-10', 'organic', 303, 'radiation resistance'),
(98, 'Azure Exiles', 'Orpheon-3', 'cybernetic', 696, 'telepathy'),
(99, 'Azure Drifters', 'Morrow-4', 'hive-mind', 351, 'telepathy'),
(100, 'Emerald Leviathans', 'Vesper-3', 'crystalline', 451, 'sonic mapping'),
(101, 'Iron Synths', 'Ymir-8', 'avian', 545, 'bio-luminescence'),
(102, 'Ivory Mycoids', 'Draconis-1', 'crystalline', 822, 'psionic shielding'),
(103, 'Ivory Pilgrims', 'Oberon-11', 'organic', 82, 'nanite repair'),
(104, 'Shadow Weavers', 'Kharon-8', 'crystalline', 474, 'cloak generation'),
(105, 'Void Striders', 'Draconis-3', 'cybernetic', 149, 'gravity sensing'),
(106, 'Echo Forged', 'Perihelion-12', 'avian', 410, 'bio-luminescence'),
(107, 'Obsidian Navigators', 'Draconis-7', 'cybernetic', 832, 'terraform adaptation'),
(108, 'Sable Weavers', 'Oberon-4', 'reptilian', 367, 'nanite repair'),
(109, 'Iron Striders', 'Solace-6', 'mammalian', 281, 'hive communication'),
(110, 'Void Synths', 'Helion-2', 'reptilian', 118, 'terraform adaptation'),
(111, 'Titan Exiles', 'Perihelion-6', 'mammalian', 145, 'phase shifting'),
(112, 'Luminous Weavers', 'Vesper-5', 'hive-mind', 339, 'hive communication'),
(113, 'Iron Forged', 'Vanguard-4', 'silicon-based', 692, 'nanite repair'),
(114, 'Luminous Minders', 'Orpheon-10', 'fungal', 846, 'phase shifting'),
(115, 'Deep Swarmers', 'Draconis-11', 'mammalian', 590, 'telepathy'),
(116, 'Ashen Oracles', 'Orpheon-12', 'amphibious', 367, 'hive communication'),
(117, 'Azure Forged', 'Nadir-2', 'silicon-based', 778, 'psionic shielding'),
(118, 'Ivory Wardens', 'Nadir-7', 'energy-based', 369, 'radiation resistance'),
(119, 'Luminous Pilgrims', 'Caelus-10', 'hive-mind', 106, 'telepathy'),
(120, 'Azure Oracles', 'Draconis-1', 'mammalian', 103, 'gravity sensing');
INSERT INTO `games` (`game_id`, `title`, `studio_id`, `release_year`, `genre`, `platforms`, `base_price`, `metacritic_score`) VALUES
(1, 'Solar Archive', 54, 2012, 'Shooter', 'PC, PlayStation', 69.99, 84),
(2, 'Galaxy Siege', 87, 2007, 'Roguelike', 'PC, Switch', 49.99, 94),
(3, 'Eclipse Protocol: Ascension', 1, 1999, '4X Strategy', 'PC, Xbox', 24.99, 60),
(4, 'Neon Signal: Origins', 96, 2013, 'Survival', 'PC, PlayStation', 24.99, 76),
(5, 'Crimson Anomaly', 86, 2024, 'Simulation', 'PC', 39.99, 54),
(6, 'Dark Frontier', 41, 2000, 'Roguelike', 'PC, Switch', 49.99, 77),
(7, 'Dark Signal: Origins', 22, 2008, 'Roguelike', 'PC, Switch', 69.99, 96),
(8, 'Orbit Reckoning', 32, 2001, 'Survival', 'Multiplatform', 39.99, 85),
(9, 'Cyber Horizon', 44, 2021, '4X Strategy', 'PC, Xbox', 69.99, 62),
(10, 'Cyber Chronicle', 66, 2014, '4X Strategy', 'PC, Xbox', 29.99, 93),
(11, 'Mech Anomaly: Prime', 23, 2004, 'Roguelike', 'PC, PlayStation', 69.99, 93),
