Commit 37e6aa8
committed
fix: move speciesOrder logic to base Indexer and fix non-self key values
The buildSpeciesOrder method was setting non-self species keys to each
species' own phylogenetic order from the lookup map. This meant all
non-self documents shared the same speciesOrder value for a given focus
taxon key, causing species to interleave on gene page disease/expression
tables.
Now all non-self keys are set to the subject species' phylogenetic order,
giving each species a unique value when sorted by speciesOrder.<taxonId>.
Also consolidates the duplicated SpeciesInterface proxy, species lookup,
and buildSpeciesOrder from both DiseaseAnnotationCurationIndexer and
GeneExpressionAnnotationIndexer into the shared Indexer base class with
lazy initialization on first use.1 parent 93707e1 commit 37e6aa8
File tree
4 files changed
+39
-59
lines changed- agr_indexer/src/main/java/org/alliancegenome/indexer
- indexers
- curation
4 files changed
+39
-59
lines changedLines changed: 3 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
60 | | - | |
61 | | - | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
62 | 63 | | |
63 | 64 | | |
64 | 65 | | |
| |||
Lines changed: 36 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| 14 | + | |
14 | 15 | | |
15 | 16 | | |
| 17 | + | |
| 18 | + | |
16 | 19 | | |
17 | 20 | | |
18 | 21 | | |
19 | 22 | | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
20 | 26 | | |
21 | 27 | | |
22 | 28 | | |
| |||
43 | 49 | | |
44 | 50 | | |
45 | 51 | | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
46 | 56 | | |
47 | 57 | | |
48 | 58 | | |
| |||
230 | 240 | | |
231 | 241 | | |
232 | 242 | | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
233 | 269 | | |
234 | 270 | | |
235 | 271 | | |
| |||
Lines changed: 0 additions & 29 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | | - | |
24 | 23 | | |
25 | 24 | | |
26 | 25 | | |
| |||
32 | 31 | | |
33 | 32 | | |
34 | 33 | | |
35 | | - | |
36 | 34 | | |
37 | 35 | | |
38 | 36 | | |
| |||
42 | 40 | | |
43 | 41 | | |
44 | 42 | | |
45 | | - | |
46 | 43 | | |
47 | 44 | | |
48 | 45 | | |
49 | 46 | | |
50 | 47 | | |
51 | | - | |
52 | 48 | | |
53 | 49 | | |
54 | 50 | | |
| |||
60 | 56 | | |
61 | 57 | | |
62 | 58 | | |
63 | | - | |
64 | | - | |
65 | 59 | | |
66 | 60 | | |
67 | 61 | | |
68 | 62 | | |
69 | 63 | | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | 64 | | |
74 | 65 | | |
75 | 66 | | |
| |||
104 | 95 | | |
105 | 96 | | |
106 | 97 | | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | 98 | | |
118 | 99 | | |
119 | 100 | | |
| |||
390 | 371 | | |
391 | 372 | | |
392 | 373 | | |
393 | | - | |
394 | | - | |
395 | | - | |
396 | | - | |
397 | | - | |
398 | | - | |
399 | | - | |
400 | | - | |
401 | | - | |
402 | | - | |
403 | 374 | | |
404 | 375 | | |
405 | 376 | | |
| |||
Lines changed: 0 additions & 28 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
4 | 3 | | |
5 | | - | |
6 | 4 | | |
7 | 5 | | |
8 | 6 | | |
9 | 7 | | |
10 | 8 | | |
11 | | - | |
12 | 9 | | |
13 | 10 | | |
14 | 11 | | |
15 | 12 | | |
16 | 13 | | |
17 | 14 | | |
18 | | - | |
19 | 15 | | |
20 | 16 | | |
21 | 17 | | |
| |||
27 | 23 | | |
28 | 24 | | |
29 | 25 | | |
30 | | - | |
31 | 26 | | |
32 | 27 | | |
33 | 28 | | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | 29 | | |
38 | 30 | | |
39 | 31 | | |
40 | 32 | | |
41 | 33 | | |
42 | 34 | | |
43 | 35 | | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | 36 | | |
55 | 37 | | |
56 | 38 | | |
| |||
103 | 85 | | |
104 | 86 | | |
105 | 87 | | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | 88 | | |
117 | 89 | | |
118 | 90 | | |
| |||
0 commit comments