-
Notifications
You must be signed in to change notification settings - Fork 1
Open
Labels
help wantedExtra attention is neededExtra attention is needed
Description
For the needs of SIP5 we need to extend OCSM to model parameters relevant with compost management and monitoring. The indicative example in the following table includes all the relevant properties that need to be modeled.
This is also necessary for the OpenAgri "Farm Calendar" component and the the OpenAgri "Reporting Service".
<br / id="docs-internal-guid-638dbad9-7fff-8bbf-202d-0ed54cce06dd">
| Date | Composting Data | source |
|---|---|---|
| 5/1/2025 | “Action”: “Start composting” | user |
| 5/1/2025 | “Action”: “Add raw material”, “Compost Inputs”:[{“Type”: “Cow Manure” , “Quantity”: 100, “unit”; “Kg”},{Type: “Vegetables” ,“Quantity”: 100, “unit”; “Kg”},{Type: “Straw/hay” , “Quantity”: 100, “unit”; “Kg”},{Type: “composty” , “Quantity”: 50, “unit”; “Kg”},] | user |
| 6/1/2025 | “Measurements”: {“Type”: “Temperature”, “Quantity”: 50, “unit”; “Celsius”},{“Type”: “pH”, “Quantity”: 6, “unit”; “”},{“Type”: “Moisture”, “Quantity”: 45, “unit”; “%”}, | Sensors |
| 7/1/2025 | “Measurements”: {“Type”: “Temperature”, “Quantity”: 51, “unit”; “Celsius”},{“Type”: “pH”, “Quantity”: 6, “unit”; “”},{“Type”: “Moisture”, “Quantity”: 45, “unit”; “%”}, | Sensors |
| 8/1/2025 | “Action”: “irrigate”, “Dose”:10, “Unit”: “Lt” | Actuator solenoid valve |
| 9/1/2025 | “Action”: “turn” | user |
| 10/1/2025 | “Measurements”: {“Type”: “Temperature”, “Quantity”: 49, “unit”; “Celsius”},{“Type”: “pH”, “Quantity”: 6.1, “unit”; “”},{“Type”: “Moisture”, “Quantity”: 48, “unit”; “%”}, | Sensors |
| 11/1/2025 | “Measurements”: {“Type”: “N”, “Quantity”: 10, “unit”; “%”},{“Type”: “P”, “Quantity”:15, “unit”; “%”},{“Type”: “K”, “Quantity”: 25, “unit”; “%”} | NPK sensor |
| 10/2/2025 | “Action”: “Finish composting” | User |
Reactions are currently unavailable
Metadata
Metadata
Labels
help wantedExtra attention is neededExtra attention is needed