-
Notifications
You must be signed in to change notification settings - Fork 1
Open
Description
Replacement to https://github.com/NNPDF/fktables/issues/34
Write pinecards for the following datasets and compute the corresponding pineapplgrids. For all the datasets below, the observable is always a ratio of
| Dataset name | Ref. | A(num) | A(den) | FK Tables Comparisons | Outputs | Comments |
|---|---|---|---|---|---|---|
| SLACE139_HE_D | [paper] | 4 | 2 | |||
| NMC95RE_HE_D | [paper] | 4 | 2 | |||
| NMC95_Li_D | [paper] | 6 | 2 | |||
| SLACE139_Be_D | [paper] | 9 | 2 | |||
| NMC96_Be_C | [paper] | 9 | 12 | |||
| EMC90_C_D | [paper] | 12 | 2 | |||
| SLACE139_C_D | [paper] | 12 | 2 | |||
| NMC95_C_D | [paper] | 12 | 2 | |||
| FNALE665_C_D | [paper] | 12 | 2 | |||
| NMC95RE_C_Li | [paper] | 12 | 6 | |||
| BCDMS85_N_D | [paper] | 14 | 2 | |||
| SLACE139_Al_D | [paper] | 27 | 2 | |||
| NMC96_Al_C | [paper] | 27 | 12 | |||
| SLACE139_Ca_D | [paper] | 40 | 2 | |||
| NMC95RE_Ca_D | [paper] | 40 | 2 | |||
| EMC90_Ca_D | [paper] | 40 | 2 | |||
| FNALE665_Ca_D | [paper] | 40 | 2 | |||
| NMC95RE_Ca_Li | [paper] | 40 | 6 | |||
| NMC96_Ca_C | [paper] | 40 | 12 | |||
| EMC97_Fe_D | [paper] | 56 | 2 | |||
| SLACE139_Fe_D | [paper] | 56 | 2 | |||
| NMC96_Fe_C | [paper] | 56 | 12 | |||
| BCDMS85_Fe_D | [paper] | 56 | 2 | |||
| EMC88_Cu_D, EMC93_Cu_D | [paper] [paper] | 64 | 2 | |||
| SLACE139_Ag_D | [paper] | 108 | 2 | |||
| EMC88_Sn_D | [paper] | 119 | 2 | |||
| NMC96_Sn_C | [paper] | 119 | 2 | |||
| FNALE665_Xe_D | [paper] | 131 | 2 | |||
| SLACE139_Au_D | [paper] | 197 | 2 | |||
| FNALE665_Pb_D | [paper] | 208 | 2 | |||
| NMC96_Pb_C | [paper] | 208 | 12 |
Metadata
Metadata
Assignees
Labels
No labels