|
| 1 | +{ |
| 2 | + "id": "france-insee", |
| 3 | + "name": { |
| 4 | + "en": "INSEE - National Institute of Statistics and Economic Studies", |
| 5 | + "zh": "法国国家统计与经济研究所", |
| 6 | + "native": "Institut national de la statistique et des études économiques" |
| 7 | + }, |
| 8 | + "description": { |
| 9 | + "en": "INSEE (Institut national de la statistique et des études économiques) is the national statistics institute of France, responsible for the production and dissemination of official statistics on the French economy and society. It publishes data on GDP, inflation, employment, demographics, trade, industry, agriculture, and social indicators. INSEE provides the reference source for French official statistics and maintains the BDM (Banque de données macroéconomiques) time-series database.", |
| 10 | + "zh": "INSEE(法国国家统计与经济研究所)是法国的国家统计机构,负责生产和发布有关法国经济和社会的官方统计数据。它发布GDP、通货膨胀、就业、人口统计、贸易、工业、农业和社会指标等数据。INSEE是法国官方统计数据的权威来源,并维护BDM(宏观经济数据库)时间序列数据库。" |
| 11 | + }, |
| 12 | + "website": "https://www.insee.fr", |
| 13 | + "data_url": "https://www.insee.fr/en/statistiques", |
| 14 | + "api_url": "https://api.insee.fr/series/BDM/V1/", |
| 15 | + "authority_level": "government", |
| 16 | + "country": "FR", |
| 17 | + "domains": [ |
| 18 | + "economics", |
| 19 | + "demographics", |
| 20 | + "employment", |
| 21 | + "prices", |
| 22 | + "trade", |
| 23 | + "industry", |
| 24 | + "agriculture", |
| 25 | + "social", |
| 26 | + "housing", |
| 27 | + "finance" |
| 28 | + ], |
| 29 | + "geographic_scope": "national", |
| 30 | + "update_frequency": "monthly", |
| 31 | + "tags": [ |
| 32 | + "France", |
| 33 | + "INSEE", |
| 34 | + "official statistics", |
| 35 | + "GDP", |
| 36 | + "inflation", |
| 37 | + "employment", |
| 38 | + "population", |
| 39 | + "census", |
| 40 | + "CPI", |
| 41 | + "trade", |
| 42 | + "national accounts", |
| 43 | + "法国", |
| 44 | + "国家统计", |
| 45 | + "GDP", |
| 46 | + "通货膨胀", |
| 47 | + "就业", |
| 48 | + "人口统计", |
| 49 | + "价格指数", |
| 50 | + "宏观经济" |
| 51 | + ], |
| 52 | + "data_content": { |
| 53 | + "en": [ |
| 54 | + "National Accounts (GDP, GNP, value added by sector)", |
| 55 | + "Consumer Price Index (CPI) and inflation measures", |
| 56 | + "Employment and unemployment statistics (Labor Force Survey)", |
| 57 | + "Population and census data", |
| 58 | + "Industrial production indices", |
| 59 | + "Foreign trade statistics", |
| 60 | + "Business surveys and economic climate indicators", |
| 61 | + "Household income and consumption", |
| 62 | + "Housing and construction statistics", |
| 63 | + "Agricultural production statistics", |
| 64 | + "Regional and local statistics", |
| 65 | + "BDM macroeconomic time-series database" |
| 66 | + ], |
| 67 | + "zh": [ |
| 68 | + "国民账户(GDP、GNP、分行业增加值)", |
| 69 | + "消费者价格指数(CPI)和通胀指标", |
| 70 | + "就业和失业统计(劳动力调查)", |
| 71 | + "人口和普查数据", |
| 72 | + "工业生产指数", |
| 73 | + "对外贸易统计", |
| 74 | + "企业调查和经济景气指标", |
| 75 | + "家庭收入和消费", |
| 76 | + "住房和建筑统计", |
| 77 | + "农业生产统计", |
| 78 | + "地区和地方统计", |
| 79 | + "BDM宏观经济时间序列数据库" |
| 80 | + ] |
| 81 | + } |
| 82 | +} |
0 commit comments