-
Notifications
You must be signed in to change notification settings - Fork 1
Description
When i run this code _sh smurf.sh -o /home/symec/Downloads/smurf_results -f vcf -v /home/symec/Downloads/10pat_vcfs -s n -p /home/symec/Downloads/Gencodev19_Promoters_NEW.bed -m allsamples_
Then shows
smurf.sh: 31: Bad substitution
Your have chosen to input vcf files
Filters: No SNP filter applied
smurf.sh: 67: VCFs: not found
rm: cannot remove '/home/symec/Downloads/smurf_results/tmp.vcf': No such file or directory
Error: Unable to open file -b. Exiting.
rm: cannot remove '/home/symec/Downloads/smurf_results/{counts.txt,file_list.txt,filt_files_full_path.txt,names.txt,raw_files_full_path.txt}': No such file or directory
Error: Unable to open file -b. Exiting.
Successfully filtered and annotated input files, now starting hotspot analysis
Error in read.table(file = file, header = header, sep = sep, quote = quote, :
no lines available in input
Calls: read.delim -> read.table
Execution halted.
And files are shows " ls -lrth /home/symec/Downloads/smurf_results
total 5.4M
-rw-rw-r-- 1 symec symec 455 Feb 8 13:16 raw_files_full_path.txt
-rw-rw-r-- 1 symec symec 125 Feb 8 13:16 file_list.txt
-rw-rw-r-- 1 symec symec 132K Feb 8 13:16 pat10BV.vcf
-rw-rw-r-- 1 symec symec 924K Feb 8 13:16 pat11FIII.vcf
-rw-rw-r-- 1 symec symec 297K Feb 8 13:16 pat17FII.vcf
-rw-rw-r-- 1 symec symec 453K Feb 8 13:16 pat21JX.vcf
-rw-rw-r-- 1 symec symec 308K Feb 8 13:16 pat23AV.vcf
-rw-rw-r-- 1 symec symec 2.7M Feb 8 13:16 pat4DVIII.vcf
-rw-rw-r-- 1 symec symec 102K Feb 8 13:16 pat5EX.vcf
-rw-rw-r-- 1 symec symec 162K Feb 8 13:16 pat5FIII.vcf
-rw-rw-r-- 1 symec symec 341 Feb 8 13:16 vcfheader.tmp
-rw-rw-r-- 1 symec symec 92K Feb 8 13:16 vcfbody.tmp
-rw-rw-r-- 1 symec symec 90K Feb 8 13:16 pat6DI.vcf
-rw-rw-r-- 1 symec symec 92K Feb 8 13:16 vcfbody2.tmp
-rw-rw-r-- 1 symec symec 92K Feb 8 13:16 pat8HVII.vcf
-rw-rw-r-- 1 symec symec 485 Feb 8 13:16 filt_files_full_path.txt
-rw-rw-r-- 1 symec symec 85 Feb 8 13:16 names.txt
-rw-rw-r-- 1 symec symec 0 Feb 8 13:16 FiltVarsInPeaks.txt
-rw-rw-r-- 1 symec symec 53 Feb 8 13:16 counts.txt
-rw-rw-r-- 1 symec symec 138 Feb 8 13:16 named_counts.txt
-rw-rw-r-- 1 symec symec 0 Feb 8 13:16 annotated_regions.txt"
In this results "FiltVarsInPeaks.txt and "annotated_regions.txt" txt files are missing. i cant understand error , please resolve this error .