|
1 | 1 | 'use client'; |
2 | 2 |
|
3 | 3 | import { motion } from 'framer-motion'; |
4 | | -import { FaGithub, FaExternalLinkAlt, FaReact, FaNodeJs, FaPython, FaDatabase } from 'react-icons/fa'; |
| 4 | +import { FaGithub, FaExternalLinkAlt, FaNetworkWired, FaShieldAlt, FaBug, FaChartLine } from 'react-icons/fa'; |
5 | 5 | import Link from 'next/link'; |
6 | 6 |
|
7 | 7 | export default function Projects() { |
8 | 8 | const projects = [ |
9 | 9 | { |
10 | | - title: 'E-Commerce Platform', |
11 | | - description: 'A full-featured e-commerce platform with real-time inventory management, payment processing, and admin dashboard.', |
12 | | - tech: ['React', 'Node.js', 'MongoDB', 'Stripe'], |
13 | | - icon: FaReact, |
14 | | - github: 'https://github.com/Lemophile/ecommerce', |
15 | | - demo: 'https://ecommerce-demo.com', |
16 | | - featured: true |
17 | | - }, |
18 | | - { |
19 | | - title: 'Task Management App', |
20 | | - description: 'Collaborative task management application with real-time updates, drag-and-drop interface, and team collaboration features.', |
21 | | - tech: ['Next.js', 'TypeScript', 'PostgreSQL', 'Socket.io'], |
22 | | - icon: FaNodeJs, |
23 | | - github: 'https://github.com/Lemophile/task-manager', |
24 | | - demo: 'https://taskmanager-demo.com', |
25 | | - featured: true |
26 | | - }, |
27 | | - { |
28 | | - title: 'Weather Dashboard', |
29 | | - description: 'Beautiful weather dashboard with location-based forecasts, interactive maps, and detailed weather analytics.', |
30 | | - tech: ['React', 'API Integration', 'Chart.js', 'Geolocation'], |
31 | | - icon: FaPython, |
32 | | - github: 'https://github.com/Lemophile/weather-app', |
33 | | - demo: 'https://weather-demo.com', |
34 | | - featured: false |
| 10 | + title: 'KrakenNet', |
| 11 | + description: 'Advanced DoS research platform for network security testing and vulnerability assessment. Designed for educational and research purposes to understand network attack vectors.', |
| 12 | + tech: ['Python', 'Scapy', 'Network Security', 'DoS Testing'], |
| 13 | + icon: FaNetworkWired, |
| 14 | + github: 'https://github.com/Lemophile/krakennet', |
| 15 | + demo: null, |
| 16 | + featured: true, |
| 17 | + type: 'Research', |
| 18 | + warning: 'For educational and research purposes only' |
35 | 19 | }, |
36 | 20 | { |
37 | | - title: 'Blog Platform', |
38 | | - description: 'Modern blogging platform with markdown support, user authentication, and responsive design.', |
39 | | - tech: ['Next.js', 'MDX', 'Prisma', 'Tailwind'], |
40 | | - icon: FaDatabase, |
41 | | - github: 'https://github.com/Lemophile/blog-platform', |
42 | | - demo: 'https://blog-demo.com', |
43 | | - featured: false |
| 21 | + title: 'TikTok Visibility Boost', |
| 22 | + description: 'Exploit-based tool for enhancing TikTok video visibility through platform vulnerabilities. Demonstrates social media security flaws.', |
| 23 | + tech: ['Python', 'API Exploitation', 'Social Media', 'Security Research'], |
| 24 | + icon: FaChartLine, |
| 25 | + github: 'https://github.com/Lemophile/tiktok-boost', |
| 26 | + demo: null, |
| 27 | + featured: true, |
| 28 | + type: 'Exploit', |
| 29 | + warning: 'Proof of concept for security research' |
44 | 30 | }, |
45 | 31 | { |
46 | | - title: 'Portfolio Website', |
47 | | - description: 'Personal portfolio website with smooth animations, dark mode, and optimized performance.', |
48 | | - tech: ['Next.js', 'Framer Motion', 'Tailwind CSS'], |
49 | | - icon: FaReact, |
50 | | - github: 'https://github.com/Lemophile/portfolio', |
51 | | - demo: 'https://lemophile.github.io', |
52 | | - featured: false |
| 32 | + title: 'Network Scanner', |
| 33 | + description: 'Comprehensive network scanning tool for security assessments and vulnerability discovery.', |
| 34 | + tech: ['Python', 'Nmap', 'Network Analysis', 'Security'], |
| 35 | + icon: FaShieldAlt, |
| 36 | + github: 'https://github.com/Lemophile/network-scanner', |
| 37 | + demo: null, |
| 38 | + featured: false, |
| 39 | + type: 'Tool' |
53 | 40 | }, |
54 | 41 | { |
55 | | - title: 'API REST Service', |
56 | | - description: 'RESTful API service with authentication, rate limiting, and comprehensive documentation.', |
57 | | - tech: ['Node.js', 'Express', 'JWT', 'Swagger'], |
58 | | - icon: FaNodeJs, |
59 | | - github: 'https://github.com/Lemophile/api-service', |
| 42 | + title: 'Exploit Framework', |
| 43 | + description: 'Modular exploit development framework for testing and demonstrating security vulnerabilities.', |
| 44 | + tech: ['Python', 'Metasploit', 'Exploit Dev', 'Security'], |
| 45 | + icon: FaBug, |
| 46 | + github: 'https://github.com/Lemophile/exploit-framework', |
60 | 47 | demo: null, |
61 | | - featured: false |
| 48 | + featured: false, |
| 49 | + type: 'Framework' |
62 | 50 | } |
63 | 51 | ]; |
64 | 52 |
|
|
0 commit comments