-
Notifications
You must be signed in to change notification settings - Fork 1
Expand file tree
/
Copy pathAudioLineAdapter01-cache.lib
More file actions
121 lines (121 loc) · 2.71 KB
/
AudioLineAdapter01-cache.lib
File metadata and controls
121 lines (121 loc) · 2.71 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# CAP0603-CAP
#
DEF CAP0603-CAP C 0 40 Y Y 1 L N
F0 "C" 60 115 50 H V L BNN
F1 "CAP0603-CAP" 60 -85 50 H V L BNN
F2 "SparkFun-0603-CAP" 450 -150 50 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 1 0 0 0 0 0 20 N
P 2 1 0 0 0 100 0 80 N
S -80 20 80 40 1 1 0 F
S -80 60 80 80 1 1 0 F
X 1 1 0 200 100 D 40 40 1 1 P
X 2 2 0 -100 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND-RESCUE-HAMShield04
#
DEF ~GND-RESCUE-HAMShield04 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND-RESCUE-HAMShield04" 0 -70 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# M04PTH
#
DEF M04PTH JP 0 40 Y Y 1 L N
F0 "JP" -200 330 50 H V L BNN
F1 "M04PTH" -200 -300 50 H V L BNN
F2 "SparkFun-1X04" 0 150 50 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 1 0 0 -200 300 -200 -200 N
P 2 1 0 0 -200 300 50 300 N
P 2 1 0 0 -50 -100 0 -100 N
P 2 1 0 0 -50 0 0 0 N
P 2 1 0 0 -50 100 0 100 N
P 2 1 0 0 -50 200 0 200 N
P 2 1 0 0 50 -200 -200 -200 N
P 2 1 0 0 50 -200 50 300 N
X 1 1 200 -100 200 L 40 40 1 1 P
X 2 2 200 0 200 L 40 40 1 1 P
X 3 3 200 100 200 L 40 40 1 1 P
X 4 4 200 200 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# MOUNT_M3
#
DEF ~MOUNT_M3 M 0 40 Y Y 1 F N
F0 "M" 0 150 60 H V C CNN
F1 "MOUNT_M3" 0 0 60 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
mount_M3
$ENDFPLIST
DRAW
C 0 0 112 0 1 0 N
P 2 0 1 0 -100 -100 100 100 N
P 2 0 1 0 100 -100 -100 100 N
ENDDRAW
ENDDEF
#
# RESISTOR0603-RES
#
DEF RESISTOR0603-RES R 0 40 Y Y 1 L N
F0 "R" -150 100 50 H V L BNN
F1 "RESISTOR0603-RES" -150 -130 50 H V L BNN
F2 "SparkFun-0603-RES" 250 -200 50 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 1 0 0 -100 0 -85 40 N
P 2 1 0 0 -85 40 -60 -40 N
P 2 1 0 0 -60 -40 -35 40 N
P 2 1 0 0 -35 40 -10 -40 N
P 2 1 0 0 -10 -40 15 40 N
P 2 1 0 0 15 40 40 -40 N
P 2 1 0 0 40 -40 65 40 N
P 2 1 0 0 65 40 90 -40 N
P 2 1 0 0 90 -40 100 0 N
X 1 1 -200 0 100 R 40 40 1 1 P
X 2 2 200 0 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# TRRS
#
DEF TRRS J 0 40 Y Y 1 L N
F0 "J" -250 250 50 H V C CNN
F1 "TRRS" -100 -150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 1 0 0 -100 50 -150 100 N
P 2 1 0 0 -50 -100 0 -50 N
P 2 1 0 0 -50 100 -100 50 N
P 2 1 0 0 0 -50 50 -100 N
P 2 1 0 0 50 -100 100 -100 N
P 2 1 0 0 100 100 -50 100 N
P 2 1 0 0 100 200 -200 200 N
S 100 0 0 0 0 1 0 N
P 3 0 1 0 0 0 -50 50 -100 0 N
S -300 -100 -200 200 1 1 0 F
X s 1 200 200 100 L 40 40 1 1 B
X t 2 200 -100 100 L 40 40 1 1 B
X r1 3 200 0 100 L 40 40 1 1 B
X r2 4 200 100 100 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
#End Library