@@ -633,15 +633,19 @@ _PETS[467] = {[1]=1879508594;[2]=1879508591;[3]=6;} -- Crimson Deep-claw Whelp
633633_PETS [468 ] = {[1 ]= 1879491066 ;[2 ]= 1879491087 ;[3 ]= 3 ;} -- Sapphire Drakeling
634634_PETS [469 ] = {[1 ]= 1879508579 ;[2 ]= 1879508566 ;[3 ]= 6 ;} -- Helpful Deep-claw Whelp
635635
636- _UPDATES [47 ] = {[1 ] = " 47" ;[2 ] = 470 ;[3 ] = 475 ;};
636+ _UPDATES [47 ] = {[1 ] = " 47" ;[2 ] = 470 ;[3 ] = 478 ;};
637637_PETS [470 ] = {[1 ]= 1879521337 ;[2 ]= 1879521248 ;[3 ]= 7 ;} -- Gold Zizanu
638638_PETS [471 ] = {[1 ]= 1879521254 ;[2 ]= 1879521320 ;[3 ]= 7 ;} -- Dusty Worm
639639_PETS [472 ] = {[1 ]= 1879521287 ;[2 ]= 1879521366 ;[3 ]= 6 ;} -- Well-laden Mûmak Calf
640640_PETS [473 ] = {[1 ]= 1879521359 ;[2 ]= 1879521368 ;[3 ]= 6 ;} -- Redstone Mûmak Calf
641641_PETS [474 ] = {[1 ]= 1879521308 ;[2 ]= 1879521370 ;[3 ]= 5 ;} -- Vibrant Spotted Boglurker
642642_PETS [475 ] = {[1 ]= 1879521289 ;[2 ]= 1879521377 ;[3 ]= 6 ;} -- Rose-coloured Mûmak Calf
643+ _PETS [476 ] = {[1 ]= 1879508633 ;[2 ]= 1879508586 ;[3 ]= 7 ;} -- Marine Scorpion
644+ _PETS [477 ] = {[1 ]= 1879524387 ;[2 ]= 1879524390 ;[3 ]= 6 ;} -- Daffodil Celebration Kid
645+ _PETS [478 ] = {[1 ]= 1879463032 ;[2 ]= 1879462988 ;[3 ]= 6 ;} -- Tawny Aurochs
643646
644- _UPDATES [48 ] = {[1 ] = " Future" ;[2 ] = 1000 ;[3 ] = 1075 ;};
647+
648+ _UPDATES [48 ] = {[1 ] = " Future" ;[2 ] = 1000 ;[3 ] = 1073 ;};
645649-- Unavaliable yet
646650_PETS [1000 ] = {[1 ]= 1879338919 ;[2 ]= 1879338919 ;[3 ]= 3 ;} -- Stripey Bat
647651_PETS [1001 ] = {[1 ]= 1879338929 ;[2 ]= 1879338929 ;[3 ]= 3 ;} -- Tan Bat
@@ -651,71 +655,69 @@ _PETS[1004] = {[1]=1879396924;[2]=1879396924;[3]=6;} -- Tan Wolf-dog
651655_PETS [1005 ] = {[1 ]= 1879447366 ;[2 ]= 1879447366 ;[3 ]= 6 ;} -- Cream Corgi
652656_PETS [1006 ] = {[1 ]= 1879447384 ;[2 ]= 1879447384 ;[3 ]= 6 ;} -- Library Corgi
653657_PETS [1007 ] = {[1 ]= 1879341435 ;[2 ]= 1879341435 ;[3 ]= 10 ;} -- Winter's Wind
654- _PETS [1008 ] = {[1 ]= 1879463032 ;[2 ]= 1879462988 ;[3 ]= 6 ;} -- Tawny Aurochs
655- _PETS [1009 ] = {[1 ]= 1879465526 ;[2 ]= 1879465526 ;[3 ]= 6 ;} -- Brown Jerboa
656- _PETS [1010 ] = {[1 ]= 1879480616 ;[2 ]= 1879480616 ;[3 ]= 4 ;} -- Turquoise Snake
657- _PETS [1011 ] = {[1 ]= 1879480631 ;[2 ]= 1879480631 ;[3 ]= 4 ;} -- Leafy Green Snake
658- _PETS [1012 ] = {[1 ]= 1879480636 ;[2 ]= 1879480636 ;[3 ]= 4 ;} -- Fiery Desert Snake
659- _PETS [1013 ] = {[1 ]= 1879482554 ;[2 ]= 1879482554 ;[3 ]= 7 ;} -- Chestnut Sand Worm
660- _PETS [1014 ] = {[1 ]= 1879485339 ;[2 ]= 1879485341 ;[3 ]= 6 ;} -- Spotted Hamster
661- _PETS [1015 ] = {[1 ]= 1879485338 ;[2 ]= 1879485345 ;[3 ]= 6 ;} -- Taupe Hamster
662- _PETS [1016 ] = {[1 ]= 1879486507 ;[2 ]= 1879486502 ;[3 ]= 3 ;} -- Dusky Parrot
663- _PETS [1017 ] = {[1 ]= 1879491063 ;[2 ]= 1879491063 ;[3 ]= 3 ;} -- Sunstone Drakeling
664- _PETS [1018 ] = {[1 ]= 1879491061 ;[2 ]= 1879491061 ;[3 ]= 3 ;} -- Amethyst Drakeling
665- _PETS [1019 ] = {[1 ]= 1879508535 ;[2 ]= 1879508535 ;[3 ]= 7 ;} -- Silver Scorpion
666- _PETS [1020 ] = {[1 ]= 1879508533 ;[2 ]= 1879508533 ;[3 ]= 6 ;} -- Brown Oryx
667- _PETS [1021 ] = {[1 ]= 1879508543 ;[2 ]= 1879508543 ;[3 ]= 7 ;} -- Armoured Scorpion
668- _PETS [1022 ] = {[1 ]= 1879508537 ;[2 ]= 1879508537 ;[3 ]= 7 ;} -- Verdant Grodbog Queen
669- _PETS [1023 ] = {[1 ]= 1879508546 ;[2 ]= 1879508546 ;[3 ]= 6 ;} -- Young Brown Oryx
670- _PETS [1024 ] = {[1 ]= 1879508558 ;[2 ]= 1879508558 ;[3 ]= 6 ;} -- Terror of the Caverns
671- _PETS [1025 ] = {[1 ]= 1879508557 ;[2 ]= 1879508557 ;[3 ]= 7 ;} -- Cobalt Grodbog Protector
672- _PETS [1026 ] = {[1 ]= 1879508567 ;[2 ]= 1879508567 ;[3 ]= 6 ;} -- Obsidian Deep-claw Whelp
673- _PETS [1027 ] = {[1 ]= 1879508564 ;[2 ]= 1879508564 ;[3 ]= 6 ;} -- Pony of Umbar
674- _PETS [1028 ] = {[1 ]= 1879508563 ;[2 ]= 1879508563 ;[3 ]= 6 ;} -- Verdant Deep-claw Whelp
675- _PETS [1029 ] = {[1 ]= 1879508561 ;[2 ]= 1879508561 ;[3 ]= 7 ;} -- Affable Grodbog Queen
676- _PETS [1030 ] = {[1 ]= 1879508572 ;[2 ]= 1879508572 ;[3 ]= 7 ;} -- Poisonous Grodbog Protector
677- _PETS [1031 ] = {[1 ]= 1879508578 ;[2 ]= 1879508578 ;[3 ]= 6 ;} -- Young Tawny Oryx
678- _PETS [1032 ] = {[1 ]= 1879508598 ;[2 ]= 1879508598 ;[3 ]= 7 ;} -- Aggressive Grodbog Queen
679- _PETS [1033 ] = {[1 ]= 1879508597 ;[2 ]= 1879508597 ;[3 ]= 7 ;} -- Lush Grodbog Protector
680- _PETS [1034 ] = {[1 ]= 1879508607 ;[2 ]= 1879508607 ;[3 ]= 6 ;} -- Tame Hyena
681- _PETS [1035 ] = {[1 ]= 1879508606 ;[2 ]= 1879508606 ;[3 ]= 7 ;} -- Blood Scorpion
682- _PETS [1036 ] = {[1 ]= 1879508603 ;[2 ]= 1879508603 ;[3 ]= 7 ;} -- Pitch-dark Scorpion
683- _PETS [1037 ] = {[1 ]= 1879508602 ;[2 ]= 1879508602 ;[3 ]= 6 ;} -- Pale Deep-claw Whelp
684- _PETS [1038 ] = {[1 ]= 1879508616 ;[2 ]= 1879508616 ;[3 ]= 7 ;} -- Dusky Grodbog Queen
685- _PETS [1039 ] = {[1 ]= 1879508631 ;[2 ]= 1879508631 ;[3 ]= 7 ;} -- Pale Scorpion
686- _PETS [1040 ] = {[1 ]= 1879508639 ;[2 ]= 1879508639 ;[3 ]= 7 ;} -- Bright Grodbog Protector
687- _PETS [1041 ] = {[1 ]= 1879508637 ;[2 ]= 1879508637 ;[3 ]= 7 ;} -- Striped Grodbog Protector
688- _PETS [1042 ] = {[1 ]= 1879508636 ;[2 ]= 1879508636 ;[3 ]= 7 ;} -- Dark Grodbog Queen
689- _PETS [1043 ] = {[1 ]= 1879508633 ;[2 ]= 1879508633 ;[3 ]= 7 ;} -- Marine Scorpion
690- _PETS [1044 ] = {[1 ]= 1879508646 ;[2 ]= 1879508646 ;[3 ]= 7 ;} -- Copper Scorpion
691- _PETS [1045 ] = {[1 ]= 1879508655 ;[2 ]= 1879508655 ;[3 ]= 6 ;} -- Tawny Oryx
692- _PETS [1046 ] = {[1 ]= 1879508650 ;[2 ]= 1879508650 ;[3 ]= 6 ;} -- Striped Deep-claw Whelp
693- _PETS [1047 ] = {[1 ]= 1879520635 ;[2 ]= 1879520635 ;[3 ]= 6 ;} -- Rusty Mûrai Herding Dog
694- _PETS [1048 ] = {[1 ]= 1879520634 ;[2 ]= 1879520634 ;[3 ]= 6 ;} -- Toffee Mûrai Herding Dog
695- _PETS [1049 ] = {[1 ]= 1879520632 ;[2 ]= 1879520632 ;[3 ]= 6 ;} -- Ginger Mûrai Herding Dog
696- _PETS [1050 ] = {[1 ]= 1879521291 ;[2 ]= 1879521291 ;[3 ]= 6 ;} -- Desert Slime
697- _PETS [1051 ] = {[1 ]= 1879521303 ;[2 ]= 1879521303 ;[3 ]= 6 ;} -- Armoured Desert Wasp
698- _PETS [1052 ] = {[1 ]= 1879521299 ;[2 ]= 1879521299 ;[3 ]= 7 ;} -- Battle-worn Worm
699- _PETS [1053 ] = {[1 ]= 1879521298 ;[2 ]= 1879521298 ;[3 ]= 6 ;} -- Brown Mûmak Calf
700- _PETS [1054 ] = {[1 ]= 1879521317 ;[2 ]= 1879521317 ;[3 ]= 6 ;} -- Diligent Mûmak Calf
701- _PETS [1055 ] = {[1 ]= 1879521312 ;[2 ]= 1879521312 ;[3 ]= 7 ;} -- Shade-born Zizanu
702- _PETS [1056 ] = {[1 ]= 1879521321 ;[2 ]= 1879521321 ;[3 ]= 7 ;} -- Crafty Worm
703- _PETS [1057 ] = {[1 ]= 1879521334 ;[2 ]= 1879521334 ;[3 ]= 6 ;} -- Industrious Mûmak Calf
704- _PETS [1058 ] = {[1 ]= 1879521357 ;[2 ]= 1879521357 ;[3 ]= 6 ;} -- Mottled Vulture
705- _PETS [1059 ] = {[1 ]= 1879521363 ;[2 ]= 1879521363 ;[3 ]= 6 ;} -- Marble Mûmak Calf
706- _PETS [1060 ] = {[1 ]= 1879521362 ;[2 ]= 1879521362 ;[3 ]= 6 ;} -- Sun-laden Mûmak Calf
707- _PETS [1061 ] = {[1 ]= 1879521361 ;[2 ]= 1879521361 ;[3 ]= 7 ;} -- Skulking Worm
708- _PETS [1062 ] = {[1 ]= 1879521369 ;[2 ]= 1879521369 ;[3 ]= 6 ;} -- Sea-borne Slime
709- _PETS [1063 ] = {[1 ]= 1879521383 ;[2 ]= 1879521383 ;[3 ]= 7 ;} -- Copper Zizanu
710- _PETS [1064 ] = {[1 ]= 1879521379 ;[2 ]= 1879521379 ;[3 ]= 6 ;} -- Twilight Mûmak Calf
711- _PETS [1065 ] = {[1 ]= 1879521378 ;[2 ]= 1879521378 ;[3 ]= 6 ;} -- Night-born Slime
712- _PETS [1066 ] = {[1 ]= 1879521388 ;[2 ]= 1879521388 ;[3 ]= 6 ;} -- Rust Slime
713- _PETS [1067 ] = {[1 ]= 1879521386 ;[2 ]= 1879521386 ;[3 ]= 6 ;} -- Burdened Mûmak Calf
714- _PETS [1068 ] = {[1 ]= 1879521398 ;[2 ]= 1879521398 ;[3 ]= 6 ;} -- Marsh Crocodile Hatchling
715- _PETS [1069 ] = {[1 ]= 1879521393 ;[2 ]= 1879521393 ;[3 ]= 6 ;} -- Stone Mûmak Calf
716- _PETS [1070 ] = {[1 ]= 1879521392 ;[2 ]= 1879521392 ;[3 ]= 6 ;} -- Emerald Slime
717- _PETS [1071 ] = {[1 ]= 1879521244 ;[2 ]= 1879521244 ;[3 ]= 5 ;} -- Overgrown Boglurker
718- _PETS [1072 ] = {[1 ]= 1879521253 ;[2 ]= 1879521253 ;[3 ]= 7 ;} -- Ruby Worm
719- _PETS [1073 ] = {[1 ]= 1879521249 ;[2 ]= 1879521249 ;[3 ]= 7 ;} -- Pale Zizanu
720- _PETS [1074 ] = {[1 ]= 1879521261 ;[2 ]= 1879521261 ;[3 ]= 3 ;} -- Humming Sunbird
721- _PETS [1075 ] = {[1 ]= 1879521260 ;[2 ]= 1879521260 ;[3 ]= 6 ;} -- Raspberry Slime
658+ _PETS [1008 ] = {[1 ]= 1879465526 ;[2 ]= 1879465526 ;[3 ]= 6 ;} -- Brown Jerboa
659+ _PETS [1009 ] = {[1 ]= 1879480616 ;[2 ]= 1879480616 ;[3 ]= 4 ;} -- Turquoise Snake
660+ _PETS [1010 ] = {[1 ]= 1879480631 ;[2 ]= 1879480631 ;[3 ]= 4 ;} -- Leafy Green Snake
661+ _PETS [1011 ] = {[1 ]= 1879480636 ;[2 ]= 1879480636 ;[3 ]= 4 ;} -- Fiery Desert Snake
662+ _PETS [1012 ] = {[1 ]= 1879482554 ;[2 ]= 1879482554 ;[3 ]= 7 ;} -- Chestnut Sand Worm
663+ _PETS [1013 ] = {[1 ]= 1879485339 ;[2 ]= 1879485341 ;[3 ]= 6 ;} -- Spotted Hamster
664+ _PETS [1014 ] = {[1 ]= 1879485338 ;[2 ]= 1879485345 ;[3 ]= 6 ;} -- Taupe Hamster
665+ _PETS [1015 ] = {[1 ]= 1879486507 ;[2 ]= 1879486502 ;[3 ]= 3 ;} -- Dusky Parrot
666+ _PETS [1016 ] = {[1 ]= 1879491063 ;[2 ]= 1879491063 ;[3 ]= 3 ;} -- Sunstone Drakeling
667+ _PETS [1017 ] = {[1 ]= 1879491061 ;[2 ]= 1879491061 ;[3 ]= 3 ;} -- Amethyst Drakeling
668+ _PETS [1018 ] = {[1 ]= 1879508535 ;[2 ]= 1879508535 ;[3 ]= 7 ;} -- Silver Scorpion
669+ _PETS [1019 ] = {[1 ]= 1879508533 ;[2 ]= 1879508533 ;[3 ]= 6 ;} -- Brown Oryx
670+ _PETS [1020 ] = {[1 ]= 1879508543 ;[2 ]= 1879508543 ;[3 ]= 7 ;} -- Armoured Scorpion
671+ _PETS [1021 ] = {[1 ]= 1879508537 ;[2 ]= 1879508537 ;[3 ]= 7 ;} -- Verdant Grodbog Queen
672+ _PETS [1022 ] = {[1 ]= 1879508546 ;[2 ]= 1879508546 ;[3 ]= 6 ;} -- Young Brown Oryx
673+ _PETS [1023 ] = {[1 ]= 1879508558 ;[2 ]= 1879508558 ;[3 ]= 6 ;} -- Terror of the Caverns
674+ _PETS [1024 ] = {[1 ]= 1879508557 ;[2 ]= 1879508557 ;[3 ]= 7 ;} -- Cobalt Grodbog Protector
675+ _PETS [1025 ] = {[1 ]= 1879508567 ;[2 ]= 1879508567 ;[3 ]= 6 ;} -- Obsidian Deep-claw Whelp
676+ _PETS [1026 ] = {[1 ]= 1879508564 ;[2 ]= 1879508564 ;[3 ]= 6 ;} -- Pony of Umbar
677+ _PETS [1027 ] = {[1 ]= 1879508563 ;[2 ]= 1879508563 ;[3 ]= 6 ;} -- Verdant Deep-claw Whelp
678+ _PETS [1028 ] = {[1 ]= 1879508561 ;[2 ]= 1879508561 ;[3 ]= 7 ;} -- Affable Grodbog Queen
679+ _PETS [1029 ] = {[1 ]= 1879508572 ;[2 ]= 1879508572 ;[3 ]= 7 ;} -- Poisonous Grodbog Protector
680+ _PETS [1030 ] = {[1 ]= 1879508578 ;[2 ]= 1879508578 ;[3 ]= 6 ;} -- Young Tawny Oryx
681+ _PETS [1031 ] = {[1 ]= 1879508598 ;[2 ]= 1879508598 ;[3 ]= 7 ;} -- Aggressive Grodbog Queen
682+ _PETS [1032 ] = {[1 ]= 1879508597 ;[2 ]= 1879508597 ;[3 ]= 7 ;} -- Lush Grodbog Protector
683+ _PETS [1033 ] = {[1 ]= 1879508607 ;[2 ]= 1879508607 ;[3 ]= 6 ;} -- Tame Hyena
684+ _PETS [1034 ] = {[1 ]= 1879508606 ;[2 ]= 1879508606 ;[3 ]= 7 ;} -- Blood Scorpion
685+ _PETS [1035 ] = {[1 ]= 1879508603 ;[2 ]= 1879508603 ;[3 ]= 7 ;} -- Pitch-dark Scorpion
686+ _PETS [1036 ] = {[1 ]= 1879508602 ;[2 ]= 1879508602 ;[3 ]= 6 ;} -- Pale Deep-claw Whelp
687+ _PETS [1037 ] = {[1 ]= 1879508616 ;[2 ]= 1879508616 ;[3 ]= 7 ;} -- Dusky Grodbog Queen
688+ _PETS [1038 ] = {[1 ]= 1879508631 ;[2 ]= 1879508631 ;[3 ]= 7 ;} -- Pale Scorpion
689+ _PETS [1039 ] = {[1 ]= 1879508639 ;[2 ]= 1879508639 ;[3 ]= 7 ;} -- Bright Grodbog Protector
690+ _PETS [1040 ] = {[1 ]= 1879508637 ;[2 ]= 1879508637 ;[3 ]= 7 ;} -- Striped Grodbog Protector
691+ _PETS [1041 ] = {[1 ]= 1879508636 ;[2 ]= 1879508636 ;[3 ]= 7 ;} -- Dark Grodbog Queen
692+ _PETS [1042 ] = {[1 ]= 1879508646 ;[2 ]= 1879508646 ;[3 ]= 7 ;} -- Copper Scorpion
693+ _PETS [1043 ] = {[1 ]= 1879508655 ;[2 ]= 1879508655 ;[3 ]= 6 ;} -- Tawny Oryx
694+ _PETS [1044 ] = {[1 ]= 1879508650 ;[2 ]= 1879508650 ;[3 ]= 6 ;} -- Striped Deep-claw Whelp
695+ _PETS [1045 ] = {[1 ]= 1879520635 ;[2 ]= 1879520635 ;[3 ]= 6 ;} -- Rusty Mûrai Herding Dog
696+ _PETS [1046 ] = {[1 ]= 1879520634 ;[2 ]= 1879520634 ;[3 ]= 6 ;} -- Toffee Mûrai Herding Dog
697+ _PETS [1047 ] = {[1 ]= 1879520632 ;[2 ]= 1879520632 ;[3 ]= 6 ;} -- Ginger Mûrai Herding Dog
698+ _PETS [1048 ] = {[1 ]= 1879521291 ;[2 ]= 1879521291 ;[3 ]= 6 ;} -- Desert Slime
699+ _PETS [1049 ] = {[1 ]= 1879521303 ;[2 ]= 1879521303 ;[3 ]= 6 ;} -- Armoured Desert Wasp
700+ _PETS [1050 ] = {[1 ]= 1879521299 ;[2 ]= 1879521299 ;[3 ]= 7 ;} -- Battle-worn Worm
701+ _PETS [1051 ] = {[1 ]= 1879521298 ;[2 ]= 1879521298 ;[3 ]= 6 ;} -- Brown Mûmak Calf
702+ _PETS [1052 ] = {[1 ]= 1879521317 ;[2 ]= 1879521317 ;[3 ]= 6 ;} -- Diligent Mûmak Calf
703+ _PETS [1053 ] = {[1 ]= 1879521312 ;[2 ]= 1879521312 ;[3 ]= 7 ;} -- Shade-born Zizanu
704+ _PETS [1054 ] = {[1 ]= 1879521321 ;[2 ]= 1879521321 ;[3 ]= 7 ;} -- Crafty Worm
705+ _PETS [1055 ] = {[1 ]= 1879521334 ;[2 ]= 1879521334 ;[3 ]= 6 ;} -- Industrious Mûmak Calf
706+ _PETS [1056 ] = {[1 ]= 1879521357 ;[2 ]= 1879521357 ;[3 ]= 6 ;} -- Mottled Vulture
707+ _PETS [1057 ] = {[1 ]= 1879521363 ;[2 ]= 1879521363 ;[3 ]= 6 ;} -- Marble Mûmak Calf
708+ _PETS [1058 ] = {[1 ]= 1879521362 ;[2 ]= 1879521362 ;[3 ]= 6 ;} -- Sun-laden Mûmak Calf
709+ _PETS [1059 ] = {[1 ]= 1879521361 ;[2 ]= 1879521361 ;[3 ]= 7 ;} -- Skulking Worm
710+ _PETS [1060 ] = {[1 ]= 1879521369 ;[2 ]= 1879521369 ;[3 ]= 6 ;} -- Sea-borne Slime
711+ _PETS [1061 ] = {[1 ]= 1879521383 ;[2 ]= 1879521383 ;[3 ]= 7 ;} -- Copper Zizanu
712+ _PETS [1062 ] = {[1 ]= 1879521379 ;[2 ]= 1879521379 ;[3 ]= 6 ;} -- Twilight Mûmak Calf
713+ _PETS [1063 ] = {[1 ]= 1879521378 ;[2 ]= 1879521378 ;[3 ]= 6 ;} -- Night-born Slime
714+ _PETS [1064 ] = {[1 ]= 1879521388 ;[2 ]= 1879521388 ;[3 ]= 6 ;} -- Rust Slime
715+ _PETS [1065 ] = {[1 ]= 1879521386 ;[2 ]= 1879521386 ;[3 ]= 6 ;} -- Burdened Mûmak Calf
716+ _PETS [1066 ] = {[1 ]= 1879521398 ;[2 ]= 1879521398 ;[3 ]= 6 ;} -- Marsh Crocodile Hatchling
717+ _PETS [1067 ] = {[1 ]= 1879521393 ;[2 ]= 1879521393 ;[3 ]= 6 ;} -- Stone Mûmak Calf
718+ _PETS [1068 ] = {[1 ]= 1879521392 ;[2 ]= 1879521392 ;[3 ]= 6 ;} -- Emerald Slime
719+ _PETS [1069 ] = {[1 ]= 1879521244 ;[2 ]= 1879521244 ;[3 ]= 5 ;} -- Overgrown Boglurker
720+ _PETS [1070 ] = {[1 ]= 1879521253 ;[2 ]= 1879521253 ;[3 ]= 7 ;} -- Ruby Worm
721+ _PETS [1071 ] = {[1 ]= 1879521249 ;[2 ]= 1879521249 ;[3 ]= 7 ;} -- Pale Zizanu
722+ _PETS [1072 ] = {[1 ]= 1879521261 ;[2 ]= 1879521261 ;[3 ]= 3 ;} -- Humming Sunbird
723+ _PETS [1073 ] = {[1 ]= 1879521260 ;[2 ]= 1879521260 ;[3 ]= 6 ;} -- Raspberry Slime
0 commit comments